User contributions for Orcephrye
Appearance
28 November 2016
- 04:4304:43, 28 November 2016 diff hist +88 Default Weapon Stats Power3 Speed1 No edit summary
- 04:4304:43, 28 November 2016 diff hist +88 Default Weapon Stats Power3 Speed0 No edit summary
- 04:4104:41, 28 November 2016 diff hist +84 Default Weapon Stats Power1 Speed2 No edit summary
- 04:4104:41, 28 November 2016 diff hist +84 Default Weapon Stats Power0 Speed2 No edit summary
- 04:4104:41, 28 November 2016 diff hist +84 Default Weapon Stats Power2 Speed1 No edit summary
- 04:4104:41, 28 November 2016 diff hist +84 Default Weapon Stats Power1 Speed1 No edit summary
- 04:4104:41, 28 November 2016 diff hist +84 Default Weapon Stats Power0 Speed1 No edit summary
- 04:4104:41, 28 November 2016 diff hist +84 Default Weapon Stats Power2 Speed0 No edit summary
- 04:4004:40, 28 November 2016 diff hist +84 Default Weapon Stats Power1 Speed0 No edit summary
- 04:4004:40, 28 November 2016 diff hist +84 Default Weapon Stats Power0 Speed0 No edit summary
- 04:3804:38, 28 November 2016 diff hist +612 Weapons →Weapon Levels
- 04:3504:35, 28 November 2016 diff hist −2 Weapons →Weapon Levels
- 04:3104:31, 28 November 2016 diff hist +54 Weapons →Weapon Levels
24 November 2016
- 22:2322:23, 24 November 2016 diff hist −1 Weapons →Weapon Levels
- 22:2022:20, 24 November 2016 diff hist −614 Weapons →Weapon Levels
- 22:1722:17, 24 November 2016 diff hist +16 Weapons →Weapon Levels
- 22:1222:12, 24 November 2016 diff hist +616 Weapons →Weapon Levels
- 22:0022:00, 24 November 2016 diff hist +160 Weapons →Weapon Levels
- 21:5421:54, 24 November 2016 diff hist +897 N Default Weapon Stats Power3 Speed4 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power3 Speed3 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power3 Speed2 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power3 Speed1 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power3 Speed0 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power2 Speed4 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power2 Speed3 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power2 Speed2 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power2 Speed1 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5321:53, 24 November 2016 diff hist +897 N Default Weapon Stats Power2 Speed0 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5121:51, 24 November 2016 diff hist +897 N Default Weapon Stats Power1 Speed4 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5121:51, 24 November 2016 diff hist +897 N Default Weapon Stats Power1 Speed3 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5121:51, 24 November 2016 diff hist +897 N Default Weapon Stats Power1 Speed2 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5121:51, 24 November 2016 diff hist +897 N Default Weapon Stats Power1 Speed1 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5021:50, 24 November 2016 diff hist +897 N Default Weapon Stats Power1 Speed0 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5021:50, 24 November 2016 diff hist +897 N Default Weapon Stats Power0 Speed4 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5021:50, 24 November 2016 diff hist +897 N Default Weapon Stats Power0 Speed3 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5021:50, 24 November 2016 diff hist +897 N Default Weapon Stats Power0 Speed2 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5021:50, 24 November 2016 diff hist +897 N Default Weapon Stats Power0 Speed1 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:5021:50, 24 November 2016 diff hist +897 N Default Weapon Stats Power0 Speed0 Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F..."
- 21:3621:36, 24 November 2016 diff hist −16 Weapons →Weapon Levels
- 21:2621:26, 24 November 2016 diff hist +2,314 Weapons →Weapon Levels
- 20:5320:53, 24 November 2016 diff hist −1 Weapons →Weapon Arch Types
- 20:5320:53, 24 November 2016 diff hist −1 Weapons →Weapon Levels
- 20:5120:51, 24 November 2016 diff hist −1 Weapons No edit summary
- 20:5020:50, 24 November 2016 diff hist +1 Weapons →Weapon Levels
- 20:4920:49, 24 November 2016 diff hist −2 Weapons No edit summary
- 20:4720:47, 24 November 2016 diff hist 0 Template:Weapon Table No edit summary
- 20:4620:46, 24 November 2016 diff hist +1 Template:Weapon Table No edit summary
- 20:4620:46, 24 November 2016 diff hist 0 Rail Gun No edit summary
- 20:4420:44, 24 November 2016 diff hist +3 Energy Rail Cannon No edit summary
- 20:4120:41, 24 November 2016 diff hist 0 Template:Weapon Table No edit summary