User contributions for Orcephrye
Appearance
11 May 2026
- 19:4619:46, 11 May 2026 diff hist +780 N Full Printed Steel Created page with "{| |+ '''Full Printed Steel''' | valign="top" | '''Main Attributes''': ---- '''Name''': Full Printed Steel '''Level''': 7 '''Protection +AC / X DR''': +5 / 2 DR (A) '''Maximum Dexterity''': +2 '''Proficiency Requirement''': 7 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $18,250 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10 ft '''Weight''': 35 lbs '''Bon..." current
- 19:4619:46, 11 May 2026 diff hist +770 N Grounded Armor Created page with "{| |+ '''Grounded Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Grounded Armor '''Level''': 5 '''Protection +AC / X DR''': +3 / 8 DR (E) '''Maximum Dexterity''': +4 '''Proficiency Requirement''': 5 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $4,750 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 25 lbs '''Bonus Abiliti..." current
- 19:4619:46, 11 May 2026 diff hist +795 N Hybrid Tactical Armor Created page with "{| |+ '''Hybrid Tactical Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Hybrid Tactical Armor '''Level''': 6 '''Protection +AC / X DR''': +2 / 4 DR (A) '''Maximum Dexterity''': +3 '''Proficiency Requirement''': 6 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $18,500 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10 ft '''Weight''': 30 lbs..." current
- 19:4619:46, 11 May 2026 diff hist +792 N Mounted Medium Armor Created page with "{| |+ '''Mounted Medium Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Mounted Medium Armor '''Level''': 4 '''Protection +AC / X DR''': +3 / 0 '''Maximum Dexterity''': +5 '''Proficiency Requirement''': 4 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $9,800 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10ft '''Weight''': 35 lbs '''Bonus Ab..." current
- 19:4519:45, 11 May 2026 diff hist +802 N Mstr Stealth Suit Created page with "{| |+ '''Masterwork Stealth Suit''' | valign="top" | '''Main Attributes''': ---- '''Name''': Mstr Stealth Suit '''Level''': 3 '''Protection +AC / X DR''': +3 / 4 DR (T) '''Maximum Dexterity''': +6 '''Proficiency Requirement''': 4 '''Default Attributes''': N/A '''Masterwork''': 2 / +2P '''Cost/Procure Diff''': $7,500 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 15 lbs..." current
- 19:4519:45, 11 May 2026 diff hist +781 N Stealth Suit Created page with "{| |+ '''Stealth Suit''' | valign="top" | '''Main Attributes''': ---- '''Name''': Stealth Suit '''Level''': 3 '''Protection +AC / X DR''': +2 / 4 DR (T) '''Maximum Dexterity''': +6 '''Proficiency Requirement''': 3 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $2,500 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 15 lbs '''Bonus Abilities'..." current
- 19:4519:45, 11 May 2026 diff hist +783 N Thermal Plated Armor Created page with "{| |+ '''Thermal Plated Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Thermal Plated Armor '''Level''': 6 '''Protection +AC / X DR''': +4 / 8 DR (T) '''Maximum Dexterity''': +3 '''Proficiency Requirement''': 6 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $9,250 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10 ft '''Weight''': 30 lbs '''..." current
- 19:4419:44, 11 May 2026 diff hist +797 N Mstr Improved Heavy Armor Created page with "{| |+ '''Masterwork Improved Heavy Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Mstr Improved Heavy Armor '''Level''': 7 '''Protection +AC / X DR''': +7 / 0 '''Maximum Dexterity''': +2 '''Proficiency Requirement''': 7 '''Default Attributes''': N/A '''Masterwork''': 1 / +1P '''Cost/Procure Diff''': $73,000 / 2 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''..." current
- 19:4419:44, 11 May 2026 diff hist +789 N Improved Ballistic Vest Created page with "{| |+ '''Improved Ballistic Vest''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Ballistic Vest '''Level''': 3 '''Protection +AC / X DR''': +1 / 2 DR (A) '''Maximum Dexterity''': +6 '''Proficiency Requirement''': 3 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $1,250 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 15 lb..." current
- 19:4419:44, 11 May 2026 diff hist +786 N Improved Hazard Suit Created page with "{| |+ '''Improved Hazard Suit''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Hazard Suit '''Level''': 2 '''Protection +AC / X DR''': +1 / DR (4C, 2T) '''Maximum Dexterity''': +7 '''Proficiency Requirement''': 2 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $1,200 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 10 lbs..." current
- 19:4319:43, 11 May 2026 diff hist +777 N Improved Heavy Armor Created page with "{| |+ '''Improved Heavy Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Heavy Armor '''Level''': 7 '''Protection +AC / X DR''': +7 / 0 '''Maximum Dexterity''': +2 '''Proficiency Requirement''': 7 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $18,250 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10 ft '''Weight''': 35 lbs '''Bonus..." current
- 19:4319:43, 11 May 2026 diff hist +782 N Improved Hybrid Vest Created page with "{| |+ '''Improved Hybrid Vest''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Hybrid Vest '''Level''': 5 '''Protection +AC / X DR''': +2 / 3 DR (A) '''Maximum Dexterity''': +4 '''Proficiency Requirement''': 5 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $4,750 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 25 lbs '''B..." current
- 19:4319:43, 11 May 2026 diff hist +774 N Improved Light Armor Created page with "{| |+ '''Improved Light Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Light Armor '''Level''': 2 '''Protection +AC / X DR''': +2 / 0 '''Maximum Dexterity''': +7 '''Proficiency Requirement''': 2 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $600 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 10 lbs '''Bonus Abi..." current
- 19:4319:43, 11 May 2026 diff hist +777 N Improved Medium Armor Created page with "{| |+ '''Improved Medium Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Medium Armor '''Level''': 5 '''Protection +AC / X DR''': +5 / 0 '''Maximum Dexterity''': +4 '''Proficiency Requirement''': 5 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $4,750 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 25 lbs '''Bonus..." current
- 19:4219:42, 11 May 2026 diff hist +786 N Improved Personal Vest Created page with "{| |+ '''Improved Personal Vest''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Personal Vest '''Level''': 1 '''Protection +AC / X DR''': +1 / 0 '''Maximum Dexterity''': +8 '''Proficiency Requirement''': 2 '''Default Attributes''': N/A '''Masterwork''': 1 / +1P '''Cost/Procure Diff''': $1,050 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 5 lbs ''..." current
- 19:4219:42, 11 May 2026 diff hist +800 N Improved Tactical Body Armor Created page with "{| |+ '''Improved Tactical Body Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Tactical Body Armor '''Level''': 4 '''Protection +AC / X DR''': +4 / 0 '''Maximum Dexterity''': +5 '''Proficiency Requirement''': 4 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $4,900 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 20..." current
- 19:3919:39, 11 May 2026 diff hist +768 N Basic Light Armor Created page with "{| |+ '''Basic Light Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Basic Light Armor '''Level''': 1 '''Protection +AC / X DR''': +1 / 0 '''Maximum Dexterity''': +8 '''Proficiency Requirement''': 1 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $150 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 10 lbs '''Bonus Abilities..." current
- 19:3919:39, 11 May 2026 diff hist +769 N Ballistic Vest Created page with "{| |+ '''Ballistic Vest''' | valign="top" | '''Main Attributes''': ---- '''Name''': Ballistic Vest '''Level''': 1 '''Protection +AC / X DR''': +0 / 1 DR (A) '''Maximum Dexterity''': +7 '''Proficiency Requirement''': 2 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $350 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 10 lbs '''Bonus Abilitie..." current
- 19:3919:39, 11 May 2026 diff hist +769 N Full Plated Armor Created page with "{| |+ '''Full Plated Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Full Plated Armor '''Level''': 6 '''Protection +AC / X DR''': +6 / 0 '''Maximum Dexterity''': +3 '''Proficiency Requirement''': 6 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $9,000 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10ft '''Weight''': 35 lbs '''Bonus Abilitie..." current
- 19:3919:39, 11 May 2026 diff hist +763 N Full Riot Gear Created page with "{| |+ '''Full Riot Gear''' | valign="top" | '''Main Attributes''': ---- '''Name''': Full Riot Gear '''Level''': 5 '''Protection +AC / X DR''': +5 / 0 '''Maximum Dexterity''': +4 '''Proficiency Requirement''': 5 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $4,500 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10ft '''Weight''': 30 lbs '''Bonus Abilities''':..." current
- 19:3819:38, 11 May 2026 diff hist +769 N Gilly Suit Created page with "{| |+ '''Gilly Suit''' | valign="top" | '''Main Attributes''': ---- '''Name''': Gilly Suit '''Level''': 0 '''Protection +AC / X DR''': +0 / 0 '''Maximum Dexterity''': +5 '''Proficiency Requirement''': 2 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $85 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 0.25 lbs '''Bonus Abilities''': Stealth..." current
- 19:3819:38, 11 May 2026 diff hist +766 N Hazard Suit Created page with "{| |+ '''Hazard Suit''' | valign="top" | '''Main Attributes''': ---- '''Name''': Hazard Suit '''Level''': 2 '''Protection +AC / X DR''': +1 / DR (3C, 1T) '''Maximum Dexterity''': +7 '''Proficiency Requirement''': 2 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $350 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 15 lbs '''Bonus Abilities''..." current
- 19:3819:38, 11 May 2026 diff hist +763 N Hybrid Vest Created page with "{| |+ '''Hybrid Vest''' | valign="top" | '''Main Attributes''': ---- '''Name''': Hybrid Vest '''Level''': 2 '''Protection +AC / X DR''': +1 / 1 DR (A) '''Maximum Dexterity''': +7 '''Proficiency Requirement''': 2 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $350 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 15 lbs '''Bonus Abilities''':..." current
- 19:3719:37, 11 May 2026 diff hist +776 N Kevlar Body Armor Created page with "{| |+ '''Kevlar Body Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Kevlar Body Armor '''Level''': 4 '''Protection +AC / X DR''': +3 / 2 DR (K) '''Maximum Dexterity''': +6 '''Proficiency Requirement''': 3 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $2,200 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 25 lbs '''Bonus A..." current
- 19:3719:37, 11 May 2026 diff hist +764 N Kevlar Vest Created page with "{| |+ '''Kevlar Vest''' | valign="top" | '''Main Attributes''': ---- '''Name''': Kevlar Vest '''Level''': 3 '''Protection +AC / X DR''': +2 / 2 DR (K) '''Maximum Dexterity''': +6 '''Proficiency Requirement''': 3 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $1,000 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 20 lbs '''Bonus Abilities''':..." current
- 19:3719:37, 11 May 2026 diff hist +785 N Mstr Kevlar Vest Created page with "{| |+ '''Masterwork Kevlar Vest''' | valign="top" | '''Main Attributes''': ---- '''Name''': Mstr Kevlar Vest '''Level''': 3 '''Protection +AC / X DR''': +3 / 1 DR (K) '''Maximum Dexterity''': +6 '''Proficiency Requirement''': 4 '''Default Attributes''': N/A '''Masterwork''': 1 / +1P '''Cost/Procure Diff''': $3,000 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 20 lbs '..." current
- 19:3619:36, 11 May 2026 diff hist +757 N Plated Vest Created page with "{| |+ '''Plated Vest''' | valign="top" | '''Main Attributes''': ---- '''Name''': Plated Vest '''Level''': 3 '''Protection +AC / X DR''': +3 / 0 '''Maximum Dexterity''': +6 '''Proficiency Requirement''': 3 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $1,000 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 20 lbs '''Bonus Abilities''': N/A '..." current
- 19:3619:36, 11 May 2026 diff hist +803 N Mstr Tactical Body Armor Created page with "{| |+ '''Masterwork Tactical Body Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Mstr Tactical Body Armor '''Level''': 4 '''Protection +AC / X DR''': +4 / 0 '''Maximum Dexterity''': +5 '''Proficiency Requirement''': 5 '''Default Attributes''': N/A '''Masterwork''': 1 / +1P '''Cost/Procure Diff''': $6,600 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''':..." current
- 19:3519:35, 11 May 2026 diff hist +782 N Tactical Body Armor Created page with "{| |+ '''Tactical Body Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Tactical Body Armor '''Level''': 4 '''Protection +AC / X DR''': +3 / 0 '''Maximum Dexterity''': +5 '''Proficiency Requirement''': 4 '''Default Attributes''': N/A '''Masterwork''': No '''Cost/Procure Diff''': $4,400 / 0 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 25 lbs '''Bonus Abil..." current
- 19:3119:31, 11 May 2026 diff hist +761 N Chain Armor Created page with "{| |+ '''Chain Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Chain Armor '''Level''': 4 '''Protection +AC / X DR''': +4 / 0 '''Maximum Dexterity''': +5 '''Proficiency Requirement''': 5 '''Default Attributes''': Archaic '''Masterwork''': No '''Cost/Procure Diff''': $2,200 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10ft '''Weight''': 30 lbs '''Bonus Abilities''': N/..." current
- 19:3119:31, 11 May 2026 diff hist +775 N Full Plate Created page with "{| |+ '''Full Plate''' | valign="top" | '''Main Attributes''': ---- '''Name''': Full Plate '''Level''': 5 '''Protection +AC / X DR''': +5 / 2 DR (K) '''Maximum Dexterity''': +4 '''Proficiency Requirement''': 6 '''Default Attributes''': Archaic, Clumsy '''Masterwork''': No '''Cost/Procure Diff''': $9,000 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Halved '''Weight''': 40 lbs '''Bonus Ab..." current
- 19:3119:31, 11 May 2026 diff hist +763 N Leather Armor Created page with "{| |+ '''Leather Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Leather Armor '''Level''': 2 '''Protection +AC / X DR''': +2 / 0 '''Maximum Dexterity''': +7 '''Proficiency Requirement''': 3 '''Default Attributes''': Archaic '''Masterwork''': No '''Cost/Procure Diff''': $350 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5 ft '''Weight''': 20 lbs '''Bonus Abilities''':..." current
- 19:3019:30, 11 May 2026 diff hist +788 N Mstr Full Plate Created page with "{| |+ '''Masterwork Full Plate''' | valign="top" | '''Main Attributes''': ---- '''Name''': Mstr Full Plate '''Level''': 5 '''Protection +AC / X DR''': +5 / 2 DR (K) '''Maximum Dexterity''': +4 '''Proficiency Requirement''': 7 '''Default Attributes''': Archaic '''Masterwork''': 1 / +1P '''Cost/Procure Diff''': $13,500 / 2 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10ft '''Weight''': 35 lbs..." current
- 19:3019:30, 11 May 2026 diff hist +775 N Studded Leather Created page with "{| |+ '''Studded Leather''' | valign="top" | '''Main Attributes''': ---- '''Name''': Studded Leather '''Level''': 3 '''Protection +AC / X DR''': +2 / 2 DR (K) '''Maximum Dexterity''': +5 '''Proficiency Requirement''': 4 '''Default Attributes''': Archaic '''Masterwork''': No '''Cost/Procure Diff''': $1,000 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5ft '''Weight''': 25 lbs '''Bonus Ab..." current
- 19:2919:29, 11 May 2026 diff hist +777 N Wooden Created page with "{| |+ '''Wooden''' | valign="top" | '''Main Attributes''': ---- '''Name''': Wooden '''Level''': 3 '''Protection +AC / X DR''': +3 / 0 '''Maximum Dexterity''': +6 '''Proficiency Requirement''': 4 '''Default Attributes''': Archaic '''Masterwork''': No '''Cost/Procure Diff''': $2,000 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -10ft '''Weight''': 30 lbs '''Bonus Abilities''': Protection A..." current
- 19:2019:20, 11 May 2026 diff hist −4 Armor →Armor Examples
- 19:1919:19, 11 May 2026 diff hist −2 Armor →Armor Examples
- 19:1819:18, 11 May 2026 diff hist 0 Armor →Armor Examples
- 18:5418:54, 11 May 2026 diff hist +13 Armor →Armor Examples
- 18:3018:30, 11 May 2026 diff hist 0 Mstr Leather Armor No edit summary current
- 18:3018:30, 11 May 2026 diff hist 0 Mstr Leather Armor No edit summary
- 17:0717:07, 11 May 2026 diff hist −179 Armor →Description of Customization Attributes
- 17:0617:06, 11 May 2026 diff hist −1 Armor →Armor and Attributes
- 17:0617:06, 11 May 2026 diff hist −22 Armor →Armor and Attributes
- 17:0417:04, 11 May 2026 diff hist +63 Armor →Description of Customization Attributes
- 16:5216:52, 11 May 2026 diff hist +795 N Mstr Leather Armor Created page with "{| |+ '''Masterwork Leather Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Mstr Leather Armor '''Level''': 2 '''Protection +AC / X DR''': +2 / 1 DR (A) '''Maximum Dextarity''': +7 '''Proficiency Requirement''': 4 '''Default Attributes''': Archaic '''Masterwork''': 1 / +1P '''Cost/Procure Diff''': $1,050 / 2 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': -5ft '''Weight''': 20..."
- 16:5116:51, 11 May 2026 diff hist 0 Padded Armor No edit summary current
- 16:5016:50, 11 May 2026 diff hist 0 Armor →Armor Examples
- 15:5315:53, 11 May 2026 diff hist +766 N Padded Armor Created page with "{| |+ '''Padded Armor''' | valign="top" | '''Main Attributes''': ---- '''Name''': Padded Armor '''Level''': 1 '''Protection +AC / X DR''': +1 / 0 '''Maximum Dextarity''': +8 '''Proficiency Requirement''': 2 '''Default Attributes''': Archaic '''Masterwork''': No '''Cost/Procure Diff''': $150 / 1 |width="30px"| <!--spacer-column--> | valign="top" | '''Secondary Attributes''': ---- '''Speed Diff/Penality''': Normal '''Weight''': 20 lbs '''Bonus Abilities''':..."
- 04:4304:43, 11 May 2026 diff hist +2 Armor →Armor Examples