Template:Ship Examples: Difference between revisions

From FuturePath
Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 8: Line 8:
! Hit Die
! Hit Die
! Shield DR /<br /> Multiplier
! Shield DR /<br /> Multiplier
! Pass. Cap
! Pass.<br /> Cap
! Cargo Cap
! Cargo Cap
! Military(Yes/No)
! Military<br />(Yes/No)
! Hard Points <br />Num of Bays
! Hard Points <br />Num of Bays
! Cost /<br /> Proc Diff
! Cost /<br /> Proc Diff
|-
|-
! colspan="11" | Tech Level 1
! colspan="11" | Tech Level 1 (Attribute Points: 10)
|-
|-
| [[Attack Drones]] || Diminutive || Drone || N/A || AC12 / 4d6 || DR 1 / Mod 1 || 0 || 4 Units || Yes || N/A / 3/0 || 330,000 / 1
| [[Attack Drones]] || Diminutive || Drone || N/A || AC12 / 6d6 || DR 1 / Mod 1 || 0 || 4 Units || Yes || N/A / 3/0 || 330,000 / 1
|-
|-
| [[Simple Fighter]] || Tiny || Fighter || N/A || AC11 / 6d6 ||  DR 2 / Mod 1 || 1 || 16 Units || Yes || Small 2/0 || 1,500,000 / 1  
| [[Simple Fighter]] || Tiny || Fighter || N/A || AC11 / 9d6 ||  DR 2 / Mod 1 || 1 || 16 Units || Yes || Small 2/0 || 1,500,000 / 1  
|-
|-
| [[Low Tech Shuttle]] || Small || N/A || N/A || AC11 / 8d8 || N/A || 4 || 70 Units || No || Small 2/2 || 4 Million / 0
| [[Low Tech Shuttle]] || Small || N/A || N/A || AC11 / 12d8 || N/A || 4 || 70 Units || No || Small 2/2 || 4 Million / 0
|-
|-
| [[Simple Barge]] || Medium || Barge || Assisted Jump Drive || AC10 / 12d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.4 Million / -1
| [[Simple Barge]] || Medium || Barge || Assisted Jump Drive || AC10 / 18d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.4 Million / -1
|-
|-
| [[Local Cruiser]] || Medium || Cruiser || Assisted Jump Drive || AC10 / 12d8 || DR 4 / Mod 3 || 4 || 480 || Yes || Medium 7/1 || 18 Million / 2
| [[Local Cruiser]] || Medium || Cruiser || Assisted Jump Drive || AC10 / 18d8 || DR 4 / Mod 3 || 4 || 480 || Yes || Medium 7/1 || 18 Million / 2
|-
|-
| [[Human Style Destroyer]]  || Medium || Cruiser || The Hooper || AC10 / 12d8 || DR 4 / Mod 3 || 4 || 480 || Yes || Medium 8/1 || 12 Million / 2
| [[Human Style Destroyer]]  || Medium || Cruiser || The Hooper || AC10 / 18d8 || DR 4 / Mod 3 || 4 || 480 || Yes || Medium 8/1 || 12 Million / 2
|-
|-
| [[Common Wealth Frigate]] || Medium || Cruiser || Assisted Jump Drive || AC10 / 12d8 || DR 4 / Mod 3 || 4 || 480 || Yes || Medium 6/1 || 18 Million / 2
| [[Common Wealth Frigate]] || Medium || Cruiser || Assisted Jump Drive || AC10 / 18d8 || DR 4 / Mod 3 || 4 || 480 || Yes || Medium 6/1 || 18 Million / 2
|-
|-
| [[Simple Industrial Ship]] || Large || Industrial || Assisted Jump Drive || AC9 / 16d8 || DR 5 / Mod 3 || 12 || 1,920 Units || No || Medium 4/6 || 36 Million / 0  
| [[Simple Industrial Ship]] || Large || Industrial || Assisted Jump Drive || AC9 / 24d8 || DR 5 / Mod 3 || 12 || 1,920 Units || No || Medium 4/6 || 36 Million / 0  
|-
|-
! colspan="11" | Tech Level 2
! colspan="11" | Tech Level 2 (Attribute Points: 15)
|-
|-
| [[Multi Purpose Drone]] || Diminutive || || || || || || || || || 100,000 / 0  
| [[Multi Purpose Drone]] || Diminutive || Drone || N/A || AC12 / 6d6 || DR 1 / Mod 1 || 0 || 4 Units || Yes || N/A 3/0 || 100,000 / 0  
|-
|-
| [[Common Fighter]] || Tiny || || || || || || || || || 1,500,000 / 1  
| [[Common Fighter]] || Tiny || Fighter || N/A || AC11 / 9d6 || DR 2 / Mod 1 || 1 || 16 Units || Yes || Small 2/0 || 1,500,000 / 1  
|-
|-
| [[Common Small Hull]] || Small || || || || || || || || || 2,000,000 / 0  
| [[Common Civ Small Hull]] || Small || N/A || Adv. Jump Drive || AC11 / 12d8 || DR 3 / Mod 2  || 2 || 70 Units  || No || Small 2/1 || 4,000,000 / 0  
|-  
|-  
| [[Common Shuttle]] || Small || || || || || || || || || 2,000,000 / 0  
| [[Common Shuttle]] || Small || Shuttle || The Skimmer || AC11 / 12d8 || DR 3 / Mod 2 || 2 || 70 Units || No || Small 0/1 || 2,000,000 / 0  
|-  
|-  
| [[Common Medium Hull]] || Medium || || || || || || || || || 18 Million / 2  
| [[Common Civ. Medium Hull]] || Medium || N/A || Adv. Jump Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || No || Medium 3/4 || 12 Million / 0
|-
| [[Common Mil. Medium Hull]] || Medium || N/A || The Skimmer || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 6/1 || 36 Million / 1
|-
|-
| [[Volar Style Barge]] || Medium || Barge || The Skimmer || 12d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.4 Million / -1
| [[Volar Style Barge]] || Medium || Barge || The Skimmer || AC10 / 18d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.4 Million / -1
|-
|-
| [[Common Frigate]] || Medium || || || || || || || || || 18 Million / 2  
| [[Common Frigate]] || Medium || Frigate || The Skimmer || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 6/1 || 18 Million / 2  
|-
|-
| [[Police Destroyer]] || Medium || || || || || || || || || 38 Million / 2  
| [[Police Destroyer]] || Medium || Destroyer || Slip Stream || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 8/1 || 38 Million / 2  
|-
|-
| [[Personal Cruiser]] || Medium || || || || || || || || || 6 Million / 0  
| [[Personal Cruiser]] || Medium || Cruiser || Adv. Jump Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || No || Medium 1/4 || 6 Million / 0  
|-
|-
| [[Militia Cruiser]] || Medium || || || || || || || || || 18 Million / 2  
| [[Militia Cruiser]] || Medium || Cruiser || The Skimmer || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 7/1 || 18 Million / 2  
|-
|-
| [[Common Large Hull]] || Large || || || || || || || || || 192 Million / 3
| [[Common Civ Large Hull]] || Large || N/A || Adv. Jump Drive || AC9 / 24d8 || DR 5 / Mod 3 || 12 || 1,920 Units || No || Medium 4/6 || 36 Million / 1
|-
|-
| [[Lepidon Style Industrial Ship]] || Large || || || || || || || || || 36 Million / 0
| [[Common Mil. Large Hull]] || Large || N/A || The Skimmer || AC9 / 24d8 || DR 5 / Mod 3 || 12 || 1,920 Units || Yes || Medium 8/2 || 108 Million / 1
|-
|-
| [[Battle Cruiser]] || Large || || || || || || || || || 192 Million / 3
| [[Lepidon Style Industrial Ship]] || Large || Industrial || Adv. Jump Drive || AC9 / 24d8 || DR 5 / Mod 3 || 12 || 1,920 Units || No || Medium 4/6 || 36 Million / 0
|-
|-
| [[Freighter]] || Huge || || || || || || || || || 54 Million / 1
| [[Battle Cruiser]] || Large || Battle Cruiser || The Skimmer || AC9 / 24d8 || DR 5 / Mod 3 || 8 || 480 Units || Yes || Medium 9/2 || 192 Million / 3
|-
|-
| [[Common Battleship]] || Huge || || || || || || || || || 448 Million / 4
| [[Freighter]] || Huge || Freighter || The Skimmer || AC9 / 32d10 || DR 7 / Mod 3 || 36 || 32,000 Units || No || Large 4/10 || 54 Million / 1
|-
|-
| [[Volar Style Carrier]] || Gargantuan || || || || || || || || || 1.2 Billion / 5
| [[Common Battleship]] || Huge || Battleship || The Skimmer || AC9 / 32d10 || DR 7 / Mod 3 || 12 || 1,920 Units || Yes || Large 10/6 || 448 Million / 4
|-
|-
| [[Lepidon Style Dreadnought]] || Gargantuan || || || || || || || || || 2 Billion / 5  
| [[Volar Style Carrier]] || Gargantuan || Carrier || The Skimmer || AC8 / 40d10 || DR 10 / Mod 4 || 108 || 32,000 Units || Yes || Large 5/10 || 1.2 Billion / 5  
|-
|-
! colspan="11" | Tech Level 3
| [[Lepidon Style Dreadnought]] || Gargantuan || Dreadnought || The Skimmer || AC8 / 40d10 || DR 10 / Mod 4 || 108 || 32,000 Units || Yes || Large 5/3 || 2 Billion / 5
|-
|-
| [[Improved Drones]]  || Diminutive || || || || || || || || || 110,000 / 0
! colspan="11" | Tech Level 3 (Attribute Points: 20)
|-
|-
| [[Advanced Fighters]] || Tiny || || || || || || || || || 1,700,000 / 1
| [[Improved Drones]] || Diminutive || Drone || N/A || AC12 / 6d6 || DR 1 / Mod 1 || 0 || 4 Units || Yes || N/A 3/0 || 110,000 / 0
|-
|-
| [[Advanced Small Hull]] || Small || || || || || || || || || 2,000,000 / 0  
| [[Advanced Fighters]] || Tiny || Fighter || N/A || AC11 / 9d6 || DR 2 / Mod 1 || 1 || 16 Units || Yes || Small 2/0 || 1,700,000 / 1
|-
| [[Advanced Civ. Small Hull]] || Small || N/A || Personal Jump Drive || AC11 / 12d8 || DR 3 / Mod 2  || 2 || 70 Units  || No || Small 2/1 || 4,200,000 / 0  
|-  
|-  
| [[Improved Shuttle]] || Small || || || || || || || || || 2,200,000 / 0  
| [[Improved Shuttle]] || Small || Shuttle || Personal Jump Drive || AC11 / 12d8 || DR 3 / Mod 2 || 2 || 70 Units || No || Small 0/1 || 2,200,000 / 0  
|-
|-
| [[Advanced Medium Hull]] || Medium || || || || || || || || || 2,000,000 / 0
| [[Advanced Civ. Medium Hull]] || Medium || N/A || Personal  Jump Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || No || Medium 3/4 || 13 Million / 0
|-
| [[Advanced Mil. Medium Hull]] || Medium || N/A || High Pulse Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 6/1 || 39 Million / 1
|-  
|-  
| [[Advanced Frigate]] || Medium || || || || || || || || || 19 Million / 2  
| [[Advanced Frigate]] || Medium || Frigate || High Pulse Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 6/1 || 19 Million / 2  
|-
| [[Patrol Destroyer]] || Medium || Destroyer || Phase Shift Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 8/1 || 40 Million / 2
|-
| [[Military Class Cruiser]] || Medium || Cruiser || Phase Shift Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 7/1 || 19 Million / 0
|-
|-
| [[Patrol Destroyer]] || Medium || || || || || || || || || 40 Million / 2
| [[Improved Barge]] || Medium || Barge || High Pulse Drive || AC10 / 18d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.6 Million / 0
|-
|-
| [[Military Class Cruiser]] || Medium || || || || || || || || || 19 Million / 0
| [[Military Transport Ship]] || Medium || N/A || High Pulse Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 1,920 Units || Yes || Medium 6/2 || 16.2 Million / 1
|-
|-
| [[Improved Barge]] || Medium || || || || || || || || || 5.6 Million / 0
| [[Advanced Civ. Large Hull]] || Large || N/A || Personal Jump Drive || AC9 / 24d8 || DR 5 / Mod 3 || 12 || 1,920 Units || No || Medium 4/6 || 40 Million / 1
|-
|-
| [[Military Transport Ship]] || Medium || || || || || || || || || 16.2 Million / 1
| [[Advanced Mil. Large Hull]] || Large || N/A || High Pulse Drive || AC9 / 24d8 || DR 5 / Mod 3 || 12 || 1,920 Units || Yes || Medium 8/2 || 120 Million / 2
|-
|-
| [[Advanced Large Hull]] || Large || || || || || || || || || 36 Million / 0  
| [[Improved Industrial Ship]] || Large || Industrial || Personal Jump Drive || AC9 / 24d8 || DR 5 / Mod 3 || 12 || 1,920 Units || No || Medium 4/6 || 38 Million / 0  
|-
|-
| [[Improved Industrial Ship]] || Large || || || || || || || || || 36 Million / 0
| [[Aconian Style Battle Cruiser]] || Large || Battle Cruiser || High Pulse Drive || AC9 / 24d8 || DR 5 / Mod 3 || 8 || 480 Units || Yes || Medium 9/2 || 200 Million / 3
|-
|-
| [[Aconian Style Battle Cruiser]] || Large || || || || || || || || || 200 Million / 3
| [[Advanced Civ. Huge Hulls]] || Huge || N/A || High Pulse Drive || AC9 32d10 || DR 7 / Mod 3 || 36 || 8,000 Units || No || Large 4/8 || 128 Million / 2
|-
|-
| [[Advanced Huge Hulls]] || Huge || || || || || || || || || 60 Million / 1
| [[Advanced Mil. Huge Hulls]] || Huge || N/A || Phase Shift Drive || AC9 32d10 || DR 7 / Mod 3 || 36 || 8,000 Units || Yes || Large 8/4 || 384 Million / 3
|-
|-
| [[Deep Space Freighter]] || Huge || || || || || || || || || 60 Million / 1
| [[Advanced Freighter]] || Huge || Freighter || High Pulse Drive || AC9 / 32d10 || DR 7 / Mod 3 || 36 || 32,000 Units || No || Large 4/10 || 60 Million / 1
|-
|-
| [[Cryous Style Battleship]] || Huge || || || || || || || || || 568 Million / 4  
| [[Cryous Style Battleship]] || Huge || Battleship || High Pulse Drive || AC9 / 32d10 || DR 7 / Mod 3 || 12 || 1,920 Units || Yes || Large 10/6 || 568 Million / 4  
|-
|-
| [[Advanced Dreadnought]] || Gargantuan || || || || || || || || || 2.2 Billion / 5  
| [[Advanced Dreadnought]] || Gargantuan || Dreadnought || High Pulse Drive || AC8 / 40d10 || DR 10 / Mod 4 || 108 || 32,000 Units || Yes || Large 5/3 || 2.2 Billion / 5  
|-
|-
| [[Improved Carrier]] || Gargantuan || || || || || || || || || 1.4 Billion / 5  
| [[Improved Carrier]] || Gargantuan || Carrier || High Pulse Drive || AC8 / 40d10 || DR 10 / Mod 4 || 108 || 32,000 Units || Yes || Large 5/10 || 1.4 Billion / 5  
|-
|-
| [[Aconian Style Capital Ship]] || Colossal || || || || || || || || || 6.2 Billion / 5  
| [[Aconian Style Capital Ship]] || Colossal || Capital || High Pulse Drive || AC8 50d12 || DR 15 / Mod 5 || 324 || 128,000 Units || Yes || Huge 5/12 || 6.2 Billion / 5  
|-
|-
! colspan="11" | Tech Level 4
! colspan="11" | Tech Level 4 (Attribute Points: 25)
|-
|-
| [[Ovex Style Fighter]] || Tiny || || || || || || || || || 1,900,000 / 1  
| [[Ovex Style Fighter]] || Tiny || Fighter || N/A || AC11 / 9d6 || DR 2 / Mod 1 || 1 || 16 Units || Yes || Small 2/0 || 1,900,000 / 1  
|-
|-
| [[Enhanced Shuttle]] || Small || || || || || || || || || 2,400,000 / 0  
| [[Enhanced Shuttle]] || Small || Shuttle || Personal Adv. Jump Drive || AC11 / 12d8 || DR 3 / Mod 2 || 2 || 70 Units || No || Small 0/1 || 2,400,000 / 0  
|-
|-
| [[Grayling Style Frigate]] || Medium || || || || || || || || || 22 Million / 2  
| [[Grayling Style Frigate]] || Medium || Frigate || Expert Warp Drive  || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 6/1 || 22 Million / 2  
|-
|-
| [[Deep Strike Destroyer]] || Medium || || || || || || || || || 42 Million / 2  
| [[Deep Strike Destroyer]] || Medium || Destroyer || Adv. Slip Stream Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 8/1 || 42 Million / 2  
|-
|-
| [[Lavish Personal Cruiser]] || Medium || || || || || || || || || 8 Million / 0  
| [[Lavish Personal Cruiser]] || Medium || Cruiser || Expert Warp Drive  || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 7/1 || 8 Million / 0  
|-
|-
| [[Enhanced Military Class Cruiser]] || Medium|| || || || || || || || || 21 Million / 0  
| [[Enhanced Military Class Cruiser]] || Medium || Cruiser || Adv. Slip Stream Drive || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 7/1 || 21 Million / 0  
|-
|-
| [[Mining Barge]] || Medium || || || || || || || || || 6.2 Million / 1  
| [[Mining Barge]] || Medium || Barge || Expert Warp Drive  || AC10 / 18d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 6.2 Million / 1  
|-
|-
| [[Deep Space Barge]] || Medium || || || || || || || || || 6 Million / 0  
| [[Deep Space Barge]] || Medium || Barge || Expert Warp Drive  || AC10 / 18d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 6 Million / 0  
|-
|-
| [[Ovex Style Industrial Ship]] || Large || || || || || || || || || 40 Million / 0  
| [[Ovex Style Industrial Ship]] || Large || Industrial || Personal Adv. Jump Drive || AC9 / 24d8 || DR 5 / Mod 3 || 12 || 1,920 Units || No || Medium 4/6 || 40 Million / 0  
|-
|-
| [[Grayling Style Battle Cruiser]] || Large || || || || || || || || || 216 Million / 3  
| [[Grayling Style Battle Cruiser]] || Large || Cruiser || Expert Warp Drive  || AC10 / 18d8 || DR 4 / Mod 2 || 4 || 480 Units || Yes || Medium 7/1 || 216 Million / 3  
|-
|-
| [[Deep Space Freighter]] || Huge || || || || || || || || || 68 Million / 1  
| [[Deep Space Freighter]] || Huge || Freighter || Expert Warp Drive  || AC9 / 32d10 || DR 7 / Mod 3 || 36 || 32,000 Units || No || Large 4/10 || 68 Million / 1  
|-
|-
| [[Ancient Enhanced Battle Ship]] || Huge || || || || || || || || || 688 Million / 4  
| [[Ancient Enhanced Battle Ship]] || Huge || Battleship || Expert Warp Drive  || AC9 / 32d10 || DR 7 / Mod 3 || 12 || 1,920 Units || Yes || Large 10/6 || 688 Million / 4  
|-
|-
| [[Grayling Style Dreadnought]] || Gargantuan || || || || || || || || || 2.6 Billion / 5  
| [[Grayling Style Dreadnought]] || Gargantuan || Dreadnought || Expert Warp Drive  || AC8 / 40d10 || DR 10 / Mod 4 || 108 || 32,000 Units || Yes || Large 5/3 || 2.6 Billion / 5  
|-
|-
| [[Ovex Style Carrier]] || Gargantuan || || || || || || || || || 1.6 Billion / 5  
| [[Ovex Style Carrier]] || Gargantuan || Carrier || Expert Warp Drive  || AC8 / 40d10 || DR 10 / Mod 4 || 108 || 32,000 Units || Yes || Large 5/10 || 1.6 Billion / 5  
|-
|-
| [[Capital Class Carrier]] || Colossal || || || || || || || || || 1.6 Billion / 5  
| [[Capital Class Carrier]] || Colossal || Capital || High Pulse Drive || AC8 50d12 || DR 15 / Mod 5 || 324 || 128,000 Units || Yes || Huge 5/12 || 1.6 Billion / 5  
|-
|-
|}
|}

Latest revision as of 05:32, 30 July 2016

Table: Ship Examples
Ship Name Hull Size Hull Config FTL Drive Hit Die Shield DR /
Multiplier
Pass.
Cap
Cargo Cap Military
(Yes/No)
Hard Points
Num of Bays
Cost /
Proc Diff
Tech Level 1 (Attribute Points: 10)
Attack Drones Diminutive Drone N/A AC12 / 6d6 DR 1 / Mod 1 0 4 Units Yes N/A / 3/0 330,000 / 1
Simple Fighter Tiny Fighter N/A AC11 / 9d6 DR 2 / Mod 1 1 16 Units Yes Small 2/0 1,500,000 / 1
Low Tech Shuttle Small N/A N/A AC11 / 12d8 N/A 4 70 Units No Small 2/2 4 Million / 0
Simple Barge Medium Barge Assisted Jump Drive AC10 / 18d8 DR 4 / Mod 3 4 1,920 No Medium 1/6 5.4 Million / -1
Local Cruiser Medium Cruiser Assisted Jump Drive AC10 / 18d8 DR 4 / Mod 3 4 480 Yes Medium 7/1 18 Million / 2
Human Style Destroyer Medium Cruiser The Hooper AC10 / 18d8 DR 4 / Mod 3 4 480 Yes Medium 8/1 12 Million / 2
Common Wealth Frigate Medium Cruiser Assisted Jump Drive AC10 / 18d8 DR 4 / Mod 3 4 480 Yes Medium 6/1 18 Million / 2
Simple Industrial Ship Large Industrial Assisted Jump Drive AC9 / 24d8 DR 5 / Mod 3 12 1,920 Units No Medium 4/6 36 Million / 0
Tech Level 2 (Attribute Points: 15)
Multi Purpose Drone Diminutive Drone N/A AC12 / 6d6 DR 1 / Mod 1 0 4 Units Yes N/A 3/0 100,000 / 0
Common Fighter Tiny Fighter N/A AC11 / 9d6 DR 2 / Mod 1 1 16 Units Yes Small 2/0 1,500,000 / 1
Common Civ Small Hull Small N/A Adv. Jump Drive AC11 / 12d8 DR 3 / Mod 2 2 70 Units No Small 2/1 4,000,000 / 0
Common Shuttle Small Shuttle The Skimmer AC11 / 12d8 DR 3 / Mod 2 2 70 Units No Small 0/1 2,000,000 / 0
Common Civ. Medium Hull Medium N/A Adv. Jump Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units No Medium 3/4 12 Million / 0
Common Mil. Medium Hull Medium N/A The Skimmer AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 6/1 36 Million / 1
Volar Style Barge Medium Barge The Skimmer AC10 / 18d8 DR 4 / Mod 3 4 1,920 No Medium 1/6 5.4 Million / -1
Common Frigate Medium Frigate The Skimmer AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 6/1 18 Million / 2
Police Destroyer Medium Destroyer Slip Stream AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 8/1 38 Million / 2
Personal Cruiser Medium Cruiser Adv. Jump Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units No Medium 1/4 6 Million / 0
Militia Cruiser Medium Cruiser The Skimmer AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 7/1 18 Million / 2
Common Civ Large Hull Large N/A Adv. Jump Drive AC9 / 24d8 DR 5 / Mod 3 12 1,920 Units No Medium 4/6 36 Million / 1
Common Mil. Large Hull Large N/A The Skimmer AC9 / 24d8 DR 5 / Mod 3 12 1,920 Units Yes Medium 8/2 108 Million / 1
Lepidon Style Industrial Ship Large Industrial Adv. Jump Drive AC9 / 24d8 DR 5 / Mod 3 12 1,920 Units No Medium 4/6 36 Million / 0
Battle Cruiser Large Battle Cruiser The Skimmer AC9 / 24d8 DR 5 / Mod 3 8 480 Units Yes Medium 9/2 192 Million / 3
Freighter Huge Freighter The Skimmer AC9 / 32d10 DR 7 / Mod 3 36 32,000 Units No Large 4/10 54 Million / 1
Common Battleship Huge Battleship The Skimmer AC9 / 32d10 DR 7 / Mod 3 12 1,920 Units Yes Large 10/6 448 Million / 4
Volar Style Carrier Gargantuan Carrier The Skimmer AC8 / 40d10 DR 10 / Mod 4 108 32,000 Units Yes Large 5/10 1.2 Billion / 5
Lepidon Style Dreadnought Gargantuan Dreadnought The Skimmer AC8 / 40d10 DR 10 / Mod 4 108 32,000 Units Yes Large 5/3 2 Billion / 5
Tech Level 3 (Attribute Points: 20)
Improved Drones Diminutive Drone N/A AC12 / 6d6 DR 1 / Mod 1 0 4 Units Yes N/A 3/0 110,000 / 0
Advanced Fighters Tiny Fighter N/A AC11 / 9d6 DR 2 / Mod 1 1 16 Units Yes Small 2/0 1,700,000 / 1
Advanced Civ. Small Hull Small N/A Personal Jump Drive AC11 / 12d8 DR 3 / Mod 2 2 70 Units No Small 2/1 4,200,000 / 0
Improved Shuttle Small Shuttle Personal Jump Drive AC11 / 12d8 DR 3 / Mod 2 2 70 Units No Small 0/1 2,200,000 / 0
Advanced Civ. Medium Hull Medium N/A Personal Jump Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units No Medium 3/4 13 Million / 0
Advanced Mil. Medium Hull Medium N/A High Pulse Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 6/1 39 Million / 1
Advanced Frigate Medium Frigate High Pulse Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 6/1 19 Million / 2
Patrol Destroyer Medium Destroyer Phase Shift Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 8/1 40 Million / 2
Military Class Cruiser Medium Cruiser Phase Shift Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 7/1 19 Million / 0
Improved Barge Medium Barge High Pulse Drive AC10 / 18d8 DR 4 / Mod 3 4 1,920 No Medium 1/6 5.6 Million / 0
Military Transport Ship Medium N/A High Pulse Drive AC10 / 18d8 DR 4 / Mod 2 4 1,920 Units Yes Medium 6/2 16.2 Million / 1
Advanced Civ. Large Hull Large N/A Personal Jump Drive AC9 / 24d8 DR 5 / Mod 3 12 1,920 Units No Medium 4/6 40 Million / 1
Advanced Mil. Large Hull Large N/A High Pulse Drive AC9 / 24d8 DR 5 / Mod 3 12 1,920 Units Yes Medium 8/2 120 Million / 2
Improved Industrial Ship Large Industrial Personal Jump Drive AC9 / 24d8 DR 5 / Mod 3 12 1,920 Units No Medium 4/6 38 Million / 0
Aconian Style Battle Cruiser Large Battle Cruiser High Pulse Drive AC9 / 24d8 DR 5 / Mod 3 8 480 Units Yes Medium 9/2 200 Million / 3
Advanced Civ. Huge Hulls Huge N/A High Pulse Drive AC9 32d10 DR 7 / Mod 3 36 8,000 Units No Large 4/8 128 Million / 2
Advanced Mil. Huge Hulls Huge N/A Phase Shift Drive AC9 32d10 DR 7 / Mod 3 36 8,000 Units Yes Large 8/4 384 Million / 3
Advanced Freighter Huge Freighter High Pulse Drive AC9 / 32d10 DR 7 / Mod 3 36 32,000 Units No Large 4/10 60 Million / 1
Cryous Style Battleship Huge Battleship High Pulse Drive AC9 / 32d10 DR 7 / Mod 3 12 1,920 Units Yes Large 10/6 568 Million / 4
Advanced Dreadnought Gargantuan Dreadnought High Pulse Drive AC8 / 40d10 DR 10 / Mod 4 108 32,000 Units Yes Large 5/3 2.2 Billion / 5
Improved Carrier Gargantuan Carrier High Pulse Drive AC8 / 40d10 DR 10 / Mod 4 108 32,000 Units Yes Large 5/10 1.4 Billion / 5
Aconian Style Capital Ship Colossal Capital High Pulse Drive AC8 50d12 DR 15 / Mod 5 324 128,000 Units Yes Huge 5/12 6.2 Billion / 5
Tech Level 4 (Attribute Points: 25)
Ovex Style Fighter Tiny Fighter N/A AC11 / 9d6 DR 2 / Mod 1 1 16 Units Yes Small 2/0 1,900,000 / 1
Enhanced Shuttle Small Shuttle Personal Adv. Jump Drive AC11 / 12d8 DR 3 / Mod 2 2 70 Units No Small 0/1 2,400,000 / 0
Grayling Style Frigate Medium Frigate Expert Warp Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 6/1 22 Million / 2
Deep Strike Destroyer Medium Destroyer Adv. Slip Stream Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 8/1 42 Million / 2
Lavish Personal Cruiser Medium Cruiser Expert Warp Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 7/1 8 Million / 0
Enhanced Military Class Cruiser Medium Cruiser Adv. Slip Stream Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 7/1 21 Million / 0
Mining Barge Medium Barge Expert Warp Drive AC10 / 18d8 DR 4 / Mod 3 4 1,920 No Medium 1/6 6.2 Million / 1
Deep Space Barge Medium Barge Expert Warp Drive AC10 / 18d8 DR 4 / Mod 3 4 1,920 No Medium 1/6 6 Million / 0
Ovex Style Industrial Ship Large Industrial Personal Adv. Jump Drive AC9 / 24d8 DR 5 / Mod 3 12 1,920 Units No Medium 4/6 40 Million / 0
Grayling Style Battle Cruiser Large Cruiser Expert Warp Drive AC10 / 18d8 DR 4 / Mod 2 4 480 Units Yes Medium 7/1 216 Million / 3
Deep Space Freighter Huge Freighter Expert Warp Drive AC9 / 32d10 DR 7 / Mod 3 36 32,000 Units No Large 4/10 68 Million / 1
