Default Weapon Stats Power2 Speed3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
|+ '''Default Power Level | |+ '''Default Power Level Large with Speed Level Fully Automatic''' | ||
| valign="top" | | | valign="top" | | ||
'''Main Attributes''': | '''Main Attributes''': | ||
---- | ---- | ||
'''Name''': Default Power Level | '''Name''': Default Power Level Large with Speed Level Fully Automatic | ||
'''Power / Speed''' (Total Level/Dice): | '''Power / Speed''' (Total Level/Dice): Large / Fully Automatic = Level 5 / d12 | ||
'''Feat Requirements''': [[AdvancedFirearmsProficiency|Advanced Firearms Proficiency]] | '''Feat Requirements''': [[AdvancedFirearmsProficiency|Advanced Firearms Proficiency]] |
Revision as of 05:05, 28 November 2016
Main Attributes: Name: Default Power Level Large with Speed Level Fully Automatic Power / Speed (Total Level/Dice): Large / Fully Automatic = Level 5 / d12 Feat Requirements: Advanced Firearms Proficiency Weapon Arch Type: Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $0 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|