Plasma Rifle: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* | '''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* | ||
'''Weapon Arch Type''': Assault Specialized Weapon | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Assault Specialized Weapon, Plasma | |||
'''Range''': 300ft | '''Range''': 300ft | ||
'''Default Attributes''': | '''Default Attributes''': | ||
'''Masterwork''': No | '''Masterwork''': No | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''':0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 59: | Line 61: | ||
'''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* | '''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* | ||
'''Weapon Arch Type''': Assault Specialized Weapon | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Assault Specialized Weapon, Plasma | |||
'''Range''': 300ft | '''Range''': 300ft | ||
'''Default Attributes''': | '''Default Attributes''': | ||
'''Masterwork''': No | '''Masterwork''': No | ||
Line 76: | Line 80: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 1 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 110: | Line 114: | ||
'''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 1d12 | '''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 1d12 | ||
'''Weapon Arch Type''': Assault Specialized Weapon | '''Proficiency Requirement''': 5 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Assault Specialized Weapon | |||
'''Range''': 900ft | '''Range''': 900ft | ||
Line 127: | Line 133: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 |
Latest revision as of 02:15, 14 October 2017
Main Attributes: Name: Plasma Rifle Power / Speed (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Assault Specialized Weapon, Plasma Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $6,010 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage:0 Critical Damage: x2 Critical Range: 20 Damage Type: Thermal Ammunition: 5 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes, Fully Unload |
Accessories and Description:
|
Tactical Plasma Rifle
Main Attributes: Name: Plasma Rifle Power / Speed (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Assault Specialized Weapon, Plasma Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $10,330 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: +1 AP Damage: 1 Critical Damage: x2 Critical Range: 20 Damage Type: Thermal Ammunition: 5 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes, Fully Unload |
Accessories and Description:
|
Cryonic Rifle
Main Attributes: Name: Cryonic Rifle Power / Speed (Total Level/Dice): Large / Full Auto = Level 5 / 1d12 Proficiency Requirement: 5 Levels in Ranged Weapon Style & Arch Type: Assault Specialized Weapon Range: 900ft Default Attributes: Masterwork: No Cost/Procure Diff: $10,080 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 19-20 Damage Type: Thermal (Cold) Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes |
Accessories and Description:
|