Long Bow: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Main Attributes''': ---- ;Name: Simple Short Sword ;Power / Speed = Total Level/Dice: Medium / Manual = Level 2/d6 ;Weapon Arch Type: ;Range: ;Default Attributes: ;Masterwo...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | |||
|+ '''Simple Long Bow''' | |||
| valign="top" | | |||
'''Main Attributes''': | '''Main Attributes''': | ||
---- | ---- | ||
'''Name''': Simple Long Bow | |||
'''Power / Speed''' (Total Level/Dice): Large / Single-Fire = Level 2 / d6 | |||
'''Proficiency Requirement''': 2 Levels in Range Branch | |||
'''Weapon Style & Arch Type''': Archaic, Ranged Weapon | |||
'''Range''': 350ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $1,620 / 1 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | '''Secondary Attributes''': | ||
---- | ---- | ||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''AP Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 19-20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': N/A | |||
'''Reload Speed''': N/A | |||
'''Weight''': Roughly 2 to 3 pounds | |||
'''Bonus Abilities''': N/A | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | '''Accessories and Description''': | ||
----------- | ----------- | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: | ;Description: | ||
;Explanations: | |||
|} |
Latest revision as of 02:05, 14 October 2017
Main Attributes: Name: Simple Long Bow Power / Speed (Total Level/Dice): Large / Single-Fire = Level 2 / d6 Proficiency Requirement: 2 Levels in Range Branch Weapon Style & Arch Type: Archaic, Ranged Weapon Range: 350ft Default Attributes: Masterwork: No Cost/Procure Diff: $1,620 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 19-20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|