Riot Baton: Difference between revisions
(Created page with "'''Main Attributes''': ---- ;Name: Simple Short Sword ;Power / Speed = Total Level/Dice: Medium / Manual = Level 2/d6 ;Weapon Arch Type: ;Range: ;Default Attributes: ;Masterwo...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | |||
|+ '''Riot Baton''' | |||
| valign="top" | | |||
'''Main Attributes''': | '''Main Attributes''': | ||
---- | ---- | ||
'''Name''': Riot Baton | |||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | |||
'''Proficiency Requirement''': 2 Levels in Melee Branch | |||
'''Weapon Style & Arch Type''': Melee Weapon | |||
'''Range''': 0ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $240 / 0 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | '''Secondary Attributes''': | ||
---- | ---- | ||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''AP Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': N/A | |||
'''Reload Speed''': N/A | |||
'''Weight''': Roughly 2 to 3 pounds | |||
'''Bonus Abilities''': | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | '''Accessories and Description''': | ||
----------- | ----------- | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: | ;Description: A weapon usually used in defense and in crowd control. | ||
|} | |||
==Heavy Grip Riot Baton== | |||
{| | |||
|+ '''Heavy Grip Rio Baton''' | |||
| valign="top" | | |||
'''Main Attributes''': | |||
---- | |||
'''Name''': Riot Baton | |||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | |||
'''Proficiency Requirement''': 2 Levels in Melee Branch | |||
'''Weapon Style & Arch Type''': Melee Weapon | |||
'''Range''': 0ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $300 / 0 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | |||
---- | |||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''AP Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': N/A | |||
'''Reload Speed''': N/A | |||
'''Weight''': Roughly 2 to 3 pounds | |||
'''Bonus Abilities''': Knock Out Blow | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
----------- | |||
;Weapon Accessories: | |||
;Description: A weapon usually used in defense and in crowd control. It has an improved grip to improve the effective use of strong blow. | |||
;Explanations: A customization point earned because this is a Tech 1 weapon was spent on the "Knock Out Blow" Bonus Ability. | |||
|} |
Latest revision as of 02:06, 14 October 2017
Main Attributes: Name: Riot Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Style & Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $240 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: |
Accessories and Description:
|
Heavy Grip Riot Baton
Main Attributes: Name: Riot Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Style & Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $300 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: Knock Out Blow |
Accessories and Description:
|