Superior Steal Knife: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Main Attributes''': ---- ;Name: Simple Short Sword ;Power / Speed = Total Level/Dice: Medium / Manual = Level 2/d6 ;Weapon Arch Type: ;Range: ;Default Attributes: ;Masterwo...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| | |||
|+ '''Superior Steal Knife''' | |||
| valign="top" | | |||
'''Main Attributes''': | '''Main Attributes''': | ||
---- | ---- | ||
'''Name''': Superior Steal Knife | |||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2/d6 | |||
'''Weapon Arch Type''': Melee Weapon | |||
'''Range''': 0ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $500 / 0 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | '''Secondary Attributes''': | ||
---- | ---- | ||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''DR Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 18-20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': N/A | |||
'''Reload Speed''': N/A | |||
'''Weight''': Roughly 2 to 3 pounds | |||
'''Bonus Abilities''': N/A | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | '''Accessories and Description''': | ||
----------- | ----------- | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: | ;Description: | ||
;Explanations: | |||
|} |
Latest revision as of 07:02, 13 June 2016
Main Attributes: Name: Superior Steal Knife Power / Speed (Total Level/Dice): Medium / Manual = Level 2/d6 Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $500 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 18-20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|