Plasma Rifle: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Name''': Plasma Rifle | '''Name''': Plasma Rifle | ||
'''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5/ 2d8* | '''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* | ||
'''Weapon Arch Type''': Assault Specialized Weapon | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Assault Specialized Weapon, Plasma | |||
'''Range''': 300ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $6,010 / 1 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | |||
---- | |||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''AP Damage''':0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 20 | |||
'''Damage Type''': Thermal | |||
'''Ammunition''': 5 | |||
'''Reload Speed''': Standard | |||
'''Weight''': Roughly ~10 pounds | |||
'''Bonus Abilities''': Switch Firing Modes, Fully Unload | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
----------- | |||
;Weapon Accessories: | |||
;Description: This is a specialized Designated Marksmen Plasma Rifle. | |||
;Explanations: | |||
|} | |||
==Tactical Plasma Rifle== | |||
{| | |||
|+ '''Plasma Rifle''' | |||
| valign="top" | | |||
'''Main Attributes''': | |||
---- | |||
'''Name''': Plasma Rifle | |||
'''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* | |||
'''Proficiency Requirement''': 6 Levels in Ranged | |||
'''Weapon Style & Arch Type''': Assault Specialized Weapon, Plasma | |||
'''Range''': 300ft | '''Range''': 300ft | ||
'''Default Attributes''': | '''Default Attributes''': | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $10,330 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 80: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 1 | ||
'''Critical Damage''': | '''Critical Damage''': x2 | ||
'''Critical Range''': 20 | '''Critical Range''': 20 | ||
Line 46: | Line 101: | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: This is a specialized Designated Marksmen Plasma Rifle. | ;Description: This is a specialized Designated Marksmen Plasma Rifle. | ||
;Explanations: | |||
|} | |||
==Cryonic Rifle== | |||
{| | |||
|+ '''Cryonic Rifle''' | |||
| valign="top" | | |||
'''Main Attributes''': | |||
---- | |||
'''Name''': Cryonic Rifle | |||
'''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / 1d12 | |||
'''Proficiency Requirement''': 5 Levels in Ranged | |||
'''Weapon Style & Arch Type''': Assault Specialized Weapon | |||
'''Range''': 900ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $10,080 / 1 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | |||
---- | |||
'''Accuracy Bonus''': +1 | |||
'''Bonus Damage''': 0 | |||
'''AP Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 19-20 | |||
'''Damage Type''': Thermal (Cold) | |||
'''Ammunition''': 6 | |||
'''Reload Speed''': Standard | |||
'''Weight''': Roughly ~10 pounds | |||
'''Bonus Abilities''': Switch Firing Modes | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
----------- | |||
;Weapon Accessories: | |||
;Description: This is a specialized Designated Marksmen Rifle that saps the heat from its target causing it too suffer extreme cold. | |||
;Explanations: | ;Explanations: | ||
|} | |} |
Latest revision as of 02:15, 14 October 2017
Main Attributes: Name: Plasma Rifle Power / Speed (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Assault Specialized Weapon, Plasma Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $6,010 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage:0 Critical Damage: x2 Critical Range: 20 Damage Type: Thermal Ammunition: 5 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes, Fully Unload |
Accessories and Description:
|
Tactical Plasma Rifle
Main Attributes: Name: Plasma Rifle Power / Speed (Total Level/Dice): Large / Full Auto = Level 5 / 2d8* Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Assault Specialized Weapon, Plasma Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $10,330 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: +1 AP Damage: 1 Critical Damage: x2 Critical Range: 20 Damage Type: Thermal Ammunition: 5 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes, Fully Unload |
Accessories and Description:
|
Cryonic Rifle
Main Attributes: Name: Cryonic Rifle Power / Speed (Total Level/Dice): Large / Full Auto = Level 5 / 1d12 Proficiency Requirement: 5 Levels in Ranged Weapon Style & Arch Type: Assault Specialized Weapon Range: 900ft Default Attributes: Masterwork: No Cost/Procure Diff: $10,080 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 19-20 Damage Type: Thermal (Cold) Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes |
Accessories and Description:
|