Sonic Beam: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Name''': Sonic Pulse Beam | '''Name''': Sonic Pulse Beam | ||
'''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5/d12 | '''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / d12 | ||
'''Weapon Arch Type''': DMR Specialized Weapon | '''Proficiency Requirement''': 5 Levels in Ranged | ||
'''Weapon Style & Arch Type''': DMR Specialized Weapon | |||
'''Range''': 900ft (Range penalty reduced by 1/2) | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $7,240 / 1 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | |||
---- | |||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''AP Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': 6 | |||
'''Reload Speed''': Standard | |||
'''Weight''': Roughly ~10 pounds | |||
'''Bonus Abilities''': Switch Firing Modes | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
----------- | |||
;Weapon Accessories: | |||
;Description: This is a specialized Designated Marksmen Sonic Pulse Rifle. | |||
;Explanations: | |||
|} | |||
==Tactical Sonic Beam== | |||
{| | |||
|+ '''Tactical Sonic Pulse Beam''' | |||
| valign="top" | | |||
'''Main Attributes''': | |||
---- | |||
'''Name''': Sonic Pulse Beam | |||
'''Power / Speed''' (Total Level/Dice): Large / Full Auto = Level 5 / d12 | |||
'''Proficiency Requirement''': 5 Levels in Ranged | |||
'''Weapon Style & Arch Type''': DMR Specialized Weapon | |||
'''Range''': 900ft (Range penalty reduced by 1/2) | '''Range''': 900ft (Range penalty reduced by 1/2) | ||
Line 16: | Line 72: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $13,480 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 81: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 1 | ||
'''Critical Damage''': x3 | '''Critical Damage''': x3 |
Latest revision as of 02:21, 14 October 2017
Main Attributes: Name: Sonic Pulse Beam Power / Speed (Total Level/Dice): Large / Full Auto = Level 5 / d12 Proficiency Requirement: 5 Levels in Ranged Weapon Style & Arch Type: DMR Specialized Weapon Range: 900ft (Range penalty reduced by 1/2) Default Attributes: Masterwork: No Cost/Procure Diff: $7,240 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes |
Accessories and Description:
|
Tactical Sonic Beam
Main Attributes: Name: Sonic Pulse Beam Power / Speed (Total Level/Dice): Large / Full Auto = Level 5 / d12 Proficiency Requirement: 5 Levels in Ranged Weapon Style & Arch Type: DMR Specialized Weapon Range: 900ft (Range penalty reduced by 1/2) Default Attributes: Masterwork: No Cost/Procure Diff: $13,480 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: 0 AP Damage: 1 Critical Damage: x3 Critical Range: 19-20 Damage Type: Kinetic Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes, Fully Unload |
Accessories and Description:
|