Riot Baton: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Name''': Riot Baton | '''Name''': Riot Baton | ||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2/d6 | '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | ||
'''Weapon Arch Type''': Melee Weapon | '''Proficiency Requirement''': 2 Levels in Melee Branch | ||
'''Weapon Style & Arch Type''': Melee Weapon | |||
'''Range''': 0ft | '''Range''': 0ft | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $240 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | |||
'''Critical Range''': 20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': N/A | |||
'''Reload Speed''': N/A | |||
'''Weight''': Roughly 2 to 3 pounds | |||
'''Bonus Abilities''': | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
----------- | |||
;Weapon Accessories: | |||
;Description: A weapon usually used in defense and in crowd control. | |||
|} | |||
==Heavy Grip Riot Baton== | |||
{| | |||
|+ '''Heavy Grip Rio Baton''' | |||
| valign="top" | | |||
'''Main Attributes''': | |||
---- | |||
'''Name''': Riot Baton | |||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | |||
'''Proficiency Requirement''': 2 Levels in Melee Branch | |||
'''Weapon Style & Arch Type''': Melee Weapon | |||
'''Range''': 0ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $300 / 0 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | |||
---- | |||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''AP Damage''': 0 | |||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 45: | Line 100: | ||
----------- | ----------- | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: A weapon usually used in defense and in crowd control. | ;Description: A weapon usually used in defense and in crowd control. It has an improved grip to improve the effective use of strong blow. | ||
;Explanations: A customization point earned because this is a Tech 1 weapon was spent on the "Knock Out Blow" Bonus Ability. | ;Explanations: A customization point earned because this is a Tech 1 weapon was spent on the "Knock Out Blow" Bonus Ability. | ||
|} | |} |
Latest revision as of 02:06, 14 October 2017
Main Attributes: Name: Riot Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Style & Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $240 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: |
Accessories and Description:
|
Heavy Grip Riot Baton
Main Attributes: Name: Riot Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Style & Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $300 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: Knock Out Blow |
Accessories and Description:
|