Riot Baton: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | ||
'''Weapon Arch Type''': Melee Weapon | '''Proficiency Requirement''': 2 Levels in Melee Branch | ||
'''Weapon Style & Arch Type''': Melee Weapon | |||
'''Range''': 0ft | '''Range''': 0ft | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $240 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 49: | Line 51: | ||
==Heavy Grip | ==Heavy Grip Riot Baton== | ||
{| | {| | ||
|+ '''Heavy Grip Rio Baton''' | |+ '''Heavy Grip Rio Baton''' | ||
Line 59: | Line 61: | ||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | ||
'''Weapon Arch Type''': Melee Weapon | '''Proficiency Requirement''': 2 Levels in Melee Branch | ||
'''Weapon Style & Arch Type''': Melee Weapon | |||
'''Range''': 0ft | '''Range''': 0ft | ||
Line 67: | Line 71: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $300 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 76: | Line 80: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 |
Latest revision as of 02:06, 14 October 2017
Main Attributes: Name: Riot Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Style & Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $240 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: |
Accessories and Description:
|
Heavy Grip Riot Baton
Main Attributes: Name: Riot Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Style & Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $300 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: Knock Out Blow |
Accessories and Description:
|