Hunting Rifle: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Name''': Hunting Rifle | '''Name''': Hunting Rifle | ||
'''Power / Speed''' (Total Level/Dice): | '''Power / Speed''' (Total Level/Dice): Large / Manual = Level 3 / d8 | ||
'''Weapon Arch Type''': Hunting Rifle | '''Proficiency Requirement''': 3 Levels in Range Branch | ||
'''Weapon Style & Arch Type''': Hunting Rifle | |||
'''Range''': 900ft* | '''Range''': 900ft* | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $1, | '''Cost/Procure Diff''': $1,290 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 50: | Line 52: | ||
==Bedded Hunting | ==Bedded Hunting Rifle== | ||
{| | {| | ||
|+ '''Bedded Hunting Rifle''' | |+ '''Bedded Hunting Rifle''' | ||
Line 58: | Line 60: | ||
'''Name''': Bedded Hunting Rifle | '''Name''': Bedded Hunting Rifle | ||
'''Power / Speed''' (Total Level/Dice): | '''Power / Speed''' (Total Level/Dice): Large / Manual = Level 3 / d8 | ||
'''Proficiency Requirement''': 3 Levels in Range Branch | |||
'''Weapon Arch Type''': Hunting Rifle | '''Weapon Style & Arch Type''': Hunting Rifle | ||
'''Range''': 900ft* | '''Range''': 900ft* | ||
Line 68: | Line 72: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $1, | '''Cost/Procure Diff''': $1,650 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
'''Secondary Attributes''': | '''Secondary Attributes''': | ||
---- | ---- | ||
'''Accuracy Bonus''': | '''Accuracy Bonus''': +1 | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
Line 79: | Line 83: | ||
'''DR Damage''': 0 | '''DR Damage''': 0 | ||
'''Critical Damage''': | '''Critical Damage''': x2 | ||
'''Critical Range''': 20 | '''Critical Range''': 20 | ||
Line 98: | Line 102: | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: This is a Hunting rifle that has had its action 'bedded' which results in less moving parts. A common an inexpensive process. | ;Description: This is a Hunting rifle that has had its action 'bedded' which results in less moving parts. A common an inexpensive process. | ||
;Explanations: Because this is a Hunting Rifle Weapon-Arch Type this weapon has the range of a Large weapon even though it isn't a Large Power Level. A customization point was spent to improve the | ;Explanations: Because this is a Hunting Rifle Weapon-Arch Type this weapon has the range of a Large weapon even though it isn't a Large Power Level. A customization point was spent to improve the accuracy of the weapon. | ||
|} | |} |
Latest revision as of 02:08, 14 October 2017
Main Attributes: Name: Hunting Rifle Power / Speed (Total Level/Dice): Large / Manual = Level 3 / d8 Proficiency Requirement: 3 Levels in Range Branch Weapon Style & Arch Type: Hunting Rifle Range: 900ft* Default Attributes: Two-Handed Masterwork: No Cost/Procure Diff: $1,290 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: 9 Reload Speed: Standard Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|
Bedded Hunting Rifle
Main Attributes: Name: Bedded Hunting Rifle Power / Speed (Total Level/Dice): Large / Manual = Level 3 / d8 Proficiency Requirement: 3 Levels in Range Branch Weapon Style & Arch Type: Hunting Rifle Range: 900ft* Default Attributes: Two-Handed Masterwork: No Cost/Procure Diff: $1,650 / 0 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: 9 Reload Speed: Standard Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|