Sniper Rifle: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Large / Semi-Auto = Level 4 / d10 | '''Power / Speed''' (Total Level/Dice): Large / Semi-Auto = Level 4 / d10 | ||
'''Weapon Arch Type''': Sniper Rifle | '''Proficiency Requirement''': 4 Levels in Range Branch | ||
'''Weapon Style & Arch Type''': Sniper Rifle | |||
'''Range''': 2700ft* | '''Range''': 2700ft* | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $4,800 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 52: | Line 54: | ||
==Tactical Scope Rifle== | ==Tactical Scope Rifle== | ||
{| | {| | ||
|+ ''' | |+ '''Tactical Scope Rifle''' | ||
| valign="top" | | | valign="top" | | ||
'''Main Attributes''': | '''Main Attributes''': | ||
Line 60: | Line 62: | ||
'''Power / Speed''' (Total Level/Dice): Large / Semi-Auto = Level 4 / d10 | '''Power / Speed''' (Total Level/Dice): Large / Semi-Auto = Level 4 / d10 | ||
'''Weapon Arch Type''': Sniper Rifle | '''Proficiency Requirement''': 4 Levels in Range Branch | ||
'''Weapon Style & Arch Type''': Sniper Rifle | |||
'''Range''': 2700ft* | '''Range''': 2700ft* | ||
Line 68: | Line 72: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $5,600 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 77: | Line 81: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 |
Latest revision as of 02:08, 14 October 2017
Main Attributes: Name: Sniper Rifle Power / Speed (Total Level/Dice): Large / Semi-Auto = Level 4 / d10 Proficiency Requirement: 4 Levels in Range Branch Weapon Style & Arch Type: Sniper Rifle Range: 2700ft* Default Attributes: Masterwork: No Cost/Procure Diff: $4,800 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 19-20* Damage Type: Kinetic Ammunition: 7 Reload Speed: Standard Action Weight: Roughly 10 to 20 pounds Bonus Abilities: N/A |
Accessories and Description:
|
Tactical Scope Rifle
Main Attributes: Name: Sniper Rifle Power / Speed (Total Level/Dice): Large / Semi-Auto = Level 4 / d10 Proficiency Requirement: 4 Levels in Range Branch Weapon Style & Arch Type: Sniper Rifle Range: 2700ft* Default Attributes: Masterwork: No Cost/Procure Diff: $5,600 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 19-20* Damage Type: Kinetic Ammunition: 7 Reload Speed: Standard Action Weight: Roughly 10 to 20 pounds Bonus Abilities: N/A |
Accessories and Description:
|