Rail Gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12* | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12* | ||
'''Weapon Arch Type''': Sniper Rifle | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Sniper Rifle | |||
'''Range''': 8,100 (Range penalty reduced by half) | '''Range''': 8,100 (Range penalty reduced by half) | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $12,960 / 2 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x3 | '''Critical Damage''': x3 |
Latest revision as of 02:17, 14 October 2017
Main Attributes: Name: Rail Gun Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12* Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Sniper Rifle Range: 8,100 (Range penalty reduced by half) Default Attributes: Masterwork: No Cost/Procure Diff: $12,960 / 2 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +1 AP Damage: 0 Critical Damage: x3 Critical Range: 20 Damage Type: Kinetic-Kinetic Ammunition: 7 Reload Speed: Standard Weight: Roughly ~30 pounds Bonus Abilities: |
Accessories and Description:
|