Energy Baton: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| |+ '''Energy Baton''' | valign="top" | '''Main Attributes''': ---- '''Name''': Electric Baton '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 '''We...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | ||
'''Weapon Arch Type''': Melee Weapon | '''Proficiency Requirement''': 2 Levels in Melee Branch | ||
'''Weapon Style & Arch Type''': Melee Weapon, Energy | |||
'''Range''': 0ft | '''Range''': 0ft | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $600 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 |
Latest revision as of 00:11, 15 October 2017
Main Attributes: Name: Electric Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Style & Arch Type: Melee Weapon, Energy Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $600 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +1 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Electrical Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: Knock Out Blow |
Accessories and Description:
|