Plasma Sniper Rifle: Difference between revisions
(Created page with "{| |+ '''Rail Gun''' | valign="top" | '''Main Attributes''': ---- '''Name''': Rail Gun '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 2d8* '''Weapo...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 2d8* | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 2d8* | ||
'''Weapon Arch Type''': Sniper Rifle | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Sniper Rifle, Plasma | |||
'''Range''': 2,700 (Range penalty reduced by half) | '''Range''': 2,700 (Range penalty reduced by half) | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $8,640 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 33: | Line 35: | ||
'''Damage Type''': Thermal | '''Damage Type''': Thermal | ||
'''Ammunition''': | '''Ammunition''': 6 | ||
'''Reload Speed''': Standard | '''Reload Speed''': Standard | ||
Line 47: | Line 49: | ||
;Description: Plasma Based Sniper Rilfe. | ;Description: Plasma Based Sniper Rilfe. | ||
;Explanations: | ;Explanations: | ||
|} | |} | ||
Line 112: | Line 62: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 2d8* | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 2d8* | ||
'''Weapon Arch Type''': Sniper Rifle | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Sniper Rifle, Plasma | |||
'''Range''': 2700ft | '''Range''': 2700ft | ||
Line 120: | Line 72: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $12,960 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 129: | Line 81: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x3 | '''Critical Damage''': x3 |
Latest revision as of 02:16, 14 October 2017
Main Attributes: Name: Rail Gun Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 2d8* Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Sniper Rifle, Plasma Range: 2,700 (Range penalty reduced by half) Default Attributes: Plasma Masterwork: No Cost/Procure Diff: $8,640 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 19-20 Damage Type: Thermal Ammunition: 6 Reload Speed: Standard Weight: Roughly ~30 pounds Bonus Abilities: |
Accessories and Description:
|
Hybrid Sniper Rifle
Main Attributes: Name: Hybrid Sniper Rifle Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 2d8* Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Sniper Rifle, Plasma Range: 2700ft Default Attributes: Plasma Masterwork: No Cost/Procure Diff: $12,960 / 1 |
Secondary Attributes: Accuracy Bonus: +2 Bonus Damage: 0 AP Damage: 0 Critical Damage: x3 Critical Range: 19-20 Damage Type: Kinetic, Thermal Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: N/A |
Accessories and Description:
|