Laser Sniper Rifle: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12 | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12 | ||
'''Weapon Arch Type''': Sniper Rifle | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Sniper Rifle, Laser | |||
'''Range''': 8100ft (Range penalty reduced by half) | '''Range''': 8100ft (Range penalty reduced by half) | ||
'''Default Attributes''': | '''Default Attributes''': | ||
'''Masterwork''': No | '''Masterwork''': No | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 35: | Line 37: | ||
'''Ammunition''': 6 | '''Ammunition''': 6 | ||
'''Reload Speed''': | '''Reload Speed''': Standard | ||
'''Weight''': Roughly ~10 pounds | '''Weight''': Roughly ~10 pounds | ||
Line 60: | Line 62: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12 | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12 | ||
'''Weapon Arch Type''': Sniper Rifle | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Sniper Rifle, Laser | |||
'''Range''': 8100ft (Range penalty reduced by half) | '''Range''': 8100ft (Range penalty reduced by half) | ||
'''Default Attributes''': | '''Default Attributes''': | ||
'''Masterwork''': No | '''Masterwork''': No | ||
Line 77: | Line 81: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 87: | Line 91: | ||
'''Ammunition''': 6 | '''Ammunition''': 6 | ||
'''Reload Speed''': | '''Reload Speed''': Standard | ||
'''Weight''': Roughly ~10 pounds | '''Weight''': Roughly ~10 pounds |
Latest revision as of 02:12, 14 October 2017
Main Attributes: Name: Sniper Laser Rifle Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12 Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Sniper Rifle, Laser Range: 8100ft (Range penalty reduced by half) Default Attributes: Masterwork: No Cost/Procure Diff: $7,920 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 19-20 Damage Type: Thermal Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: N/A |
Accessories and Description:
|
Halo Scope Sniper Laser Rifle
Main Attributes: Name: Halo Scope Sniper Laser Rifle Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / 1d12 Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Sniper Rifle, Laser Range: 8100ft (Range penalty reduced by half) Default Attributes: Masterwork: No Cost/Procure Diff: $10,560 / 1 |
Secondary Attributes: Accuracy Bonus: +3 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 19-20 Damage Type: Thermal Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: N/A |
Accessories and Description:
|