Default Weapon Stats Power2 Speed3: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| |+ '''Default Power Level Small with Speed Level Single Fire''' | valign="top" | '''Main Attributes''': ---- '''Name''': Default Power Level Small with Speed Level Single F...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
|+ '''Default Power Level | |+ '''Default Power Level Large with Speed Level Fully Automatic''' | ||
| valign="top" | | | valign="top" | | ||
'''Main Attributes''': | '''Main Attributes''': | ||
---- | ---- | ||
'''Name''': Default Power Level | '''Name''': Default Power Level Large with Speed Level Fully Automatic | ||
'''Power / Speed''' (Total Level/Dice): | '''Power / Speed''' (Total Level/Dice): Large / Fully Automatic = Level 5 / d12 | ||
'''Proficiency Requirement''': 5 Levels | |||
'''Weapon Arch Type''': | '''Weapon Arch Type''': | ||
'''Range''': | '''Range''': 900ft | ||
'''Default Attributes''': | '''Default Attributes''': | ||
Line 33: | Line 35: | ||
'''Damage Type''': Kinetic | '''Damage Type''': Kinetic | ||
'''Ammunition''': | '''Ammunition''': 6 Uses | ||
'''Reload Speed''': N/A | '''Reload Speed''': N/A |
Latest revision as of 04:59, 12 October 2017
Main Attributes: Name: Default Power Level Large with Speed Level Fully Automatic Power / Speed (Total Level/Dice): Large / Fully Automatic = Level 5 / d12 Proficiency Requirement: 5 Levels Weapon Arch Type: Range: 900ft Default Attributes: Masterwork: No Cost/Procure Diff: $0 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: 6 Uses Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|