Default Weapon Stats Power0 Speed1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Small / Manual = Level 1 / d4 | '''Power / Speed''' (Total Level/Dice): Small / Manual = Level 1 / d4 | ||
''' | '''Proficiency Requirement''': 1 Level | ||
'''Weapon Arch Type''': | '''Weapon Arch Type''': | ||
'''Range''': | '''Range''': 100ft | ||
'''Default Attributes''': | '''Default Attributes''': | ||
Line 35: | Line 35: | ||
'''Damage Type''': Kinetic | '''Damage Type''': Kinetic | ||
'''Ammunition''': | '''Ammunition''': 8 Uses | ||
'''Reload Speed''': N/A | '''Reload Speed''': N/A |
Latest revision as of 04:56, 12 October 2017
Main Attributes: Name: Default Power Level Small with Speed Level Manual Power / Speed (Total Level/Dice): Small / Manual = Level 1 / d4 Proficiency Requirement: 1 Level Weapon Arch Type: Range: 100ft Default Attributes: Masterwork: No Cost/Procure Diff: $0 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: 8 Uses Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|