Energy Rail Cannon: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 | ||
'''Weapon Arch Type''': Sniper Rifle, Energy | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Sniper Rifle, Energy | |||
'''Range''': 8,100ft | '''Range''': 8,100ft | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 57: | Line 59: | ||
'''Name''': Charged Rapid Rail Cannon | '''Name''': Charged Rapid Rail Cannon | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 | ||
'''Proficiency Requirement''': 6 Levels in Ranged | |||
'''Weapon Arch Type''': Sniper Rifle, Energy | '''Weapon Style & Arch Type''': Sniper Rifle, Energy | ||
'''Range''': 8,100ft | '''Range''': 8,100ft | ||
Line 76: | Line 80: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x4 | '''Critical Damage''': x4 | ||
Line 110: | Line 114: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 | ||
'''Weapon Arch Type''': Sniper Rifle, Particle | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Sniper Rifle, Particle | |||
'''Range''': 8,100ft | '''Range''': 8,100ft | ||
Line 127: | Line 133: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x4 | '''Critical Damage''': x4 |
Latest revision as of 02:20, 14 October 2017
Main Attributes: Name: Charged Rapid Rail Cannon Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Sniper Rifle, Energy Range: 8,100ft Default Attributes: Clunky Masterwork: No Cost/Procure Diff: $6,240 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +1 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Electrical Ammunition: 6 Reload Speed: Standard Weight: Roughly ~30 pounds Bonus Abilities: N/A |
Accessories and Description:
|
Charged Rapid Rail Cannon
Main Attributes: Name: Charged Rapid Rail Cannon Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Sniper Rifle, Energy Range: 8,100ft Default Attributes: Clunky Masterwork: No Cost/Procure Diff: $12,480 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +1 AP Damage: 0 Critical Damage: x4 Critical Range: 20 Damage Type: Electrical Ammunition: 6 Reload Speed: Simple Weight: Roughly ~30 pounds Bonus Abilities: N/A |
Accessories and Description:
|
Hybrid Accelerated Rail Gun
Main Attributes: Name: Hybrid Accelerated Rail Gun Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Sniper Rifle, Particle Range: 8,100ft Default Attributes: Clunky Masterwork: No Cost/Procure Diff: $18,720 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: +1 AP Damage: 0 Critical Damage: x4 Critical Range: 20 Damage Type: Chemical & Electrical Ammunition: 7 Reload Speed: Standard Weight: Roughly ~30 pounds Bonus Abilities: N/A |
Accessories and Description:
|