Anti-Matter Pistol: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi Auto = Level 5 / 2d8* | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi Auto = Level 5 / 2d8* | ||
'''Weapon Arch Type''': Side Arm | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Side Arm, Anti-Matter | |||
'''Range''': 300ft | '''Range''': 300ft | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $6,240 / | '''Cost/Procure Diff''': $6,240 / 2 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 3 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 33: | Line 35: | ||
'''Damage Type''': Thermal / Kinetic | '''Damage Type''': Thermal / Kinetic | ||
'''Ammunition''': | '''Ammunition''': 5 | ||
'''Reload Speed''': Standard | '''Reload Speed''': Standard | ||
Line 39: | Line 41: | ||
'''Weight''': Roughly ~5 pounds | '''Weight''': Roughly ~5 pounds | ||
'''Bonus Abilities''': | '''Bonus Abilities''': Versatile | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 61: | Line 63: | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi Auto = Level 5 / 2d8 | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi Auto = Level 5 / 2d8 | ||
'''Weapon Arch Type''': Side Arm | '''Proficiency Requirement''': 6 Levels in Ranged | ||
'''Weapon Style & Arch Type''': Side Arm, Anti-Matter | |||
'''Range''': 300ft | '''Range''': 300ft | ||
Line 69: | Line 73: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $12,480 / | '''Cost/Procure Diff''': $12,480 / 2 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 78: | Line 82: | ||
'''Bonus Damage''': +3 | '''Bonus Damage''': +3 | ||
''' | '''AP Damage''': 3 | ||
'''Critical Damage''': x3 | '''Critical Damage''': x3 | ||
Line 86: | Line 90: | ||
'''Damage Type''': Kinetic | '''Damage Type''': Kinetic | ||
'''Ammunition''': | '''Ammunition''': 5 | ||
'''Reload Speed''': Standard | '''Reload Speed''': Standard | ||
Line 92: | Line 96: | ||
'''Weight''': Roughly ~5 pounds | '''Weight''': Roughly ~5 pounds | ||
'''Bonus Abilities''': | '''Bonus Abilities''': Versatile | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | |
Latest revision as of 00:39, 15 October 2017
Main Attributes: Name: Anti-Matter Pistol Power / Speed (Total Level/Dice): Gigantic / Semi Auto = Level 5 / 2d8* Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Side Arm, Anti-Matter Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $6,240 / 2 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +1 AP Damage: 3 Critical Damage: x2 Critical Range: 20 Damage Type: Thermal / Kinetic Ammunition: 5 Reload Speed: Standard Weight: Roughly ~5 pounds Bonus Abilities: Versatile |
Accessories and Description:
|
Anti-Matter Blaster
Main Attributes: Name: Anti-Matter Blaster Power / Speed (Total Level/Dice): Gigantic / Semi Auto = Level 5 / 2d8 Proficiency Requirement: 6 Levels in Ranged Weapon Style & Arch Type: Side Arm, Anti-Matter Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $12,480 / 2 |
Secondary Attributes: Accuracy Bonus: +2 Bonus Damage: +3 AP Damage: 3 Critical Damage: x3 Critical Range: 19-20 Damage Type: Kinetic Ammunition: 5 Reload Speed: Standard Weight: Roughly ~5 pounds Bonus Abilities: Versatile |
Accessories and Description:
|