Hero Companions: Difference between revisions
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
| 4th||4 ||+3 ||4 ||2 ||+2 ||+1 ||2 || - | | 4th||4 ||+3 ||4 ||2 ||+2 ||+1 ||2 || - | ||
|- | |- | ||
| 5th||5 ||+3 ||5 ||3 ||+2 ||+1 ||2 || | | 5th||5 ||+3 ||5 ||3 ||+2 ||+1 ||2 || - | ||
|- | |- | ||
| 6th||6 ||+4 ||6 ||3 ||+4 ||+2 ||3 || - | | 6th||6 ||+4 ||6 ||3 ||+4 ||+2 ||3 || - | ||
|- | |- | ||
| 7th||6 ||+4 ||6 ||3 ||+4 ||+2 ||3 || | | 7th||6 ||+4 ||6 ||3 ||+4 ||+2 ||3 || - | ||
|- | |- | ||
| 8th||7 ||+5 ||7 ||4 ||+4 ||+2 ||3 || | | 8th||7 ||+5 ||7 ||4 ||+4 ||+2 ||3 || - | ||
|- | |- | ||
| 9th||8 ||+6 ||8 ||4 ||+6 ||+3 ||4 || - | | 9th||8 ||+6 ||8 ||4 ||+6 ||+3 ||4 || - | ||
|- | |- | ||
| 10th||9 ||+6 ||9 ||5 ||+6 ||+3 ||4 || | | 10th||9 ||+6 ||9 ||5 ||+6 ||+3 ||4 || - | ||
|- | |- | ||
| 11th||9 ||+6 ||9 ||5 ||+6 ||+3 ||4 || | | 11th||9 ||+6 ||9 ||5 ||+6 ||+3 ||4 || - | ||
|- | |- | ||
| 12th||10 ||+7 ||10 ||5 ||+8 ||+4 ||5 || | | 12th||10 ||+7 ||10 ||5 ||+8 ||+4 ||5 || - | ||
|- | |- | ||
| 13th||11 ||+8 ||11 ||6 ||+8 ||+4 ||5 || | | 13th||11 ||+8 ||11 ||6 ||+8 ||+4 ||5 || - | ||
|- | |- | ||
| 14th||12 ||+9 ||12 ||6 ||+8 ||+4 ||5 || - | | 14th||12 ||+9 ||12 ||6 ||+8 ||+4 ||5 || - | ||
Line 50: | Line 50: | ||
| 15th||12 ||+9 ||12 ||6 ||+10 ||+5 ||6 || - | | 15th||12 ||+9 ||12 ||6 ||+10 ||+5 ||6 || - | ||
|- | |- | ||
| 16th||13 ||+9 ||13 ||7 ||+10 ||+5 ||6 || | | 16th||13 ||+9 ||13 ||7 ||+10 ||+5 ||6 || - | ||
|- | |- | ||
| 17th||14 ||+10 ||14 ||7 ||+10 ||+5 ||6 || — | | 17th||14 ||+10 ||14 ||7 ||+10 ||+5 ||6 || — | ||
|- | |- | ||
| 18th||15 ||+11 ||15 ||8 ||+12 ||+6 ||7 || | | 18th||15 ||+11 ||15 ||8 ||+12 ||+6 ||7 || - | ||
|- | |- | ||
| 19th||15 ||+11 ||15 ||8 ||+12 ||+6 ||7 || | | 19th||15 ||+11 ||15 ||8 ||+12 ||+6 ||7 || - | ||
|- | |- | ||
| 20th||16 ||+12 ||16 ||8 ||+12 ||+6 ||7 || - | | 20th||16 ||+12 ||16 ||8 ||+12 ||+6 ||7 || - |
Revision as of 06:15, 16 January 2016
THIS PAGE IS UNDER CONSTRUCTION!
Some hero's can have companions in the form of pet animals or robots. This page focuses on the rules around having a Pet Animal or Robot and how to level the companion and teach it new abilities.
The two common Advance Classes that can have companions are the Xenophile and the Technosavant. To learn more about these classes please review there respected pages.
Companion Base Stats
Class Level | HD | BAB | Skills | Feats | Natural Armor Bonus |
Str/Dex Bonus | Bonus Tricks | Special |
---|---|---|---|---|---|---|---|---|
1st | 2 | +1 | 2 | 1 | +0 | +0 | 1 | - |
2nd | 3 | +2 | 3 | 2 | +0 | +0 | 1 | - |
3rd | 3 | +2 | 3 | 2 | +2 | +1 | 2 | - |
4th | 4 | +3 | 4 | 2 | +2 | +1 | 2 | - |
5th | 5 | +3 | 5 | 3 | +2 | +1 | 2 | - |
6th | 6 | +4 | 6 | 3 | +4 | +2 | 3 | - |
7th | 6 | +4 | 6 | 3 | +4 | +2 | 3 | - |
8th | 7 | +5 | 7 | 4 | +4 | +2 | 3 | - |
9th | 8 | +6 | 8 | 4 | +6 | +3 | 4 | - |
10th | 9 | +6 | 9 | 5 | +6 | +3 | 4 | - |
11th | 9 | +6 | 9 | 5 | +6 | +3 | 4 | - |
12th | 10 | +7 | 10 | 5 | +8 | +4 | 5 | - |
13th | 11 | +8 | 11 | 6 | +8 | +4 | 5 | - |
14th | 12 | +9 | 12 | 6 | +8 | +4 | 5 | - |
15th | 12 | +9 | 12 | 6 | +10 | +5 | 6 | - |
16th | 13 | +9 | 13 | 7 | +10 | +5 | 6 | - |
17th | 14 | +10 | 14 | 7 | +10 | +5 | 6 | — |
18th | 15 | +11 | 15 | 8 | +12 | +6 | 7 | - |
19th | 15 | +11 | 15 | 8 | +12 | +6 | 7 | - |
20th | 16 | +12 | 16 | 8 | +12 | +6 | 7 | - |