Broad Sword: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Main Attributes''': ---- ;Name: Simple Short Sword ;Power / Speed = Total Level/Dice: Medium / Manual = Level 2/d6 ;Weapon Arch Type: ;Range: ;Default Attributes: ;Masterwo...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| | |||
|+ '''Broad Sword''' | |||
| valign="top" | | |||
'''Main Attributes''': | '''Main Attributes''': | ||
---- | ---- | ||
'''Name''': Simple Broad Sword | |||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2/d6 | |||
'''Weapon Arch Type''': Melee Weapon | |||
'''Range''': 0ft | |||
'''Default Attributes''': Archaic | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $1,320 / 2 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | '''Secondary Attributes''': | ||
---- | ---- | ||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''DR Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': N/A | |||
'''Reload Speed''': N/A | |||
'''Weight''': Roughly 3 to 5 pounds | |||
'''Bonus Abilities''': Versatile | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | '''Accessories and Description''': | ||
----------- | ----------- | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: | ;Description: This is a larger double edged sword. Its craftsmanship is considered to be of a higher quality then earlier generations of swords. | ||
;Explanations: The price is much like the Simple Sword. This weapon is considered Archaic and and it is also a Level 0 so its procure diff is higher then normal. Also this weapon has extra weight so that it can gain the 'versatile' attribute. | |||
|} |
Revision as of 05:48, 2 June 2016
Main Attributes: Name: Simple Broad Sword Power / Speed (Total Level/Dice): Medium / Manual = Level 2/d6 Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Archaic Masterwork: No Cost/Procure Diff: $1,320 / 2 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 3 to 5 pounds Bonus Abilities: Versatile |
Accessories and Description:
|