Template:Ship Examples: Difference between revisions

From FuturePath
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
! colspan="11" | Tech Level 1
! colspan="11" | Tech Level 1
|-
|-
| [[Space Shuttle]] || Small || N/A || N/A || 8d8 || N/A || 4 || 70 Units || No || Small 2/2 || 4 Million / 0
| [[Shuttle]] || Small || N/A || N/A || 8d8 || N/A || 4 || 70 Units || No || Small 2/2 || 4 Million / 0
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
|-
! colspan="11" | Tech Level 2
! colspan="11" | Tech Level 2
|-
|-
| [[Volar Barge]] || Medium || Barge || The Skimmer || 12d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.4 Million / -1
| [[Volar Barge]] || Medium || Barge || The Skimmer || 12d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.4 Million / -1
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
|-
! colspan="11" | Tech Level 3
! colspan="11" | Tech Level 3
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| || || || || || || || || || ||
|-
|-
! colspan="11" | Tech Level 4
! colspan="11" | Tech Level 4
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| || || || || || || || || || ||
|-
|-
|}
|}

Revision as of 05:59, 18 July 2016

Table: Weapon Examples
Ship Name Hull Size Hull Config FTL Drive Hit Die Shield DR /
Multiplier
Pass. Cap Cargo Cap Military(Yes/No) Hard Points
Num of Bays
Cost /
Proc Diff
Tech Level 1
Shuttle Small N/A N/A 8d8 N/A 4 70 Units No Small 2/2 4 Million / 0
Tech Level 2
Volar Barge Medium Barge The Skimmer 12d8 DR 4 / Mod 3 4 1,920 No Medium 1/6 5.4 Million / -1
Tech Level 3
Tech Level 4