Throwing Knife/Star: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
'''Name''': Simple Throwing Knife or Star | '''Name''': Simple Throwing Knife or Star | ||
'''Power / Speed''' (Total Level/Dice): Small/ Single-Fire = Level 0/d2 | '''Power / Speed''' (Total Level/Dice): Small/ Single-Fire = Level 0 / d2 | ||
'''Weapon Arch Type''': Archaic Ranged Weapons | '''Weapon Arch Type''': Archaic Ranged Weapons | ||
Line 16: | Line 16: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $55 / 1 (pack of 5) | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | |
Revision as of 00:13, 15 November 2016
Main Attributes: Name: Simple Throwing Knife or Star Power / Speed (Total Level/Dice): Small/ Single-Fire = Level 0 / d2 Weapon Arch Type: Archaic Ranged Weapons Range: 30ft Default Attributes: Masterwork: No Cost/Procure Diff: $55 / 1 (pack of 5) |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x3 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Less then a pound Bonus Abilities: N/A |
Accessories and Description:
|