Knife: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
'''Power / Speed''' (Total Level/Dice): Small / Manual = Level 1 / d4 | '''Power / Speed''' (Total Level/Dice): Small / Manual = Level 1 / d4 | ||
'''Proficiency Requirement''': 1 Level in Melee Branch | |||
'''Weapon Arch Type''': Melee Weapon | '''Weapon Arch Type''': Melee Weapon | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $120 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | |
Revision as of 06:06, 12 October 2017
Main Attributes: Name: Simple Knife Power / Speed (Total Level/Dice): Small / Manual = Level 1 / d4 Proficiency Requirement: 1 Level in Melee Branch Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Archaic Masterwork: No Cost/Procure Diff: $120 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly ~1 pound Bonus Abilities: N/A |
Accessories and Description:
|