Throwing Knife/Star: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
'''Power / Speed''' (Total Level/Dice): Small/ Single-Fire = Level 0 / d2 | '''Power / Speed''' (Total Level/Dice): Small/ Single-Fire = Level 0 / d2 | ||
'''Proficiency Requirement''': 0 Levels in Range Branch | |||
'''Weapon Arch Type''': Archaic Ranged Weapons | '''Weapon Arch Type''': Archaic Ranged Weapons | ||
Line 12: | Line 14: | ||
'''Range''': 30ft | '''Range''': 30ft | ||
'''Default Attributes''': | '''Default Attributes''': Throw-able | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $35 / 1 (pack of 5) | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | |
Revision as of 06:16, 12 October 2017
Main Attributes: Name: Simple Throwing Knife or Star Power / Speed (Total Level/Dice): Small/ Single-Fire = Level 0 / d2 Proficiency Requirement: 0 Levels in Range Branch Weapon Arch Type: Archaic Ranged Weapons Range: 30ft Default Attributes: Throw-able Masterwork: No Cost/Procure Diff: $35 / 1 (pack of 5) |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x3 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Less then a pound Bonus Abilities: N/A |
Accessories and Description:
|