Riot Baton: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | ||
'''Proficiency Requirement''': 2 Levels in Melee Branch | |||
'''Weapon Arch Type''': Melee Weapon | '''Weapon Arch Type''': Melee Weapon | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $240 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 49: | Line 51: | ||
==Heavy Grip | ==Heavy Grip Riot Baton== | ||
{| | {| | ||
|+ '''Heavy Grip Rio Baton''' | |+ '''Heavy Grip Rio Baton''' | ||
Line 58: | Line 60: | ||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | ||
'''Proficiency Requirement''': 2 Levels in Melee Branch | |||
'''Weapon Arch Type''': Melee Weapon | '''Weapon Arch Type''': Melee Weapon | ||
Line 67: | Line 71: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $300 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | |
Revision as of 06:29, 12 October 2017
Main Attributes: Name: Riot Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $240 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: |
Accessories and Description:
|
Heavy Grip Riot Baton
Main Attributes: Name: Riot Baton Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $300 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: Knock Out Blow |
Accessories and Description:
|