Energy Rail Cannon: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
'''Name''': Charged Rapid Rail Cannon | '''Name''': Charged Rapid Rail Cannon | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 | ||
'''Weapon Arch Type''': Sniper Rifle | '''Weapon Arch Type''': Sniper Rifle, Energy | ||
'''Range''': 8,100ft | '''Range''': 8,100ft | ||
Line 16: | Line 16: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $6,240 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 27: | Line 27: | ||
'''DR Damage''': 0 | '''DR Damage''': 0 | ||
'''Critical Damage''': | '''Critical Damage''': x2 | ||
'''Critical Range''': 20 | '''Critical Range''': 20 | ||
'''Damage Type''': | '''Damage Type''': Electrical | ||
'''Ammunition''': | '''Ammunition''': 6 | ||
'''Reload Speed''': Standard | '''Reload Speed''': Standard | ||
Line 57: | Line 57: | ||
'''Name''': Charged Rapid Rail Cannon | '''Name''': Charged Rapid Rail Cannon | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Full Auto = Level 6 / | '''Power / Speed''' (Total Level/Dice): Gigantic / Full Auto = Level 6 / d12 | ||
'''Weapon Arch Type''': Sniper Rifle | '''Weapon Arch Type''': Sniper Rifle, Energy | ||
'''Range''': 8,100ft | '''Range''': 8,100ft | ||
Line 67: | Line 67: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $12,480 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 82: | Line 82: | ||
'''Critical Range''': 20 | '''Critical Range''': 20 | ||
'''Damage Type''': | '''Damage Type''': Electrical | ||
'''Ammunition''': | '''Ammunition''': 6 | ||
'''Reload Speed''': | '''Reload Speed''': Simple | ||
'''Weight''': Roughly ~30 pounds | '''Weight''': Roughly ~30 pounds | ||
Line 108: | Line 108: | ||
'''Name''': Hybrid Accelerated Rail Gun | '''Name''': Hybrid Accelerated Rail Gun | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / | '''Power / Speed''' (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 | ||
'''Weapon Arch Type''': Sniper Rifle | '''Weapon Arch Type''': Sniper Rifle, Particle | ||
'''Range''': | '''Range''': 8,100ft | ||
'''Default Attributes''': Clunky | '''Default Attributes''': Clunky | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $18,720 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
'''Secondary Attributes''': | '''Secondary Attributes''': | ||
---- | ---- | ||
'''Accuracy Bonus''': | '''Accuracy Bonus''': +1 | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
Line 133: | Line 133: | ||
'''Critical Range''': 20 | '''Critical Range''': 20 | ||
'''Damage Type''': | '''Damage Type''': Chemical & Electrical | ||
'''Ammunition''': | '''Ammunition''': 7 | ||
'''Reload Speed''': Standard | '''Reload Speed''': Standard |
Revision as of 21:51, 13 October 2017
Main Attributes: Name: Charged Rapid Rail Cannon Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 Weapon Arch Type: Sniper Rifle, Energy Range: 8,100ft Default Attributes: Clunky Masterwork: No Cost/Procure Diff: $6,240 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +1 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Electrical Ammunition: 6 Reload Speed: Standard Weight: Roughly ~30 pounds Bonus Abilities: N/A |
Accessories and Description:
|
Charged Rapid Rail Cannon
Main Attributes: Name: Charged Rapid Rail Cannon Power / Speed (Total Level/Dice): Gigantic / Full Auto = Level 6 / d12 Weapon Arch Type: Sniper Rifle, Energy Range: 8,100ft Default Attributes: Clunky Masterwork: No Cost/Procure Diff: $12,480 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +1 DR Damage: 0 Critical Damage: x4 Critical Range: 20 Damage Type: Electrical Ammunition: 6 Reload Speed: Simple Weight: Roughly ~30 pounds Bonus Abilities: N/A |
Accessories and Description:
|
Hybrid Accelerated Rail Gun
Main Attributes: Name: Hybrid Accelerated Rail Gun Power / Speed (Total Level/Dice): Gigantic / Semi-Auto = Level 5 / d12 Weapon Arch Type: Sniper Rifle, Particle Range: 8,100ft Default Attributes: Clunky Masterwork: No Cost/Procure Diff: $18,720 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: +1 DR Damage: 0 Critical Damage: x4 Critical Range: 20 Damage Type: Chemical & Electrical Ammunition: 7 Reload Speed: Standard Weight: Roughly ~30 pounds Bonus Abilities: N/A |
Accessories and Description:
|