Full Weapon List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
! colspan="16" | Melee Weapons | ! colspan="16" | Melee Weapons | ||
|- | |- | ||
| || || || || || || || || || || || || || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Ranged Weapons | ! colspan="16" | Ranged Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Tech Level 1 | ! colspan="16" | Tech Level 1 | ||
Line 51: | Line 51: | ||
! colspan="16" | Melee Weapons | ! colspan="16" | Melee Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Ranged Weapons | ! colspan="16" | Ranged Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Tech Level 2 | ! colspan="16" | Tech Level 2 | ||
Line 78: | Line 78: | ||
! colspan="16" | Melee Weapons | ! colspan="16" | Melee Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Ranged Weapons | ! colspan="16" | Ranged Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Tech Level 3 | ! colspan="16" | Tech Level 3 | ||
Line 105: | Line 105: | ||
! colspan="16" | Melee Weapons | ! colspan="16" | Melee Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Ranged Weapons | ! colspan="16" | Ranged Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Tech Level 4 | ! colspan="16" | Tech Level 4 | ||
Line 132: | Line 132: | ||
! colspan="16" | Melee Weapons | ! colspan="16" | Melee Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
! colspan="16" | Ranged Weapons | ! colspan="16" | Ranged Weapons | ||
|- | |- | ||
| || || || | | || || || || || || || || || || || || || || || | ||
|- | |- | ||
|} | |} |
Revision as of 04:28, 12 October 2017
This is a page dedicated to all known weapon examples. This is *not* an exhausted list of all possible weapons just examples created using the Weapon Creation rules. For all the rules on weapons visit the Weapons page.
Tech Level 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 1 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 2 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 3 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 4 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||