Superior Knife: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
'''Weapon Style & Arch Type''': Melee Weapon, Particle | '''Weapon Style & Arch Type''': Melee Weapon, Particle | ||
'''Range''': | '''Range''': 0 | ||
'''Default Attributes''': | '''Default Attributes''': | ||
Line 18: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $6,240 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 29: | Line 29: | ||
'''AP Damage''': 0 | '''AP Damage''': 0 | ||
'''Critical Damage''': | '''Critical Damage''': x3 | ||
'''Critical Range''': 20 | '''Critical Range''': 18-20 | ||
'''Damage Type''': Kinetic | '''Damage Type''': Kinetic | ||
Line 41: | Line 41: | ||
'''Weight''': Roughly ~5 pounds | '''Weight''': Roughly ~5 pounds | ||
'''Bonus Abilities''': | '''Bonus Abilities''': Versatile | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | |
Latest revision as of 00:47, 15 October 2017
Main Attributes: Name: Particle Sword Power / Speed (Total Level/Dice): Large / Manual = Level 3 / d8 Proficiency Requirement: 3 Levels in Melee Branch Weapon Style & Arch Type: Melee Weapon, Particle Range: 0 Default Attributes: Masterwork: No Cost/Procure Diff: $6,240 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: +1 AP Damage: 0 Critical Damage: x3 Critical Range: 18-20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly ~5 pounds Bonus Abilities: Versatile |
Accessories and Description:
|