Skills: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! Type | ! Type | ||
|- | |- | ||
| [[Acrobatics|Acrobatics]]||Dex|| | | [[Acrobatics|Acrobatics]]||Dex||Unnatural | ||
|- | |- | ||
| [[Athletics|Athletics]]||Str||Natural | | [[Athletics|Athletics]]||Str||Natural | ||
Line 13: | Line 13: | ||
| [[Bluff|Bluff]]||Cha||Natural | | [[Bluff|Bluff]]||Cha||Natural | ||
|- | |- | ||
| [[Computer Use|Computer Use]]||Int|| | | [[Computer Use|Computer Use]]||Int|| Unnatural | ||
|- | |- | ||
| [[Craft|Craft]]||-||Rank Dependent | | [[Craft|Craft]]||-||Rank Dependent | ||
|- | |- | ||
| [[- Chemical|- Chemical]]||Int|| | | [[- Chemical|- Chemical]]||Int|| Unnatural | ||
|- | |- | ||
| [[- Electronic|- Electronic]]||Int|| | | [[- Electronic|- Electronic]]||Int|| Unnatural | ||
|- | |- | ||
| [[- Mechanical|- Mechanical]]||Int|| | | [[- Mechanical|- Mechanical]]||Int|| Unnatural | ||
|- | |- | ||
| [[- Pharmaceutical|- Pharmaceutical]]||Int|| | | [[- Pharmaceutical|- Pharmaceutical]]||Int|| Unnatural | ||
|- | |- | ||
| [[- Structural|- Structural]]||Int|| | | [[- Structural|- Structural]]||Int|| Unnatural | ||
|- | |- | ||
| [[- Visual Artis|- Visual Artis]]||Int||Natural | | [[- Visual Artis|- Visual Artis]]||Int||Natural | ||
Line 31: | Line 31: | ||
| [[- Writing|- Writing]]||Int||Natural | | [[- Writing|- Writing]]||Int||Natural | ||
|- | |- | ||
| [[Decipher Script|Decipher Script]]||Int|| | | [[Decipher Script|Decipher Script]]||Int|| Unnatural | ||
|- | |- | ||
| [[Demolitions|Demolitions]]||Int|| | | [[Demolitions|Demolitions]]||Int|| Unnatural | ||
|- | |- | ||
| [[Diplomacy|Diplomacy]]||Cha||Natural | | [[Diplomacy|Diplomacy]]||Cha||Natural | ||
|- | |- | ||
| [[Disable Device|Disable Device]]||Int|| | | [[Disable Device|Disable Device]]||Int|| Unnatural | ||
|- | |- | ||
| [[Disguise|Disguise]]||Cha||Natural | | [[Disguise|Disguise]]||Cha||Natural | ||
Line 43: | Line 43: | ||
| [[Drive|Drive]]||Dex||Natural | | [[Drive|Drive]]||Dex||Natural | ||
|- | |- | ||
| [[Escape Artist|Escape Artist]]||Dex|| | | [[Escape Artist|Escape Artist]]||Dex|| Unnatural | ||
|- | |- | ||
| [[Handle Animal|Handle Animal]]||Cha|| | | [[Handle Animal|Handle Animal]]||Cha|| Unnatural | ||
|- | |- | ||
| [[Intimidate|Intimidate]]||Cha||Natural | | [[Intimidate|Intimidate]]||Cha||Natural | ||
|- | |- | ||
| [[Knowledge|Knowledge]]||-|| | | [[Knowledge|Knowledge]]||-|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Arcane_Lore|- Arcane lore]]||Int|| | | [[Knowledge#Arcane_Lore|- Arcane lore]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Art|- Arts]]||Int|| | | [[Knowledge#Art|- Arts]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Behavioral_Sciences|- Behavioral Sciences]]||Int|| | | [[Knowledge#Behavioral_Sciences|- Behavioral Sciences]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Business|- Business]]||Int|| | | [[Knowledge#Business|- Business]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Civics|- Civics]]||Int|| | | [[Knowledge#Civics|- Civics]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Current_Events|- Current Events]]||Int|| | | [[Knowledge#Current_Events|- Current Events]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Life_Sciences|- Life Sciences]]||Int|| | | [[Knowledge#Life_Sciences|- Life Sciences]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#History|- History]]||Int|| | | [[Knowledge#History|- History]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Physical_Sciences|- Physical Sciences]]||Int|| | | [[Knowledge#Physical_Sciences|- Physical Sciences]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Popular_Culture|- Popular Culture]]||Int|| | | [[Knowledge#Popular_Culture|- Popular Culture]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Streetwise|- Streetwise]]||Int|| | | [[Knowledge#Streetwise|- Streetwise]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Tactics|- Tactics]]||Int|| | | [[Knowledge#Tactics|- Tactics]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Technology|- Technology]]||Int|| | | [[Knowledge#Technology|- Technology]]||Int|| Unnatural | ||
|- | |- | ||
| [[Knowledge#Theology_and_Philosophy|- Philosophy]]||Int|| | | [[Knowledge#Theology_and_Philosophy|- Philosophy]]||Int|| Unnatural | ||
|- | |- | ||
| [[Perception|Perception]]||Wis||Natural | | [[Perception|Perception]]||Wis||Natural | ||
Line 83: | Line 83: | ||
| [[Perform|Perform]]||Cha||Rank Dependent | | [[Perform|Perform]]||Cha||Rank Dependent | ||
|- | |- | ||
| [[Pilot|Pilot]]||Dex|| | | [[Pilot|Pilot]]||Dex|| Unnatural | ||
|- | |- | ||
| [[Profession|Profession]]||Wis||Natural | | [[Profession|Profession]]||Wis||Natural | ||
Line 93: | Line 93: | ||
| [[Sense Motive|Sense Motive]]||Wis||Natural | | [[Sense Motive|Sense Motive]]||Wis||Natural | ||
|- | |- | ||
| [[Sleight of Hand|Sleight of Hand]]||Dex|| | | [[Sleight of Hand|Sleight of Hand]]||Dex|| Unnatural | ||
|- | |- | ||
| [[Stealth|Stealth]]||Dex||Natural | | [[Stealth|Stealth]]||Dex||Natural | ||
Line 103: | Line 103: | ||
| [[Tech|Tech]]||-||Rank Dependent | | [[Tech|Tech]]||-||Rank Dependent | ||
|- | |- | ||
| [[Treat Injury|Treat Injury]]||Wis|| | | [[Treat Injury|Treat Injury]]||Wis|| Unnatural | ||
|} | |} | ||
Revision as of 23:49, 22 July 2015
Below is the Skill Table for Future Path Heroes. This is a complete list of skills and the Ability they are associated with as well as type. For instructions on how to get skills and use them go to the Skills Basics page. Below the table you will find a description of the format Skills are described in. Each Skill in this table is a link to a page where the skill is explained in detail.
Skill | Ability | Type |
---|---|---|
Acrobatics | Dex | Unnatural |
Athletics | Str | Natural |
Bluff | Cha | Natural |
Computer Use | Int | Unnatural |
Craft | - | Rank Dependent |
- Chemical | Int | Unnatural |
- Electronic | Int | Unnatural |
- Mechanical | Int | Unnatural |
- Pharmaceutical | Int | Unnatural |
- Structural | Int | Unnatural |
- Visual Artis | Int | Natural |
- Writing | Int | Natural |
Decipher Script | Int | Unnatural |
Demolitions | Int | Unnatural |
Diplomacy | Cha | Natural |
Disable Device | Int | Unnatural |
Disguise | Cha | Natural |
Drive | Dex | Natural |
Escape Artist | Dex | Unnatural |
Handle Animal | Cha | Unnatural |
Intimidate | Cha | Natural |
Knowledge | - | Unnatural |
- Arcane lore | Int | Unnatural |
- Arts | Int | Unnatural |
- Behavioral Sciences | Int | Unnatural |
- Business | Int | Unnatural |
- Civics | Int | Unnatural |
- Current Events | Int | Unnatural |
- Life Sciences | Int | Unnatural |
- History | Int | Unnatural |
- Physical Sciences | Int | Unnatural |
- Popular Culture | Int | Unnatural |
- Streetwise | Int | Unnatural |
- Tactics | Int | Unnatural |
- Technology | Int | Unnatural |
- Philosophy | Int | Unnatural |
Perception | Wis | Natural |
Perform | Cha | Rank Dependent |
Pilot | Dex | Unnatural |
Profession | Wis | Natural |
Language | - | Rank Dependent |
Ride | Dex | Natural |
Sense Motive | Wis | Natural |
Sleight of Hand | Dex | Unnatural |
Stealth | Dex | Natural |
Study | Int | Natural |
Survival | Wis | Natural |
Tech | - | Rank Dependent |
Treat Injury | Wis | Unnatural |
Skill Description Format
Skill descriptions adhere to the following guidelines.
Skill Name: The skill name line includes (in addition to the name of the skill) the following information.
Key Ability: The abbreviation of the ability whose modifier applies to the skill check.
Trained Only: If this notation is included in the skill name line, you must have at least 1 rank in the skill to use it. If this notation is omitted, the skill can be used untrained (with a rank of 0). If any special notes apply to trained or untrained use, they are covered in the Untrained section (see below).
Armor Check Penalty: If this notation (ACP) is included in the skill name line, an armor check penalty applies to checks using this skill. If this entry is absent, an armor check penalty does not apply. Note: Armor check penalties apply to all Strength- and Dexterity-based Skills.
Description: The skill name line is followed by a general description of what using the skill represents.
Check: What a character (“you” in the skill description) can do with a successful skill check and the check's Difficulty Class (DC).
Action: The type of action using the skill requires, or the amount of time required for a check.
Try Again: Any conditions that apply to successive attempts to use the skill successfully. If the skill doesn't allow you to attempt the same task more than once, or if failure carries an inherent penalty (such as with the Climb skill), you can't take 20. If this paragraph is omitted, the skill can be retried without any inherent penalty other than the additional time required.
Special: Any extra facts that apply to the skill, such as special effects deriving from its use or bonuses that certain characters receive because of class, feat choices, or race.