Volar Barge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
'''Hull Configuration''': Barge | '''Hull Configuration''': Barge | ||
---- | ---- | ||
|} | |||
{| | |||
|+ '''Ship Name''' | |||
| valign="top" | | |||
'''6 Core System Attributes''': | |||
---- | |||
'''Engines''': | |||
'''Mobility''': | |||
'''Amour''': | |||
'''Electronics''': | |||
'''Sensors''': | |||
'''Communications''': | |||
|width="30px"|  | |||
| valign="top" | | |||
'''Ship Statistics''': | |||
---- | |||
'''Attack Damage Bonus''': 0 | |||
'''Hit Die''': 0 | |||
'''Initiative''': 0 | |||
'''Shields''': x2 | |||
'''Movement''': 20 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Ship Statistics''': | |||
---- | |||
'''Cargo Capacity''': 0 | |||
'''Cost/Procure Diff''': 0 | |||
'''Dimensions/Weight''': x2 | |||
'''Passenger Capacity''': 20 | |||
'''Pilot Bonus''': 0 | |||
'''Tactical Speed''': 0 | |||
'''FTL Engine/Speed''': x2 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Ship Functions''': | |||
---- | |||
'''Beam''': 0 | |||
'''Bombard''': 0 | |||
'''Cloak''': | |||
'''Crypto''': 20 | |||
'''Feint''': 0 | |||
'''Grapple''': 0 | |||
'''Jam''': | |||
'''Ram''': 0 | |||
'''Scan''': 0 | |||
'''Target''': | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
---- | |||
;Ship Accessories: | |||
;Description: | |||
;Explanations: | |||
|} | |} |
Revision as of 05:52, 18 July 2016
Ship Name: Volar Barge |
Ship Core: Tech Level 2 |
Hull Size: Medium |
Hull Configuration: Barge |
6 Core System Attributes: Engines: Mobility: Amour: Electronics: Sensors: Communications: |
  |
Ship Statistics: Attack Damage Bonus: 0 Hit Die: 0 Initiative: 0 Shields: x2 Movement: 20 |
Secondary Ship Statistics: Cargo Capacity: 0 Cost/Procure Diff: 0 Dimensions/Weight: x2 Passenger Capacity: 20 Pilot Bonus: 0 Tactical Speed: 0 FTL Engine/Speed: x2 |
Ship Functions: Beam: 0 Bombard: 0 Cloak: Crypto: 20 Feint: 0 Grapple: 0 Jam: Ram: 0 Scan: 0 Target: |
Accessories and Description:
|