Template:Ship Examples: Difference between revisions

From FuturePath
Jump to navigation Jump to search
No edit summary
No edit summary
Line 26: Line 26:
| [[Local Cruiser]] || || || || || || || || || ||
| [[Local Cruiser]] || || || || || || || || || ||
|-
|-
| [[Human Destroyer]] || || || || || || || || || ||
| [[Human Style Destroyer]] || || || || || || || || || ||
|-
|-
| [[Common Frigate]] || || || || || || || || || ||
| [[Common Wealth Frigate]] || || || || || || || || || ||
|-
|-
| [[Simple Industrial Ship]] || || || || || || || || || ||
| [[Simple Industrial Ship]] || || || || || || || || || ||
Line 40: Line 40:
| [[Common Shuttle]] || || || || || || || || || ||
| [[Common Shuttle]] || || || || || || || || || ||
|-
|-
| [[Volar Barge]] || Medium || Barge || The Skimmer || 12d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.4 Million / -1
| [[Volar Style Barge]] || Medium || Barge || The Skimmer || 12d8 || DR 4 / Mod 3 || 4 || 1,920 || No || Medium 1/6 || 5.4 Million / -1
|-
| [[Common Frigate]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Police Destroyer]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Personal Cruiser]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Militia Cruiser]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Lepidon Style Industrial Ship]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Battle Cruiser]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Freighter]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Common Battleship]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Volar Style Carrier]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Lepidon Style Dreadnought]] || || || || || || || || || ||
|-
|-
! colspan="11" | Tech Level 3
! colspan="11" | Tech Level 3
|-
|-
| || || || || || || || || || ||
| [[Improved Drones]]  || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Advanced Fighters]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Improved Shuttle]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Advanced Frigate]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Patrol Destroyer]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Military Class Cruiser]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Improved Barge]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Military Transport Ship]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Advanced Industrial Ship]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Aconian Style Battle Cruiser]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Deep Space Freighter]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Cryous Style Battleship]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Advanced Dreadnought]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Improved Carrier]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Aconian Style Capital Ship]] || || || || || || || || || ||
|-
|-
! colspan="11" | Tech Level 4
! colspan="11" | Tech Level 4
|-
|-
| || || || || || || || || || ||
| [[Ovex Style Fighter]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Enhanced Shuttle]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Grayling Style Frigate]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Deep Strike Destroyer]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Lavish Personal Cruiser]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Enhanced Military Class Cruiser]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Mining Barge]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Deep Space Barge]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Ovex Style Industrial Ship]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Grayling Style Battle Cruiser]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Deep Space Freighter]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Ancient Enhanced Battle Ship]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Grayling Style Dreadnought]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Ovex Style Carrier]] || || || || || || || || || ||
|-
|-
| || || || || || || || || || ||
| [[Capital Class Carrier]] || || || || || || || || || ||
|-
|-
|}
|}

Revision as of 07:15, 21 July 2016