Template:Weapon Cost: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin-right: 10px; text-algin:center;" | {| class="wikitable" style="margin-right: 10px; text-algin:center;" | ||
|+ Weapon Cost Matrix | |+ Weapon Cost Matrix (Melee/Ranged) | ||
|- | |- | ||
! scope="col", rowspan="2" | Weapon Levels => <br /> v=Tech Levels=v | ! scope="col", rowspan="2" | Weapon Levels => <br /> v=Tech Levels=v | ||
Line 13: | Line 13: | ||
! scope="col" | lvl 8 (2d12) | ! scope="col" | lvl 8 (2d12) | ||
|- | |- | ||
! scope="col" | | ! scope="col" | ($15/$25) | ||
! scope="col" | | ! scope="col" | ($25/$50) | ||
! scope="col" | | ! scope="col" | ($50/$100) | ||
! scope="col" | | ! scope="col" | ($100/$200) | ||
! scope="col" | | ! scope="col" | ($200/$400) | ||
! scope="col" | | ! scope="col" | ($400/$800) | ||
! scope="col" | | ! scope="col" | ($800/$1,600) | ||
! scope="col" | | ! scope="col" | ($1,600/$3,200) | ||
! scope="col" | | ! scope="col" | ($3,200/$6,400) | ||
|- | |- | ||
! scope="row" | Tech Level 0 | ! scope="row" | Tech Level 0 <br /> $0 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $15 / $25 <br /> +$25 / +$25 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $25 / $50 <br /> +$25 / +$25 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $50 / $100 <br /> +$25 / +$50 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $100 / $200 <br /> +$50 / +$100 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $200 / $400 <br /> +$100 / +$200 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $400 / $800 <br /> +$200 / +$400 | ||
| style="text-align:center;"| $1, | | style="text-align:center;"| $800 / $1,600 <br /> +$400 / +$800 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $1,600 / $3,200 <br /> +$800 / +$1,600 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $3,200 / $6,400 <br /> +$1,600 / +$3,200 | ||
|- | |- | ||
! scope="row" | Tech Level 1 | ! scope="row" | Tech Level 1 <br /> $50 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $35 / $75 <br /> +$50 / +$50 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $70 / $150 <br /> +$100 / +$125 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $140 / $300 <br /> +$200 / +$250 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $280 / $600 <br /> +$400 / +$500 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $560 / $1,200 <br /> +$800 / +$1,000 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $1,120 / $2,400 <br /> +$1,600 / +$2,000 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $2,240 / $4,800 <br /> +$3,200 / +$4,000 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $4,480 / $9,600 <br /> +$6,400 / +$8,000 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $8,960 / $19,200 <br /> +$12,800 / +$16,000 | ||
|- | |- | ||
! scope="row" | Tech Level 2 | ! scope="row" | Tech Level 2 <br /> $100 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $65 / $125 <br /> +$25 / +$25 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $130 / $250 <br /> +$25 / +$25 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $260 / $500 <br /> +$25 / +$50 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $320 / $1,000 <br /> +$50 / +$100 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $640 / $2,000 <br /> +$100 / +$200 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $1,280 / $4,000 <br /> +$200 / +$400 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $2,560 / $8,000 <br /> +$400 / +$800 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $5,120 / $16,000 <br /> +$800 / +$1,600 | ||
| style="text-align:center;"| $10, | | style="text-align:center;"| $10,240 / $32,000 <br /> +$1,600 / +$3,200 | ||
|- | |- | ||
! scope="row" | Tech Level 3 | ! scope="row" | Tech Level 3 <br /> $200 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $115 / $225 <br /> +$25 / +$25 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $230 / $550 <br /> +$25 / +$25 | ||
| style="text-align:center;"| $1, | | style="text-align:center;"| $460 / $1,100 <br /> +$25 / +$50 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $920 / $2,200 <br /> +$50 / +$100 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $1,840 / $4,400 <br /> +$100 / +$200 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $3,680 / $8,800 <br /> +$200 / +$400 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $7,360 / $17,600 <br /> +$400 / +$800 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $14,720 / $35,200 <br /> +$800 / +$1,600 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $29,440 / $70,400 <br /> +$1,600 / +$3,200 | ||
|- | |- | ||
! scope="row" | Tech Level 4 | ! scope="row" | Tech Level 4 <br /> $300 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $165 / $325 <br /> +$25 / +$25 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $330 / $650 <br /> +$25 / +$25 | ||
| style="text-align:center;"| $1, | | style="text-align:center;"| $660 / $1,300 <br /> +$25 / +$50 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $1,320 / $2,600 <br /> +$50 / +$100 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $2,640 / $5,200 <br /> +$100 / +$200 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $5,280 / $10,400 <br /> +$200 / +$400 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $10,520 / $20,800 <br /> +$400 / +$800 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $21,040 / $41,600 <br /> +$800 / +$1,600 | ||
| style="text-align:center;"| $ | | style="text-align:center;"| $42,080 / $83,200 <br /> +$1,600 / +$3,200 | ||
|- | |- | ||
| colspan="5" | *The weapon damage die is also the weapons advantage/disadvantage die. | | colspan="5" | *The weapon damage die is also the weapons advantage/disadvantage die. | ||
|- | |- | ||
|} | |} |
Revision as of 05:22, 3 October 2016
Weapon Levels => v=Tech Levels=v |
lvl 0 (1d2) | lvl 1 (1d4) | lvl 2 (1d6) | lvl 3 (1d8) | lvl 4 (1d10) | lvl 5 (1d12) | lvl 6 (2d8) | lvl 7 (2d10) | lvl 8 (2d12) |
---|---|---|---|---|---|---|---|---|---|
($15/$25) | ($25/$50) | ($50/$100) | ($100/$200) | ($200/$400) | ($400/$800) | ($800/$1,600) | ($1,600/$3,200) | ($3,200/$6,400) | |
Tech Level 0 $0 |
$15 / $25 +$25 / +$25 |
$25 / $50 +$25 / +$25 |
$50 / $100 +$25 / +$50 |
$100 / $200 +$50 / +$100 |
$200 / $400 +$100 / +$200 |
$400 / $800 +$200 / +$400 |
$800 / $1,600 +$400 / +$800 |
$1,600 / $3,200 +$800 / +$1,600 |
$3,200 / $6,400 +$1,600 / +$3,200 |
Tech Level 1 $50 |
$35 / $75 +$50 / +$50 |
$70 / $150 +$100 / +$125 |
$140 / $300 +$200 / +$250 |
$280 / $600 +$400 / +$500 |
$560 / $1,200 +$800 / +$1,000 |
$1,120 / $2,400 +$1,600 / +$2,000 |
$2,240 / $4,800 +$3,200 / +$4,000 |
$4,480 / $9,600 +$6,400 / +$8,000 |
$8,960 / $19,200 +$12,800 / +$16,000 |
Tech Level 2 $100 |
$65 / $125 +$25 / +$25 |
$130 / $250 +$25 / +$25 |
$260 / $500 +$25 / +$50 |
$320 / $1,000 +$50 / +$100 |
$640 / $2,000 +$100 / +$200 |
$1,280 / $4,000 +$200 / +$400 |
$2,560 / $8,000 +$400 / +$800 |
$5,120 / $16,000 +$800 / +$1,600 |
$10,240 / $32,000 +$1,600 / +$3,200 |
Tech Level 3 $200 |
$115 / $225 +$25 / +$25 |
$230 / $550 +$25 / +$25 |
$460 / $1,100 +$25 / +$50 |
$920 / $2,200 +$50 / +$100 |
$1,840 / $4,400 +$100 / +$200 |
$3,680 / $8,800 +$200 / +$400 |
$7,360 / $17,600 +$400 / +$800 |
$14,720 / $35,200 +$800 / +$1,600 |
$29,440 / $70,400 +$1,600 / +$3,200 |
Tech Level 4 $300 |
$165 / $325 +$25 / +$25 |
$330 / $650 +$25 / +$25 |
$660 / $1,300 +$25 / +$50 |
$1,320 / $2,600 +$50 / +$100 |
$2,640 / $5,200 +$100 / +$200 |
$5,280 / $10,400 +$200 / +$400 |
$10,520 / $20,800 +$400 / +$800 |
$21,040 / $41,600 +$800 / +$1,600 |
$42,080 / $83,200 +$1,600 / +$3,200 |
*The weapon damage die is also the weapons advantage/disadvantage die. |