Template:Weapon Cost: Difference between revisions

From FuturePath
Jump to navigation Jump to search
No edit summary
No edit summary
Line 31: Line 31:
| style="text-align:center;"| $400 / $800 <br /> +$200 / +$400
| style="text-align:center;"| $400 / $800 <br /> +$200 / +$400
| style="text-align:center;"| $800 / $1,600 <br /> +$400 / +$800
| style="text-align:center;"| $800 / $1,600 <br /> +$400 / +$800
| style="text-align:center;"| $1,600 / $3,200 <br /> +$800 / +$1,600
| style="text-align:center;"| $1,200 / $2,400 <br /> +$600 / +$1,200
| style="text-align:center;"| $3,200 / $6,400 <br /> +$1,600 / +$3,200
| style="text-align:center;"| $1,800 / $3,600 <br /> +$900 / +$1,530
|-
|-
! scope="row" | Tech Level 1 +$50 <br /> +Customization Cost
! scope="row" | Tech Level 1 +$50 <br /> +Customization Cost
| style="text-align:center;"| $35 / $75 <br /> +$50 / +$50
| style="text-align:center;"| $35 / $75 <br /> +$25 / +$50
| style="text-align:center;"| $70 / $150 <br /> +$100 / +$125
| style="text-align:center;"| $70 / $150 <br /> +$50 / +$75
| style="text-align:center;"| $140 / $300 <br /> +$200 / +$250
| style="text-align:center;"| $140 / $300 <br /> +$75 / +$150
| style="text-align:center;"| $280 / $600 <br /> +$400 / +$500
| style="text-align:center;"| $280 / $600 <br /> +$150 / +$300
| style="text-align:center;"| $560 / $1,200 <br /> +$800 / +$1,000
| style="text-align:center;"| $560 / $1,200 <br /> +$300 / +$600
| style="text-align:center;"| $1,120 / $2,400 <br /> +$1,600 / +$2,000
| style="text-align:center;"| $1,120 / $2,400 <br /> +$600 / +$1,200
| style="text-align:center;"| $2,240 / $4,800 <br /> +$3,200 / +$4,000
| style="text-align:center;"| $2,240 / $4,800 <br /> +$1,200 / +$2,400
| style="text-align:center;"| $4,480 / $9,600 <br /> +$6,400 / +$8,000
| style="text-align:center;"| $3,360 / $7,200 <br /> +$1,650 / +$3,600
| style="text-align:center;"| $8,960 / $19,200 <br /> +$12,800 / +$16,000
| style="text-align:center;"| $4,990 / $10,800 <br /> +$2,575 / +$5,400
|-
|-
! scope="row" | Tech Level 2 +$100 <br /> +Customization Cost
! scope="row" | Tech Level 2 +$100 <br /> +Customization Cost
Line 53: Line 53:
| style="text-align:center;"| $1,280 / $4,000 <br /> +$200 / +$400
| style="text-align:center;"| $1,280 / $4,000 <br /> +$200 / +$400
| style="text-align:center;"| $2,560 / $8,000 <br /> +$400 / +$800
| style="text-align:center;"| $2,560 / $8,000 <br /> +$400 / +$800
| style="text-align:center;"| $5,120 / $16,000 <br /> +$800 / +$1,600
| style="text-align:center;"| $3,840 / $12,000 <br /> +$800 / +$1,600
| style="text-align:center;"| $10,240 / $32,000 <br /> +$1,600 / +$3,200
| style="text-align:center;"| $5,760 / $18,000 <br /> +$1,600 / +$3,200
|-
|-
! scope="row" | Tech Level 3 +$200 <br /> +Customization Cost
! scope="row" | Tech Level 3 +$200 <br /> +Customization Cost
Line 64: Line 64:
| style="text-align:center;"| $3,680 / $8,800 <br /> +$200 / +$400
| style="text-align:center;"| $3,680 / $8,800 <br /> +$200 / +$400
| style="text-align:center;"| $7,360 / $17,600 <br /> +$400 / +$800
| style="text-align:center;"| $7,360 / $17,600 <br /> +$400 / +$800
| style="text-align:center;"| $14,720 / $35,200 <br /> +$800 / +$1,600
| style="text-align:center;"| $11,020 / $26,400 <br /> +$800 / +$1,600
| style="text-align:center;"| $29,440 / $70,400 <br /> +$1,600 / +$3,200
| style="text-align:center;"| $16,030 / $39,600 <br /> +$1,600 / +$3,200
|-
|-
! scope="row" | Tech Level 4 +$300 <br /> +Customization Cost
! scope="row" | Tech Level 4 +$300 <br /> +Customization Cost
Line 75: Line 75:
| style="text-align:center;"| $5,280 / $10,400 <br /> +$200 / +$400
| style="text-align:center;"| $5,280 / $10,400 <br /> +$200 / +$400
| style="text-align:center;"| $10,520 / $20,800 <br /> +$400 / +$800
| style="text-align:center;"| $10,520 / $20,800 <br /> +$400 / +$800
| style="text-align:center;"| $21,040 / $41,600 <br /> +$800 / +$1,600
| style="text-align:center;"| $15,800 / $31,200 <br /> +$800 / +$1,600
| style="text-align:center;"| $42,080 / $83,200 <br /> +$1,600 / +$3,200
| style="text-align:center;"| $24,700 / $47,300 <br /> +$1,600 / +$3,200
|-
|-
| colspan="5" | *The weapon damage die is also the weapons advantage/disadvantage die.
| colspan="9" | The '/' between costs is (Melee/Ranged) as Melee has a different cost then Ranged.
|-
|-
|}
|}

Revision as of 05:38, 3 October 2016

Weapon Cost Matrix (Melee/Ranged)
Weapon Levels =>
v=Tech Levels=v
lvl 0 (1d2) - lvl 1 (1d4) x2 lvl 2 (1d6) x2 lvl 3 (1d8) x2 lvl 4 (1d10) x2 lvl 5 (1d12) x2 lvl 6 (2d8) x2 lvl 7 (2d10) %50 lvl 8 (2d12) %50
($15/$25) ($25/$50) ($50/$100) ($100/$200) ($200/$400) ($400/$800) ($800/$1,600) ($1,600/$3,200) ($3,200/$6,400)
Tech Level 0 +$0
+Customization Cost
$15 / $25
+$25 / +$25
$25 / $50
+$25 / +$25
$50 / $100
+$25 / +$50
$100 / $200
+$50 / +$100
$200 / $400
+$100 / +$200
$400 / $800
+$200 / +$400
$800 / $1,600
+$400 / +$800
$1,200 / $2,400
+$600 / +$1,200
$1,800 / $3,600
+$900 / +$1,530
Tech Level 1 +$50
+Customization Cost
$35 / $75
+$25 / +$50
$70 / $150
+$50 / +$75
$140 / $300
+$75 / +$150
$280 / $600
+$150 / +$300
$560 / $1,200
+$300 / +$600
$1,120 / $2,400
+$600 / +$1,200
$2,240 / $4,800
+$1,200 / +$2,400
$3,360 / $7,200
+$1,650 / +$3,600
$4,990 / $10,800
+$2,575 / +$5,400
Tech Level 2 +$100
+Customization Cost
$65 / $125
+$25 / +$25
$130 / $250
+$25 / +$25
$260 / $500
+$25 / +$50
$320 / $1,000
+$50 / +$100
$640 / $2,000
+$100 / +$200
$1,280 / $4,000
+$200 / +$400
$2,560 / $8,000
+$400 / +$800
$3,840 / $12,000
+$800 / +$1,600
$5,760 / $18,000
+$1,600 / +$3,200
Tech Level 3 +$200
+Customization Cost
$115 / $225
+$25 / +$25
$230 / $550
+$25 / +$25
$460 / $1,100
+$25 / +$50
$920 / $2,200
+$50 / +$100
$1,840 / $4,400
+$100 / +$200
$3,680 / $8,800
+$200 / +$400
$7,360 / $17,600
+$400 / +$800
$11,020 / $26,400
+$800 / +$1,600
$16,030 / $39,600
+$1,600 / +$3,200
Tech Level 4 +$300
+Customization Cost
$165 / $325
+$25 / +$25
$330 / $650
+$25 / +$25
$660 / $1,300
+$25 / +$50
$1,320 / $2,600
+$50 / +$100
$2,640 / $5,200
+$100 / +$200
$5,280 / $10,400
+$200 / +$400
$10,520 / $20,800
+$400 / +$800
$15,800 / $31,200
+$800 / +$1,600
$24,700 / $47,300
+$1,600 / +$3,200
The '/' between costs is (Melee/Ranged) as Melee has a different cost then Ranged.