Assault Weapon: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
'''Name''': Assault Weapon | '''Name''': Assault Weapon | ||
'''Power / Speed''' (Total Level/Dice): Medium / Full Auto = Level 4/d10 | '''Power / Speed''' (Total Level/Dice): Medium / Full Auto = Level 4 / d10 | ||
'''Weapon Arch Type''': Assault Specialized Weapon | '''Weapon Arch Type''': Assault Specialized Weapon | ||
Line 29: | Line 29: | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
'''Critical Range''': | '''Critical Range''': 20 | ||
'''Damage Type''': Kinetic | '''Damage Type''': Kinetic | ||
Line 45: | Line 45: | ||
----------- | ----------- | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: This is the most commonly used ranged military weapon during a civilizations type 1 | ;Description: This is the most commonly used ranged military weapon during a civilizations type 1 tech level. | ||
;Explanations: The weapon has the Enhanced Combat Options (Overrun) because of its weapon Arch-Type. | ;Explanations: The weapon has the Enhanced Combat Options (Overrun) because of its weapon Arch-Type. | ||
|} | |||
==M16 Assault Weapon== | |||
{| | |||
|+ '''M16 US/Earth Assault Weapon''' | |||
| valign="top" | | |||
'''Main Attributes''': | |||
---- | |||
'''Name''': Assault Weapon | |||
'''Power / Speed''' (Total Level/Dice): Medium / Full Auto = Level 4 / d10 | |||
'''Weapon Arch Type''': Assault Specialized Weapon | |||
'''Range''': 300ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $4,250 / 1 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | |||
---- | |||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''DR Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 19-20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': 6 | |||
'''Reload Speed''': Standard | |||
'''Weight''': Roughly ~10 pounds | |||
'''Bonus Abilities''': Switch Firing Modes | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
----------- | |||
;Weapon Accessories: | |||
;Description: A common assault weapon for | |||
;Explanations: The weapon has the Switch Firing Modes because of its weapon Arch-Type. A customization point was spent on improving the critical range of this weapon. | |||
|} | |} |
Revision as of 00:52, 15 November 2016
Main Attributes: Name: Assault Weapon Power / Speed (Total Level/Dice): Medium / Full Auto = Level 4 / d10 Weapon Arch Type: Assault Specialized Weapon Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $3,450 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Enhanced Combat Options (Overrun) |
Accessories and Description:
|
M16 Assault Weapon
Main Attributes: Name: Assault Weapon Power / Speed (Total Level/Dice): Medium / Full Auto = Level 4 / d10 Weapon Arch Type: Assault Specialized Weapon Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $4,250 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 19-20 Damage Type: Kinetic Ammunition: 6 Reload Speed: Standard Weight: Roughly ~10 pounds Bonus Abilities: Switch Firing Modes |
Accessories and Description:
|