Anti-Matter Rifle: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
'''Name''': Anti-Matter Rifle | '''Name''': Anti-Matter Rifle | ||
'''Power / Speed''' (Total Level/Dice): Gigantic / Full Auto = Level 6/ | '''Power / Speed''' (Total Level/Dice): Gigantic / Full Auto = Level 6 / 2d10* | ||
'''Weapon Arch Type''': Assault Specialized Weapon | '''Weapon Arch Type''': Assault Specialized Weapon | ||
Line 16: | Line 16: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $28,080 / 2 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
'''Secondary Attributes''': | '''Secondary Attributes''': | ||
---- | ---- | ||
'''Accuracy Bonus''': + | '''Accuracy Bonus''': 0 | ||
'''Bonus Damage''': 0 | |||
'''DR Damage''': 3 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': 5 | |||
'''Reload Speed''': Standard | |||
'''Weight''': Roughly ~30 pounds | |||
'''Bonus Abilities''': Switch Firing Modes | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
----------- | |||
;Weapon Accessories: | |||
;Description: | |||
;Explanations: | |||
|} | |||
==Optimized Anti-Matter Rifle== | |||
{| | |||
|+ '''Optimized Anti-Matter Rifle''' | |||
| valign="top" | | |||
'''Main Attributes''': | |||
---- | |||
'''Name''': Optimized Anti-Matter Rifle | |||
'''Power / Speed''' (Total Level/Dice): Gigantic / Full Auto = Level 6 / 2d10* | |||
'''Weapon Arch Type''': Assault Specialized Weapon | |||
'''Range''': 300ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $37,440 / 2 | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | |||
---- | |||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': +2 | '''Bonus Damage''': +2 | ||
'''DR Damage''': | '''DR Damage''': 4 | ||
'''Critical Damage''': x3 | '''Critical Damage''': x3 | ||
Line 33: | Line 85: | ||
'''Damage Type''': Kinetic | '''Damage Type''': Kinetic | ||
'''Ammunition''': | '''Ammunition''': 5 | ||
'''Reload Speed''': Standard | '''Reload Speed''': Standard |
Revision as of 02:29, 15 November 2016
Main Attributes: Name: Anti-Matter Rifle Power / Speed (Total Level/Dice): Gigantic / Full Auto = Level 6 / 2d10* Weapon Arch Type: Assault Specialized Weapon Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $28,080 / 2 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 3 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: 5 Reload Speed: Standard Weight: Roughly ~30 pounds Bonus Abilities: Switch Firing Modes |
Accessories and Description:
|
Optimized Anti-Matter Rifle
Main Attributes: Name: Optimized Anti-Matter Rifle Power / Speed (Total Level/Dice): Gigantic / Full Auto = Level 6 / 2d10* Weapon Arch Type: Assault Specialized Weapon Range: 300ft Default Attributes: Masterwork: No Cost/Procure Diff: $37,440 / 2 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +2 DR Damage: 4 Critical Damage: x3 Critical Range: 20 Damage Type: Kinetic Ammunition: 5 Reload Speed: Standard Weight: Roughly ~30 pounds Bonus Abilities: Switch Firing Modes |
Accessories and Description:
|