Full Weapon List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 57: | Line 57: | ||
| || || || | | || || || | ||
|- | |- | ||
! colspan=" | ! colspan="16" | Tech Level 2 | ||
|- | |- | ||
! style="text-algin:left;"|Weapon | ! style="text-algin:left;"|Weapon | ||
! Size/Speed | ! Arch Type | ||
! Size/Speed Lvls <br/>(Total lvl) | |||
! Hit Die | ! Hit Die | ||
! AP<br/> Damage | |||
! Damage<br/> Type | |||
! Critical<br/> Multiplier | |||
! Critical<br/> Range | |||
! Accuracy<br/> Bonus | |||
! Damage<br/> Bonus | |||
! Ammo | |||
! Range | |||
! Reload<br/> Speed | |||
! Default Attributes | |||
! Bonus Abilities | |||
! Cost /<br/> Proc Diff | ! Cost /<br/> Proc Diff | ||
|- | |- | ||
Line 72: | Line 84: | ||
| || || || | | || || || | ||
|- | |- | ||
! colspan=" | ! colspan="16" | Tech Level 3 | ||
|- | |- | ||
! style="text-algin:left;"|Weapon | ! style="text-algin:left;"|Weapon | ||
! Size/Speed | ! Arch Type | ||
! Size/Speed Lvls <br/>(Total lvl) | |||
! Hit Die | ! Hit Die | ||
! AP<br/> Damage | |||
! Damage<br/> Type | |||
! Critical<br/> Multiplier | |||
! Critical<br/> Range | |||
! Accuracy<br/> Bonus | |||
! Damage<br/> Bonus | |||
! Ammo | |||
! Range | |||
! Reload<br/> Speed | |||
! Default Attributes | |||
! Bonus Abilities | |||
! Cost /<br/> Proc Diff | ! Cost /<br/> Proc Diff | ||
|- | |- | ||
Line 87: | Line 111: | ||
| || || || | | || || || | ||
|- | |- | ||
! colspan=" | ! colspan="16" | Tech Level 4 | ||
|- | |- | ||
! style="text-algin:left;"|Weapon | ! style="text-algin:left;"|Weapon | ||
! Size/Speed | ! Arch Type | ||
! Size/Speed Lvls <br/>(Total lvl) | |||
! Hit Die | ! Hit Die | ||
! AP<br/> Damage | |||
! Damage<br/> Type | |||
! Critical<br/> Multiplier | |||
! Critical<br/> Range | |||
! Accuracy<br/> Bonus | |||
! Damage<br/> Bonus | |||
! Ammo | |||
! Range | |||
! Reload<br/> Speed | |||
! Default Attributes | |||
! Bonus Abilities | |||
! Cost /<br/> Proc Diff | ! Cost /<br/> Proc Diff | ||
|- | |- |
Revision as of 04:27, 12 October 2017
This is a page dedicated to all known weapon examples. This is *not* an exhausted list of all possible weapons just examples created using the Weapon Creation rules. For all the rules on weapons visit the Weapons page.
Tech Level 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 1 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 2 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 3 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 4 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||