Simple Bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
'''Power / Speed''' (Total Level/Dice): Medium / Single-Fire = Level 1/d4 | '''Power / Speed''' (Total Level/Dice): Medium / Single-Fire = Level 1/d4 | ||
'''Proficiency Requirement''': 1 Level in Range Branch | |||
'''Weapon Arch Type''': Archaic Ranged Weapon | '''Weapon Arch Type''': Archaic Ranged Weapon | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $360 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | |
Revision as of 06:18, 12 October 2017
Main Attributes: Name: Simple Short Bow Power / Speed (Total Level/Dice): Medium / Single-Fire = Level 1/d4 Proficiency Requirement: 1 Level in Range Branch Weapon Arch Type: Archaic Ranged Weapon Range: 150ft Default Attributes: Masterwork: No Cost/Procure Diff: $360 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|