Advanced Knife: Difference between revisions
(Created page with "{| |+ '''Advanced Knife''' | valign="top" | '''Main Attributes''': ---- '''Name''': Advanced Knife '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 '''...") |
No edit summary |
||
Line 7: | Line 7: | ||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | ||
'''Proficiency Requirement''': 2 Levels in Melee Branch | |||
'''Weapon Arch Type''': Melee Weapon | '''Weapon Arch Type''': Melee Weapon | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 58: | Line 60: | ||
'''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | '''Power / Speed''' (Total Level/Dice): Medium / Manual = Level 2 / d6 | ||
'''Proficiency Requirement''': 2 Levels in Melee Branch | |||
'''Weapon Arch Type''': Melee Weapon | '''Weapon Arch Type''': Melee Weapon | ||
Line 67: | Line 71: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $850 / 0 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 76: | Line 80: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 | ||
Line 97: | Line 101: | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: | ;Description: | ||
;Explanations: Two customization points where spent on improving the Critical range from 20 to 18-20. | ;Explanations: Two customization points where spent on improving the Critical range from 20 to 18-20. Also this adds an additional 250 to the cost. | ||
|} | |} |
Revision as of 07:20, 12 October 2017
Main Attributes: Name: Advanced Knife Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $400 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|
Superior Steal Knife
Main Attributes: Name: Superior Steal Knife Power / Speed (Total Level/Dice): Medium / Manual = Level 2 / d6 Proficiency Requirement: 2 Levels in Melee Branch Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $850 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x2 Critical Range: 18-20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: N/A |
Accessories and Description:
|