Superior Knife: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
'''Power / Speed''' (Total Level/Dice): Large / Manual = Level 3 / d8 | '''Power / Speed''' (Total Level/Dice): Large / Manual = Level 3 / d8 | ||
'''Proficiency Requirement''': 3 Levels in Melee Branch | |||
'''Weapon Arch Type''': Melee Weapon | '''Weapon Arch Type''': Melee Weapon | ||
Line 16: | Line 18: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $2,240 / 1 | ||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x2 | '''Critical Damage''': x2 |
Revision as of 07:36, 12 October 2017
Main Attributes: Name: Particle Sword Power / Speed (Total Level/Dice): Large / Manual = Level 3 / d8 Proficiency Requirement: 3 Levels in Melee Branch Weapon Arch Type: Melee Weapon Range: o Default Attributes: Particle Masterwork: No Cost/Procure Diff: $2,240 / 1 |
Secondary Attributes: Accuracy Bonus: +1 Bonus Damage: +1 AP Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly ~5 pounds Bonus Abilities: |
Accessories and Description:
|