Template:Weapon Examples
Jump to navigation
Jump to search
Tech Level 0 | ||
---|---|---|
Weapon | Size/Speed | Hit Die |
Melee Weapons | ||
Short Sword | Medium/Manual | 1d6 |
Broad Sword | Large/Manual | 1d8 |
Knife | Small/Manual | 1d4 |
Ranged Weapons | ||
Throwing Knife/Star | Small/Single-Fire | 1d2 |
Bow | Medium/Single-Fire | 1d4 |
Composite Bow | Large/Single-Fire | 1d6 |
Tech Level 1 | ||
Weapon | Size/Speed | Hit Die |
Melee Weapons | ||
Ranged Weapons | ||
Revolver | Medium Amo/Manual | 1d6 |
9mm Pistol | Small Amo/Semi-Auto | 1d6 |
Hunting Rifle | Medium Amo/Single Fire | 1d8 |
Sniper Rifle | Large Amo/Semi-Auto | 1d10 |
Assault Rifle | Medium Amo/Semi-Auto | 1d8 |
Assault Weapon | Medium Amo/Fully Automatic | 1d10 |
Light Machine Gun | Large Amo/Fully Automatic | 1d12 |
Uzi | Small Amo/Super Fast* | 1d8 |
Tech Level 2 | ||
Weapon | Size/Speed | Hit Die |
Melee Weapons | ||
Ranged Weapons | ||
Tech Level 3 | ||
Weapon | Size/Speed | Hit Die |
Melee Weapons | ||
Ranged Weapons | ||
Tech Level 4 | ||
Weapon | Size/Speed | Hit Die |
Melee Weapons | ||
Ranged Weapons |