Template:Ship Examples
Jump to navigation
Jump to search
Ship Name | Hull Size | Hull Config | FTL Drive | Hit Die | Shield DR / Multiplier |
Pass. Cap | Cargo Cap | Military(Yes/No) | Hard Points Num of Bays |
Cost / Proc Diff |
---|---|---|---|---|---|---|---|---|---|---|
Tech Level 1 | ||||||||||
Attack Drones | Diminutive | Drone | N/A | AC12 / 4d6 | DR 1 / Mod 1 | 0 | 4 Units | Yes | N/A / 3/0 | 330,000 / 1 |
Simple Fighter | Tiny | Fighter | N/A | AC11 / 6d6 | DR 2 / Mod 1 | 1 | 16 Units | Yes | Small 2/0 | 1,500,000 / 1 |
Low Tech Shuttle | Small | N/A | N/A | AC11 / 8d8 | N/A | 4 | 70 Units | No | Small 2/2 | 4 Million / 0 |
Simple Barge | Medium | Barge | Assisted Jump Drive | AC10 12d8 | DR 4 / Mod 3 | 4 | 1,920 | No | Medium 1/6 | 5.4 Million / -1 |
Local Cruiser | Medium | Cruiser | Assisted Jump Drive | AC10 12d8 | DR 4 / Mod 3 | 4 | 480 | Yes | Medium 7/1 | 18 Million / 2 |
Human Style Destroyer | Medium | Cruiser | The Hooper | AC10 12d8 | DR 4 / Mod 3 | 4 | 480 | Yes | Medium 8/1 | 12 Million / 2 |
Common Wealth Frigate | Medium | Cruiser | Assisted Jump Drive | AC10 12d8 | DR 4 / Mod 3 | 4 | 480 | Yes | Medium 6/1 | 18 Million / 2 |
Simple Industrial Ship | Large | Industrial | Assisted Jump Drive | AC9 16d8 | DR 5 / Mod 3 | 12 | 1,920 Units | No | Medium 4/6 | 36 Million / 0 |
Tech Level 2 | ||||||||||
Multi Purpose Drone | ||||||||||
Common Fighter | ||||||||||
Common Shuttle | ||||||||||
Volar Style Barge | Medium | Barge | The Skimmer | 12d8 | DR 4 / Mod 3 | 4 | 1,920 | No | Medium 1/6 | 5.4 Million / -1 |
Common Frigate | ||||||||||
Police Destroyer | ||||||||||
Personal Cruiser | ||||||||||
Militia Cruiser | ||||||||||
Lepidon Style Industrial Ship | ||||||||||
Battle Cruiser | ||||||||||
Freighter | ||||||||||
Common Battleship | ||||||||||
Volar Style Carrier | ||||||||||
Lepidon Style Dreadnought | ||||||||||
Tech Level 3 | ||||||||||
Improved Drones | ||||||||||
Advanced Fighters | ||||||||||
Improved Shuttle | ||||||||||
Advanced Frigate | ||||||||||
Patrol Destroyer | ||||||||||
Military Class Cruiser | ||||||||||
Improved Barge | ||||||||||
Military Transport Ship | ||||||||||
Advanced Industrial Ship | ||||||||||
Aconian Style Battle Cruiser | ||||||||||
Deep Space Freighter | ||||||||||
Cryous Style Battleship | ||||||||||
Advanced Dreadnought | ||||||||||
Improved Carrier | ||||||||||
Aconian Style Capital Ship | ||||||||||
Tech Level 4 | ||||||||||
Ovex Style Fighter | ||||||||||
Enhanced Shuttle | ||||||||||
Grayling Style Frigate | ||||||||||
Deep Strike Destroyer | ||||||||||
Lavish Personal Cruiser | ||||||||||
Enhanced Military Class Cruiser | ||||||||||
Mining Barge | ||||||||||
Deep Space Barge | ||||||||||
Ovex Style Industrial Ship | ||||||||||
Grayling Style Battle Cruiser | ||||||||||
Deep Space Freighter | ||||||||||
Ancient Enhanced Battle Ship | ||||||||||
Grayling Style Dreadnought | ||||||||||
Ovex Style Carrier | ||||||||||
Capital Class Carrier |