Feats: Difference between revisions

From FuturePath
Jump to navigation Jump to search
No edit summary
 
(56 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Feats are like Talents except instead of being associated with a specific Class Feats can be taken by anybody as long as the Character meats the Prerequisites. Some Feats are themed like Melee Feats or Ranged Combat Feats. Feats are normally acquired when leveling up. The Character's Classes will detail when Bonus Feats are earned. The Feats table below has short summary as well as a Link to a page with more information.
Feats are like Talents except instead of being associated with a specific Class Feats can be taken by anybody as long as the Character meats the Prerequisites. Feats are themed and organized into '''categories''' like Ranged Combat or Space Ship Operations.  


==Feat Description Summary==
Feats are normally acquired when leveling up. Feats will specify with Category the Player can pick from. A Character gains a Feat at 3rd, 9th, 15th level these Feats do not specify any Category and the Player can choose any Feat from '''any''' Category as long as the Character meets the prerequisites. The Character also gets Bonus Feats on 4th, 8th, 12th, 16th, 20th levels as part of their Path. These Feats are only for the '''Misc Feats''' Category. The Character may also gain Bonus Feats from an [[Advance_Classes|Advance Class]]. These Bonsu Feats will specify which categories the Player can choose from.
Here is the format for the Feat table.
 
'''Feat''': The name of the feat. This also is a link to a page for just that Feat that explains the Feat in more detail.
 
'''Prerequisite''': A minimum ability score, another feat or feats, a minimum Affinity Die, and/or the minimum ranks in a skill that a character must have to acquire this feat. This entry is absent if a feat has no prerequisite. A character can gain a feat at the same level at which he or she gains all the prerequisites. A character can’t use a feat if the character has lost a prerequisite.
 
'''Summary''': This describes the Benefit that can be granted in a short summary. For more detail click on the Feat that links to the full description.
 
Below are items that may show up on the full description of a particular Feat.
 
'''Benefit''': What the feat enables a character to do in detail.
 
'''Normal''': What a character who does not have this feat is limited to or restricted from doing. If there is no particular drawback to not possessing the feat, this entry is absent.
 
'''Special''': Additional facts about the feat.


==Feats==
==Feats==
Line 24: Line 9:
! Prerequisites
! Prerequisites
! Summary
! Summary
|-
! colspan="3" | Category: Core Class Plus
|-
|[[Charismatic Plus|Charismatic Plus]]|| Affinity with Charisma ||You gain a talent from the Charismatic hero’s talent trees.
|-
|[[Dedicated Plus|Dedicated Plus]]|| Affinity with Wisdom ||You gain one talent from the Dedicated hero’s talent trees.
|-
|[[Fast Plus|Fast Plus]]|| Affinity with Dexterity ||You gain one talent from the Fast hero’s talent trees.
|-
|[[Smart Plus|Smart Plus]]|| Affinity with Inelegance ||You gain one talent from the Smart hero’s talent trees.
|-
|[[Strong Plus|Strong Plus]]|| Affinity with Strength ||You gain one talent from the Strong hero’s talent trees.
|-
|[[Tough Plus|Tough Plus]]|| Affinity with Constitution ||You gain one talent from the Tough hero’s talent trees.
|-
|-
! colspan="3" | Category: Leadership & Companions
! colspan="3" | Category: Leadership & Companions
|-
|-
| [[Leadership|Leadership]] || - || Allows a Character to roll with advantage when assisting others in actions.
| [[Leadership|Leadership]] || - || Allows a Character to roll with an advantage when assisting others in actions.
|-  
|-  
| [[Manager|Manager]] || Leadership || Allows a Character to assist multiple people and actions in the same round.
| [[Manager| - Manager]] || Leadership || Allows a Character to assist multiple people and actions in the same round.
|-
|-
| [[Companionship|Companionship]] || - || Allows a Character to have an Animal or Robot Companion
| [[Companionship|Companionship]] || - || Allows a Character to have an Animal or Robot Companion
|-
|-
| [[Improved Companionship|Companionship, Improved ]] || Companionship || Improves the leveling of a Companion
| [[Improved Companionship| - Companionship, Improved ]] || Companionship || Improves the leveling of a Companion
|-
|-
! colspan="3" | Category: Combat Martial Arts
! colspan="3" | Category: Combat Martial Arts
Line 53: Line 24:
|[[Blind Fight|Blind Fight]]|| - ||re-roll melee attacks that miss because of concealment.  
|[[Blind Fight|Blind Fight]]|| - ||re-roll melee attacks that miss because of concealment.  
|-
|-
|[[Combat Martial Arts|Combat Martial Arts]]|| - ||Unarmed attacks count as armed
|[[Martial Art Focus|Martial Arts Focus]]|| Strength or Dexterity Score of 15 or higher|| The Damage die for unarmed strikes goes up a level.
|-
|-
|[[Improved Combat Martial Arts|Improved Combat Martial Arts]]|| Combat Martial Arts, Affinity Die 1d8.|| The character’s threat range on an unarmed strike im­proves to 19–20.
|[[Martial Arts Master| - Martial Arts Master]]|| Martial Arts Focus, Advantage Die 1d8.|| The character’s threat range on an unarmed strike im­proves to 19–20.
|-
|-
|[[Advanced Combat Martial Arts|Advanced Combat Martial Arts]]|| Combat Martial Arts, Improved Combat Martial Arts, Affinity Die 1d12.|| When the character scores a critical hit with an unarmed strike, its triple damage die.
|[[Dan Martial Artist| - Dan Martial Artiest]]|| Martial Arts Master, Advantage Die 1d12.|| When the character scores a critical hit with an unarmed strike, its triple damage die.
|-
|-
|[[Martial Art Focus|Martial Arts Focus]]|| Combat Martial Arts, Strength or Dexterity Score of 15 or higher|| The Damage die for unarmed strikes goes up a level.
|[[Nerve Pinch| - Nerve Pinch]]|| Martial Arts Focus, Advantage Die 1d8.|| Perform a melee attack that can paralyze the target.
|-
|-
|[[Nerve Pinch|Nerve Pinch]]|| Combat Martial Arts, Affinity Die 1d8.|| Preform a melee attack that can paralyze the target.
|[[Defensive Martial Arts|Defensive Martial Arts]]|| - ||+1 AC bonus against only melee attacks.
|-
|[[Improved Feint|Improved Feint]]|| Intelligence 13, Combat Martial Arts.|| Advantage bonus on Bluff checks made to feint in melee combat.
|-
|[[Knockout Punch|Knockout Punch]]|| Combat Martial Arts, Affinity Die 1d12|| When making the character’s first unarmed attack against a flat-footed opponent, treat a successful attack as a critical hit.
|-
|[[Improved Knockout Punch|Improved Knockout Punch]]|| Combat Martial Arts, Knockout Punch, Affinity Die 2d8.|| First unarmed attack against a flat-footed opponent is automatically considered critical hit if successful.
|-
|-
! colspan="3" | Category: Defensive Martial Arts
|[[Elusive Target| - Elusive Target]]|| Dexterity 14, Defensive Martial Arts.|| Opponents that target you with a melee attack take disadvantage.
|-
|-
|[[Defensive Martial Arts|Defensive Martial Arts]]|| - ||+1 AC bonus against only melee attacks.
|[[Muscle Memory| - Muscle Memory]]|| Defensive Martial Arts, Advantage Die 1d10.|| In melee, if an enemy attacks and misses, the character may immediately make a trip against the opponent.
|-
|-
|[[Elusive Target|Elusive Target]]|| Dexterity 14, Defensive Martial Arts.|| Opponents that target you with a melee attack take disadvantage.
|[[Improved Feint| - Improved Feint]]|| Intelligence 13, Combat Martial Arts.|| Advantage bonus on Bluff checks made to feint in melee combat.
|-
|[[Muscle Memory|Muscle Memory]]|| Defensive Martial Arts, Affinity Die 1d10.|| In melee, if an enemy attacks and misses, the character may immediately make a trip against the opponent.
|-
|-
! colspan="3" | Category: Melee Weapon Combat
! colspan="3" | Category: Melee Weapon Combat
Line 81: Line 44:
|[[Weapon Finesse|Weapon Finesse]]|| - || Use Dexterity modifier instead of Strength modifier on attack rolls.
|[[Weapon Finesse|Weapon Finesse]]|| - || Use Dexterity modifier instead of Strength modifier on attack rolls.
|-
|-
| [[Melee Weapon Focus|Melee Weapon Focus]]|| - || Character gains advantage while using melee weapons
| [[Melee Weapon Focus|Melee Weapon Focus]]|| - || Character gains advantage while using specific melee weapons
|-
|-
| [[Improved Melee Weapon Focus|Improved Melee Weapon Focus]]|| Melee Weapon Focus || Melee weapons now due 1 damage die level higher of damage.
| [[Improved Melee Weapon Focus| - Improved Melee Weapon Focus]]|| Melee Weapon Focus || Melee weapons now due 1 damage die level higher of damage.
|-
|-
| [[Sweeping Blow|Sweeping Blow]]|| Melee Weapon Focus, Affinity Die 1d10 || Causes the target to preform a saving throw or be tripped
| [[Sweeping Blow| - Sweeping Blow]]|| Melee Weapon Focus, Advantage Die 1d8 || Causes the target to perform a saving throw or be tripped
|-
|-
| [[Throw Off Guard|Throw Off Guard]]|| Melee Weapon Focus || Causes the target to have a temporarily lower AC when defending against other enemy attacks.
| [[Throw Off Guard| - Throw Off Guard]]|| Melee Weapon Focus || Causes the target to have a temporarily lower AC when defending against other enemy attacks.
|-
|-
| [[Defensive Strike|Defensive Strike]]|| Melee Weapon Focus || Deal less damage but increase your own AC against the targets attacks.
| [[Defensive Strike| - Defensive Strike]]|| Melee Weapon Focus || Deal less damage but increase your own AC against the target's attacks.
|-
|-
| [[Aggressive Strike|Aggressive Strike]]|| Melee Weapon Focus || Deal more damage but decrease your own AC against the targets attacks.
| [[Aggressive Strike| - Aggressive Strike]]|| Melee Weapon Focus || Deal more damage but decrease your own AC against the target's attacks.
|-
|-
! colspan="3" | Category: Ranged Combat
! colspan="3" | Category: Ranged Combat
|-
|-
|[[Burst Fire|Burst Fire]]|| Wisdom 13, Simple Firearms Proficiency, Advanced Firearms Proficiency.|| Can use Burst Fire weapon attribute even if not on weapon. Deal +1 dice of damage.
|[[Point Blank Shot|Point Blank Shot]]|| - ||Removes penalties for targets within 10ft and gains a +1 to all damage dice if the target is within 10ft.
|-
|-
|[[Point Blank Shot|Point Blank Shot]]|| - ||The character gets a +1 bonus on attack and damage rolls with ranged weapons against opponents within 30 feet.
|[[Double Tap| - Double Tap]]|| Dexterity 13, Point Blank Shot.|| Disadvantage on this attack, but deals +1 die of damage with a successful hit.
|-
|-
|[[Double Tap|Double Tap]]|| Dexterity 13, Point Blank Shot.|| –4 penalty on this attack, but deals +1 die of damage with a successful hit.
|[[Precise Shot|Precise Shot]]|| - || Take a full-round action to line up a shot for a bonus.
|-
|-
|[[Precise Shot|Precise Shot]]|| - ||The character can shoot or throw ranged weapons at an opponent engaged in melee without penalty.
|[[Dead Aim| - Dead Aim]]|| Wisdom 13, Precise Shot.|| Take a round to study target on the following round shoot for a major bonus.
|-
|-
|[[Dead Aim|Dead Aim]]|| Wisdom 13, Precise Shot.|| Take a full round action to line up a shot for a bonus.
|[[Trick Shot| - Trick Shot]]|| Precise Shot.|| A character may ignore the cover of a target.
|-
|-
|[[Skip Shot|Skip Shot]]|| Point Blank Shot, Precise Shot.|| Character may ignore cover between the character and the target in certain conditions.
|[[Burst Fire|Burst Fire]]|| Proficiency level 5+ || Can use Burst Fire weapon attribute even if not on the weapon. Deal +1 dice of damage.
|-
|-
|[[Quick Draw|Quick Draw]]|| - ||The character can draw a weapon as a free action.
|[[Quick Draw|Quick Draw]]|| - ||The character can draw a weapon as a free action.
Line 113: Line 76:
! colspan="3" | Category: Space Ship Operations
! colspan="3" | Category: Space Ship Operations
|-
|-
| [[Spaceship Operations|Spaceship Operations]] || - || You can apply yourself as the Captain, Helm Officer, Weapons Officer, Communications Officer without taking any penalties.
| [[Spaceship Captain|Spaceship Captain]] || Leadership || Provides the ability to use Advance Ship Functions.
|-
|-
| [[Spaceship 1st Mate|Spaceship 1st Mate]] || Spaceship Operations, Leadership|| You gain an advantage bonus when attempting to aid another Officer.
| [[Spaceship Helm Officer|Spaceship Helm Officer]] || Pilot 2 Rank || Provides the ability to use Advance Ship Functions.
|-
|-
| [[Spaceship Captain|Spaceship Captain]] || Spaceship 1st Mate || You bonus now effects all officers for the whole ship round.
| [[Spaceship Weapons Officer|Spaceship Weapons Officer]] || || Provides the ability to use Advance Ship Functions.
|-
|-
| [[Spaceship Helm Officer|Spaceship Helm Officer]] || Spaceship Operations, Pilot 2 Rank || You can add your affinity die to Pilot checks if you are at the helm.
| [[Spaceship Communications Officer|Spaceship Communications Officer]]|| || Provides the ability to use Advance Ship Functions.
|-
|-
| [[Spaceship Weapons Officer|Spaceship Weapons Officer]] || Spaceship Operations || You can add your affinity die to firing Weapons if you are at the Gunnery position.
| [[Spaceship Engineer|Spaceship Engineer]] || Craft (Electronic, Mechanical) 1 rank || Provides the ability to use Advance Ship Functions.
|-
|-
| [[Spaceship Communications Officer|Spaceship Communications Officer]]|| Spaceship Operations || You can add your affinity die to Charisma based rolls while at the Comms position.
| [[Spaceship Science Officer|Spaceship Science Officer]] || Study 2 Rank || Provides the ability to use Advance Ship Functions.
|-
|-
| [[Spaceship Engineer|Spaceship Engineer]] || Craft (Electronic, Mechanical) 1 rank || You can add your affinity die to rolls for repairing the ship in combat
| [[Spaceship Medical Officer|Spaceship Medical Officer]] || Treat Injury 2 rank || Provides the ability to use Advance Ship Functions.
|-
|-
| [[Spaceship Science|Spaceship Science]] || Study 2 Rank || You can add your affinity die to rolls for multi science related skills while on board your Spaceship.
! colspan="3" | Category: Techniques
|-
|-
| [[Spaceship Medical|Spaceship Medical]] || Treat Injury 2 rank || You can add your affinity die to rolls for Treat Injury while on board your Spaceship.
|[[Advanced Combat Techniques|Advance Combat Techniques]] || - || Allows a Character to learn a single Advance Combat Technique.
|-
|-
| [[Spaceship Dodge|Spaceship Dodge]] || Spaceship Operations, Spaceship Helm Officer || +1 dodge bonus to your ship’s AC if you are either the pilot or possibly the captain.
| [[TechniqueFocus|Technique Focus]] || - || Pick a Technique that can be used once per day without counting against total usage.
|-
|-
| [[Spaceship Feint|Spaceship Feint]] || Spaceship Operations, Spaceship Helm Officer || Advantage bonus on checks made to feint in Spaceship combat if you are either the pilot or captain.
| [[TechniqueNovice|Technique, Novice]]|| - || A Character can use Level 0 Techniques infinitely.
|-
|-
| [[Spaceship Weapons Focus|Spaceship Weapons Focus]] || Spaceship Operations, Spaceship Weapons Officer || Similar to the Weapon Focus Feat except for Spaceship Weapons with improved bonus.
| [[TechniqueAdvance| - Technique, Advance]]|| Novice Technique || A Character can sacrifice a higher level technique to be able to use another lower level technique.
|-
|-
! colspan="3" | Category: Techniques
| [[TechniqueMaster| - Technique, Master]]|| Advance Technique || Techniques that use Advance Class level to modify stats now uses Character level.
|-
|-
|[[Advanced Combat Techniques|Advance Combat Techniques]] || - || Allows a Character to learn a single Advance Combat Technique.
| [[QuickenTechnique|Technique, Quicken]]|| Novice Technique || A Technique can now be performed as a Free Action.
|-
|-
| [[TechniqueNovice|Technique, Novice]]|| - || A Character can use Level 0 Techniques infinitely.
! colspan="3" | Category: Two-Weapon Fighting
|-
|-
| [[TechniqueAdvance|Technique, Advance]]|| Novice Technique || A Character can sacrifice a higher level technique to be able able to use another lower level technique.
| [[Akimbo Specialist|Akimbo Specialist]] || - ||The character can now gain an advantage when using off-hand weapons.
|-
|-
| [[TechniqueMaster|Technique, Master]]|| Advance Technique || Techniques that use Advance Class level to modify stats now uses Character level.
| [[Niten Ichi| - Niten Ichi]] || Akimbo Specialist || The character takes no penalties for using two melee weapons.
|-
|-
! colspan="3" | Category: Two-Weapon Fighting
| [[Gun-Fu| - Gun-Fu]] || Akimbo Specialist || The character takes no penalties for using two ranged weapons.
|-
|-
|[[Two-Weapon Fighting|Two-Weapon Fighting]]|| - ||The character can now use a second weapon ranged or melee if it is already in there and and is considered a Small weapon.
! colspan="3" | Category: Proficiency Tree
|-
|-
|[[Improved Two-Weapon Fighting|Improved Two-Weapon Fighting]]|| Dexterity 13, Two-Weapon Fighting, Affinity Die 1d8.|| The Character can now apply there affinity die with there offhand weapon if they have proficiency with that weapon.
| [[Training Expert|Training Expert]] || - || Immediately gain and spend another Proficiency Tree point
|-
|-
|[[Advanced Two-Weapon Fighting|Advanced Two-Weapon Fighting]]|| Dexterity 14, Two-Weapon Fighting, Im­proved Two-Weapon Fighting, Affinity Die 2d8.|| The offhand weapon can now be Medium sized and if it is melee weapon no longer has a reduction in die level.
| [[Power Armor Expert|Power Armor Expert]] || 5 levels in Armor Proficiency || Gain a point in Power Armor Proficiency Tree as well as the ability to train in that tree.
|-
|-
! colspan="3" | Category: Firearms and Weapons
| [[Heavy Melee Weapon Training|Heavy Melee Weapon Training]] || No Other Proficiency Training || Allows one to gain more than 6 points in the Melee Weapon Proficiency Tree cheaper.
|-
|-
| [[SimpleFirearmsProficiency|Firearms, Simple Proficiency]] || - || The Character doesn't take disadvantage for using a simple firearm.  
| [[Heavy Ranged Weapon Training|Heavy Ranged Weapon Training]] || No Other Proficiency Training || Allows one to gain more than 6 points in the Ranged Weapon Proficiency Tree cheaper.
|-
|-
| [[AdvancedFirearmsProficiency|Firearms, Advanced Proficiency]] || Simple Firearms Proficiency || The Character doesn't take disadvantage for using an advanced firearm.
| [[Heavy Armor Training| Heavy Armor Training]] || No Other Proficiency Training || Allows one to gain more than 7 points in the Armor Proficiency Tree cheaper.
|-
|-
| [[HeavyFirearmProficiency|Firearms, Heavy Proficiency]] || Advanced Firearms Proficiency || The Character doesn't take disadvantage for using a heavy firearm.
! colspan="3" | Category: Specialty Skills
|-
| [[SimpleMeleeWeaponPro|Melee Weapon, Simple Proficiency]] || - || The Character doesn't take disadvantage when using simple melee weapons
|-
|-
| [[AdvanceMeleeWeaponPro|Melee Weapon, Advanced Proficiency]] || Simple Melee Weapon Proficiency || The Character doesn't take disadvantage  when using advanced melee weapons
| [[Decipher_Script|Decipher Message]] || - ||  
|-
|-
| [[HeavyMeleeWeaponPro|Melee Weapon, Heavy Proficiency]] || Advance Melee Weapon Proficiency || The Character doesn't take disadvantage  when using heavy melee weapons
| [[Demolitions]] || - ||
|-
|-
| [[ArchaicWeaponsPro|Weapons, Archaic Proficiency]] || - || The Character doesn't take disadvantage when using archaic weapons (both melee and ranged)
| [[Escape_Artist|Escape Artist]] || - ||
|-
|-
| [[ExoticWeaponsPro|Weapons, Exotic Proficiency]] || - || The Character doesn't take a disadvantage when using exotic weapons (both melee and ranged)
| [[Perform|Performer]] || - ||
|-
|-
! colspan="3" | Category: Armor
| [[Handle_Animal|Handle Animal]] || - ||
|-
|-
|[[Armor Proficiency (light)|Armor Proficiency (light)]]|| - ||Ability to wear light armor and add the armor bonus.
! colspan="3" | Category: Misc Feats
|-
|-
|[[Armor Proficiency (medium)|Armor Proficiency (medium)]]|| - ||See Armor Proficiency (light).
|[[Charismatic Plus|Charismatic Plus]]|| Affinity with Charisma ||You gain one talent from the Charismatic hero’s talent trees.
|-
|-
|[[Armor Proficiency (heavy)|Armor Proficiency (heavy)]]|| Armor Proficiency (light), Armor Profi­ciency (medium).|| See Armor Proficiency (light).
|[[Dedicated Plus|Dedicated Plus]]|| Affinity with Wisdom ||You gain one talent from the Dedicated hero’s talent trees.
|-
|-
|[[Armor Proficiency (Powered)|Armor Proficiency (Powered)]]|| Armor Proficiency ( light), Armor Proficiency (medium), Armor Proficiency (heavy)|| See Armor Proficiency (light).
|[[Fast Plus|Fast Plus]]|| Affinity with Dexterity ||You gain one talent from the Fast hero’s talent trees.
|-
|-
! colspan="3" | Category: Misc Feats
|[[Smart Plus|Smart Plus]]|| Affinity with Intelligence ||You gain one talent from the Smart hero’s talent trees.
|-
|[[Strong Plus|Strong Plus]]|| Affinity with Strength ||You gain one talent from the Strong hero’s talent trees.
|-
|[[Tough Plus|Tough Plus]]|| Affinity with Constitution ||You gain one talent from the Tough hero’s talent trees.
|-
|-
|[[Acrobatic|Acrobatic]]|| - ||Misc +2 bonus to the Acrobatic skill.
|[[Acrobatic|Acrobatic]]|| - ||Misc +2 bonus to the Acrobatic skill.
Line 192: Line 157:
|-
|-
|[[Athletic|Athletic]]|| - ||Misc +2 bonus to the Athletic skill.
|[[Athletic|Athletic]]|| - ||Misc +2 bonus to the Athletic skill.
|-
|[[Athletic Prowess|Athletic Prowess]]|| - ||Allows the Athletic skill rank to boost your Intimidate Skill.
|-
|-
|[[Attentive|Attentive]]|| - ||The character gets an minor +1 bonus on Study and Sense Motive skills
|[[Attentive|Attentive]]|| - ||The character gets an minor +1 bonus on Study and Sense Motive skills
|-
| [[Bazooka_Arm|Bazooka Arm]]|| - || The Character is extremely effective at throwing grenades.
|-
|-
|[[Builder|Builder]]|| - ||Pick one new skill under craft to become class skills.
|[[Builder|Builder]]|| - ||Pick one new skill under craft to become class skills.
|-
|-
|[[Cautious|Cautious]]|| - ||Misc +1 bonus to both the Demolitions and Disable Device skills.  
|[[Cautious|Cautious]]|| - ||Misc +2 bonus to the Disable Device skill.  
|-
|-
|[[Confident|Confident]]|| - ||Misc +2 bonus to the Intimidate skill.  
|[[Confident|Confident]]|| - ||Misc +1 bonus to the Diplomacy and Bluff skill.  
|-
|-
|[[Craft Cybernetics|Craft Cybernetics]]|| Craft (electrical) 3 ranks, Craft (mechanical) 3 ranks, Knowledge (life sciences) 1 ranks.|| You can build cybernetic attachments.
|[[Craft Cybernetics|Craft Cybernetics]]|| Craft (Electrical) and (Mechanical) 3 Ranks, Knowledge (Sciences) 1 Rank.|| You can build cybernetic attachments.
|-
|-
|[[Cybernetic Surgery|Cybernetic Surgery]]|| Treat Injury 3 ranks, Surgery.|| You can install or remove a cybernetic attachment.
|[[Cybernetic Surgery|Cybernetic Surgery]]|| Treat Injury 3 ranks, Surgery.|| You can install or remove a cybernetic attachment.
|-
|-
|[[Cybertaker|Cybertaker]]|| - ||The maximum number of cybernetic attachments you can have is increases by 1.
|[[Cybertaker|Cybertaker]]|| - ||The maximum number of cybernetic attachments you can have is increased by 1.
|-
|-
|[[Deceptive|Deceptive]]|| - ||Misc +1 bonus to both the Bluff and Disguise skills.   
|[[Deceptive|Deceptive]]|| - ||Misc +1 bonus to both the Bluff and Disguise skills.   
|-
|-
|[[Drive-By Attack|Drive-By Attack]]|| - ||Takes no vehicle speed penalty when making an attack while in a moving vehicle
|[[Drive-By Attack|Drive-By Attack]]|| - ||Takes no vehicle movement penalty when making an attack
|-
|-
|[[Educated|Educated]]|| - ||Pick two Knowledge skills. The character gets a permanent +2 Misc bonus on all checks with those skills.
|[[Educated|Educated]]|| - ||Pick two Knowledge skills. The character gets a permanent +2 Misc bonus on all checks with those skills.
|-
|-
|[[Endurance|Endurance]]|| - || Advantage bonus on the following checks and saves, see list in description.
|[[Endurance|Endurance]]|| - || Advantage bonus on the following checks and saves, see list in the description.
|-
|-
|[[Computer Wiz|Computer Wiz]]|| - ||Misc +2 bonus to the Computer Use skill.  
|[[Computer Wiz|Computer Wiz]]|| - ||Misc +2 bonus to the Computer Use skill.  
|-
|-
|[[Great Fortitude|Great Fortitude]]|| Affinity with Constitution ||Advantage bonus on all Constitution sav­ing throws.
|[[Great Fortitude|Great Fortitude]]|| Advantage Die 1d8 ||Advantage bonus on all Constitution sav­ing throws.
|-
|-
|[[Guide|Guide]]|| - ||Misc +1 bonus to both the Pilot and Survival skills.  
|[[Guide|Guide]]|| - ||Misc +1 bonus to both the Pilot and Survival skills.  
Line 225: Line 194:
|[[Intimidating Prowess|Intimidating Prowess]] || - || Add your Strength Modifier to Intimidated skill checks in addition too your Charisma
|[[Intimidating Prowess|Intimidating Prowess]] || - || Add your Strength Modifier to Intimidated skill checks in addition too your Charisma
|-
|-
|[[Iron Will|Iron Will]]|| Affinity Die 1d8 ||Advantage on all Wisdom saving throws.
|[[Iron Will|Iron Will]]|| Advantage Die 1d8 ||Advantage on all Wisdom saving throws.
|-
|-
|[[Lightning Reflexes|Lightning Reflexes]]|| Affinity Die 1d8||Advantage bonus on all Dexterity saving throws.
|[[Lightning Reflexes|Lightning Reflexes]]|| Advantage Die 1d8||Advantage bonus on all Dexterity saving throws.
|-
|-
|[[Mastercrafter|Mastercrafter]]|| - || Reduces the DC check for crafting masterworked items by 2.
|[[Mastercrafter|Mastercrafter]]|| - || Reduces the DC check for crafting masterworked items by 2.
Line 233: Line 202:
|[[Medical Expert|Medical Expert]]|| - ||Misc +1 bonus to both the Craft (pharmaceutical) and Treat Injury skills.   
|[[Medical Expert|Medical Expert]]|| - ||Misc +1 bonus to both the Craft (pharmaceutical) and Treat Injury skills.   
|-
|-
|[[Meticulous|Meticulous]]|| - ||A Misc +2 bonus on the Decipher Script skill.
|[[Meticulous|Meticulous]]|| - || Misc +1 bonus to both the Decipher Script and the Study skill.
|-
|-
|[[Nimble|Nimble]]|| - ||Misc +1 bonus on the Escape Artist and Sleight of Hand skills.  
| [[Multitasker|Multitasker]] || - || Allows a Character to do multiple skills or actions at a time.
|-
|[[Nimble|Nimble]]|| - ||Misc +2 bonus on the Sleight of Hand skill.  
|-
|-
|[[Planetary Adaption|Planetary Adaption]]|| - ||You gain one of the benefits listed in the description, depending on your planet of origin.
|[[Planetary Adaption|Planetary Adaption]]|| - ||You gain one of the benefits listed in the description, depending on your planet of origin.
|-
|[[Persuasive|Persuasive]] || - || You gain a Misc +1 to both Diplomacy and Intimidate skills.
|-
|-
|[[Salvage|Salvage]]|| - ||Salvaging a destroyed vehicle, starship, robot, or cybernetic attachment takes less time and is more likely to wield valuables
|[[Salvage|Salvage]]|| - ||Salvaging a destroyed vehicle, starship, robot, or cybernetic attachment takes less time and is more likely to wield valuables
|-
|[[Spacer|Spacer]]|| - ||Advantage bonus on Computer Use checks made to use onboard spacecraft computer systems.
|-
|-
|[[Stealthy|Stealthy]]|| - ||Misc +2 bonus on the Stealth skill.   
|[[Stealthy|Stealthy]]|| - ||Misc +2 bonus on the Stealth skill.   
|-
|-
|[[Studious|Studious]]|| - ||Misc +1 bonus on the Decipher Script and Study skills.  
|[[Studious|Studious]]|| - ||Misc +2 bonus on the Study skill and a Misc +1 to any Knowledge skill.
|-
|-
|[[Surgery|Surgery]]|| Treat Injury 2 ranks ||The character can use the Treat Injury skill to perform surgery without penalty.
|[[Surgeon|Surgeon]]|| Treat Injury 2 ranks ||The character can use the Treat Injury skill to perform surgery without penalty.
|-
|-
|[[Talented|Talented]]|| Affinity Die 1d10 || The Character can choose a talent to effected by Character level instead of Class
|[[Talented|Talented]]|| Advantage Die 1d10 || The Character can choose a talent to be affected by Character level instead of Class
|-
|-
|[[Track|Track]]|| - ||A character can add there Affinity Die too survival check when tracking
|[[Track|Track]]|| - ||A character can add there Advantage Die too survival check when tracking
|-
|-
|[[Trustworthy|Trustworthy]]|| - ||Misc +2 bonus on the Diplomacy skill.
|[[Trustworthy|Trustworthy]]|| - ||Misc +2 bonus on the Diplomacy skill.
|-
|[[Weapon Focus|Weapon Focus]]|| Proficient with weapon||+1 bonus on all attack rolls he or she makes using the selected weapon.
|-
|-
|[[Wild Talent|Wild Talent]] || - ||Select one 0-level psionic power.  
|[[Wild Talent|Wild Talent]] || - ||Select one 0-level psionic power.  
Line 261: Line 230:
|[[Ultra Immune System|Ultra Immune System]]|| - ||You gain an advantage bonus on Constitution saving throws to resist poisons, diseases, and radiation sickness.  
|[[Ultra Immune System|Ultra Immune System]]|| - ||You gain an advantage bonus on Constitution saving throws to resist poisons, diseases, and radiation sickness.  
|-
|-
|[[Xenomedic|Xenomedic]]|| Knowledge (earth and life sciences) 4 ranks, Treat Injury 5 ranks, Surgery.||Use the Treat Injury skill on a living creature regardless of its type, without penalty.
|[[Xenomedic|Xenomedic]]|| Knowledge (Sciences) 4 ranks, Treat Injury 5 ranks, Surgery||Use the Treat Injury skill on a living creature regardless of its type, without penalty.
|-
|-
|[[Zero-G Training|Zero-G Training]]|| Dexterity 13, Acrobatics 2 ranks.|| You take no disadvantage on attack rolls in low-gravity or zero-gravity environments.
|[[Zero-G Training|Zero-G Training]]|| Dexterity 13, Acrobatics 2 ranks.|| You take no disadvantage on attack rolls in low-gravity or zero-gravity environments.
|-
|-
|}
|}

Latest revision as of 17:26, 7 June 2019

Feats are like Talents except instead of being associated with a specific Class Feats can be taken by anybody as long as the Character meats the Prerequisites. Feats are themed and organized into categories like Ranged Combat or Space Ship Operations.

Feats are normally acquired when leveling up. Feats will specify with Category the Player can pick from. A Character gains a Feat at 3rd, 9th, 15th level these Feats do not specify any Category and the Player can choose any Feat from any Category as long as the Character meets the prerequisites. The Character also gets Bonus Feats on 4th, 8th, 12th, 16th, 20th levels as part of their Path. These Feats are only for the Misc Feats Category. The Character may also gain Bonus Feats from an Advance Class. These Bonsu Feats will specify which categories the Player can choose from.

Feats

Table: Feats
Feat Prerequisites Summary
Category: Leadership & Companions
Leadership - Allows a Character to roll with an advantage when assisting others in actions.
- Manager Leadership Allows a Character to assist multiple people and actions in the same round.
Companionship - Allows a Character to have an Animal or Robot Companion
- Companionship, Improved Companionship Improves the leveling of a Companion
Category: Combat Martial Arts
Blind Fight - re-roll melee attacks that miss because of concealment.
Martial Arts Focus Strength or Dexterity Score of 15 or higher The Damage die for unarmed strikes goes up a level.
