Hero Companions: Difference between revisions

From FuturePath
Jump to navigation Jump to search
Line 14: Line 14:
! Skills
! Skills
! Feats
! Feats
! Tricks
! Natural<br />Armor Bonus
! Natural<br />Armor Bonus
! Str/Dex<br />Bonus
! Str/Dex<br />Bonus
! Bonus Tricks
! Special
! Special


|-
|-
| 1st||2 ||+0 ||2 ||1 ||+0 ||+0 ||1 || -
| 1st||2 ||+0 ||2 ||1 ||1 ||+0 ||+0 || -
|-
|-
| 2nd||3 ||+0 ||3 ||2 ||+0 ||+0 ||1 || -
| 2nd||3 ||+0 ||3 ||2 ||1 ||+0 ||+0 || -
|-
|-
| 3rd||3 ||+0 ||3 ||2 ||+2 ||+1 ||2 || -
| 3rd||3 ||+0 ||3 ||2 ||2 ||+2 ||+1 || -
|-
|-
| 4th||4 ||+1 ||4 ||2 ||+2 ||+1 ||2 || -
| 4th||4 ||+1 ||4 ||2 ||2 ||+2 ||+1 || -
|-
|-
| 5th||5 ||+1 ||5 ||3 ||+2 ||+1 ||2 || -
| 5th||5 ||+1 ||5 ||3 ||2 ||+2 ||+1 || -
|-
|-
| 6th||6 ||+1 ||6 ||3 ||+4 ||+2 ||3 || -
| 6th||6 ||+1 ||6 ||3 ||3 ||+4 ||+2 || -
|-
|-
| 7th||6 ||+2 ||6 ||3 ||+4 ||+2 ||3 || -
| 7th||6 ||+2 ||6 ||3 ||3 ||+4 ||+2 || -
|-
|-
| 8th||7 ||+2 ||7 ||4 ||+4 ||+2 ||3 || -
| 8th||7 ||+2 ||7 ||4 ||3 ||+4 ||+2 || -
|-
|-
| 9th||8 ||+2 ||8 ||4 ||+6 ||+3 ||4 || -
| 9th||8 ||+2 ||8 ||4 ||4 ||+6 ||+3 || -
|-
|-
| 10th||9 ||+3 ||9 ||5 ||+6 ||+3 ||4 || -
| 10th||9 ||+3 ||9 ||5 ||4 ||+6 ||+3 || -
|-
|-
| 11th||9 ||+3 ||9 ||5 ||+6 ||+3 ||4 || -
| 11th||9 ||+3 ||9 ||5 ||4 ||+6 ||+3 || -
|-
|-
| 12th||10 ||+3 ||10 ||5 ||+8 ||+4 ||5 || -
| 12th||10 ||+3 ||10 ||5 ||5 ||+8 ||+4 || -
|-
|-
| 13th||11 ||+4 ||11 ||6 ||+8 ||+4 ||5 || -
| 13th||11 ||+4 ||11 ||6 ||5 ||+8 ||+4 || -
|-
|-
| 14th||12 ||+4 ||12 ||6 ||+8 ||+4 ||5 || -
| 14th||12 ||+4 ||12 ||6 ||5 ||+8 ||+4 || -
|-
|-
| 15th||12 ||+4 ||12 ||6 ||+10 ||+5 ||6 || -  
| 15th||12 ||+4 ||12 ||6 ||6 ||+10 ||+5 || -  
|-
|-
| 16th||13 ||+5 ||13 ||7 ||+10 ||+5 ||6 || -
| 16th||13 ||+5 ||13 ||7 ||6 ||+10 ||+5 || -
|-
|-
| 17th||14 ||+5 ||14 ||7 ||+10 ||+5 ||6 || —  
| 17th||14 ||+5 ||14 ||7 ||6 ||+10 ||+5 || —  
|-
|-
| 18th||15 ||+5 ||15 ||8 ||+12 ||+6 ||7 || -
| 18th||15 ||+5 ||15 ||8 ||7 ||+12 ||+6 || -
|-
|-
| 19th||15 ||+6 ||15 ||8 ||+12 ||+6 ||7 || -
| 19th||15 ||+6 ||15 ||8 ||7 ||+12 ||+6 || -
|-
|-
| 20th||16 ||+6 ||16 ||8 ||+12 ||+6 ||7 || -
| 20th||16 ||+6 ||16 ||8 ||7 ||+12 ||+6 || -
|}
|}



Revision as of 06:19, 16 January 2016

THIS PAGE IS UNDER CONSTRUCTION!

Some hero's can have companions in the form of pet animals or robots. This page focuses on the rules around having a Pet Animal or Robot and how to level the companion and teach it new abilities.

The two common Advance Classes that can have companions are the Xenophile and the Technosavant. To learn more about these classes please review there respected pages.

Companion Base Stats

Class Level HD Affinity
Bonus
Skills Feats Tricks Natural
Armor Bonus
Str/Dex
Bonus
Special
1st 2 +0 2 1 1 +0 +0 -
2nd 3 +0 3 2 1 +0 +0 -
3rd 3 +0 3 2 2 +2 +1 -
4th 4 +1 4 2 2 +2 +1 -
5th 5 +1 5 3 2 +2 +1 -
6th 6 +1 6 3 3 +4 +2 -
7th 6 +2 6 3 3 +4 +2 -
8th 7 +2 7 4 3 +4 +2 -
9th 8 +2 8 4 4 +6 +3 -
10th 9 +3 9 5 4 +6 +3 -
11th 9 +3 9 5 4 +6 +3 -
12th 10 +3 10 5 5 +8 +4 -
13th 11 +4 11 6 5 +8 +4 -
14th 12 +4 12 6 5 +8 +4 -
15th 12 +4 12 6 6 +10 +5 -
16th 13 +5 13 7 6 +10 +5 -
17th 14 +5 14 7 6 +10 +5
18th 15 +5 15 8 7 +12 +6 -
19th 15 +6 15 8 7 +12 +6 -
20th 16 +6 16 8 7 +12 +6 -

Companion Leveling

Companion Tricks/Functions

Companion Accessories