Simple CQB: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Name''': Simple CQB | '''Name''': Simple CQB | ||
'''Power / Speed''' (Total Level/Dice): Small / Super-Fast = Level 3/d8 | '''Power / Speed''' (Total Level/Dice): Small / Super-Fast = Level 3 / d8 | ||
'''Weapon Arch Type''': Close Quarters Specialized Weapon | '''Proficiency Requirement''': 4 Levels in Range Branch | ||
'''Weapon Style & Arch Type''': Close Quarters Specialized Weapon | |||
'''Range''': 100ft | '''Range''': 100ft | ||
Line 25: | Line 27: | ||
'''Bonus Damage''': 0 | '''Bonus Damage''': 0 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x3 | '''Critical Damage''': x3 | ||
Line 46: | Line 48: | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: This is a category for close quarter combat weapons. These weapons where common solutions for urban warfare in most civilizations. | ;Description: This is a category for close quarter combat weapons. These weapons where common solutions for urban warfare in most civilizations. | ||
;Explanations: The price, bonus ability of 'Fully Unload' and the Critical Damage of x3 are all because of the weapons Arch-Type of 'Close Quarters Specialized Weapon' | ;Explanations: The price, bonus ability of 'Fully Unload' and the Critical Damage of x3 are all because of the weapons Arch-Type of 'Close Quarters Specialized Weapon'. | ||
|} | |} | ||
==Uzi== | |||
{| | {| | ||
|+ '''Uzi''' | |+ '''Uzi''' | ||
Line 59: | Line 60: | ||
'''Name''': Uzi | '''Name''': Uzi | ||
'''Power / Speed''' (Total Level/Dice): Small / Super-Fast = Level 3/d8 | '''Power / Speed''' (Total Level/Dice): Small / Super-Fast = Level 3 / d8 | ||
'''Proficiency Requirement''': 4 Levels in Range Branch | |||
'''Weapon Arch Type''': Close Quarters Specialized Weapon | '''Weapon Style & Arch Type''': Close Quarters Specialized Weapon | ||
'''Range''': 100ft | '''Range''': 100ft | ||
Line 78: | Line 81: | ||
'''Bonus Damage''': +1 | '''Bonus Damage''': +1 | ||
''' | '''AP Damage''': 0 | ||
'''Critical Damage''': x3 | '''Critical Damage''': x3 |
Latest revision as of 02:08, 14 October 2017
Main Attributes: Name: Simple CQB Power / Speed (Total Level/Dice): Small / Super-Fast = Level 3 / d8 Proficiency Requirement: 4 Levels in Range Branch Weapon Style & Arch Type: Close Quarters Specialized Weapon Range: 100ft Default Attributes: Exotic Masterwork: No Cost/Procure Diff: $2,600 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 AP Damage: 0 Critical Damage: x3 Critical Range: 20 Damage Type: Kinetic Ammunition: 3 Reload Speed: Standard Weight: Roughly 2 to 3 pounds Bonus Abilities: Fully Unload |
Accessories and Description:
|
Uzi
Main Attributes: Name: Uzi Power / Speed (Total Level/Dice): Small / Super-Fast = Level 3 / d8 Proficiency Requirement: 4 Levels in Range Branch Weapon Style & Arch Type: Close Quarters Specialized Weapon Range: 100ft Default Attributes: Exotic Masterwork: No Cost/Procure Diff: $3,000 / 1 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: +1 AP Damage: 0 Critical Damage: x3 Critical Range: 20 Damage Type: Kinetic Ammunition: 3 Reload Speed: Standard Weight: Roughly 2 to 3 pounds Bonus Abilities: Fully Unload |
Accessories and Description:
|