Improved Sword: Difference between revisions
(Created page with "{| |+ '''Improved Sword''' | valign="top" | '''Main Attributes''': ---- '''Name''': Improved Steal Sword '''Power / Speed''' (Total Level/Dice): Large / Manual = Level 3/d8...") |
No edit summary |
||
Line 4: | Line 4: | ||
'''Main Attributes''': | '''Main Attributes''': | ||
---- | ---- | ||
'''Name''': Improved | '''Name''': Improved Sword | ||
'''Power / Speed''' (Total Level/Dice): Large / Manual = Level 3/d8 | '''Power / Speed''' (Total Level/Dice): Large / Manual = Level 3 / d8 | ||
'''Weapon Arch Type''': Melee Weapon | '''Weapon Arch Type''': Melee Weapon | ||
Line 16: | Line 16: | ||
'''Masterwork''': No | '''Masterwork''': No | ||
'''Cost/Procure Diff''': $ | '''Cost/Procure Diff''': $620 / 0 | ||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Secondary Attributes''': | |||
---- | |||
'''Accuracy Bonus''': 0 | |||
'''Bonus Damage''': 0 | |||
'''DR Damage''': 0 | |||
'''Critical Damage''': x2 | |||
'''Critical Range''': 20 | |||
'''Damage Type''': Kinetic | |||
'''Ammunition''': N/A | |||
'''Reload Speed''': N/A | |||
'''Weight''': Roughly 2 to 3 pounds | |||
'''Bonus Abilities''': | |||
|width="30px"| <!--spacer-column--> | |||
| valign="top" | | |||
'''Accessories and Description''': | |||
----------- | |||
;Weapon Accessories: | |||
;Description: This weapon is only producible by civilizations that have advanced metallurgy so they can craft steal. | |||
;Explanations: | |||
|} | |||
==Extended Grip Improved Sword== | |||
{| | |||
|+ '''Extended Grip Improved Sword''' | |||
| valign="top" | | |||
'''Main Attributes''': | |||
---- | |||
'''Name''': Extended Grip Improved Sword | |||
'''Power / Speed''' (Total Level/Dice): Large / Manual = Level 3 / d8 | |||
'''Weapon Arch Type''': Melee Weapon | |||
'''Range''': 0ft | |||
'''Default Attributes''': | |||
'''Masterwork''': No | |||
'''Cost/Procure Diff''': $780 / 0 | |||
|width="30px"| <!--spacer-column--> | |width="30px"| <!--spacer-column--> | ||
| valign="top" | | | valign="top" | | ||
Line 45: | Line 96: | ||
----------- | ----------- | ||
;Weapon Accessories: | ;Weapon Accessories: | ||
;Description: This weapon is only producible by civilizations that have advanced metallurgy so they can craft steal. | ;Description: This weapon is only producible by civilizations that have advanced metallurgy so they can craft steal. It has a longer hilt and in some cultures is considered a 'bastard' sword. | ||
;Explanations: A customization point earned by this being a Tech Level 1 weapon was spent on giving this weapon the 'Versatile' Bonus Ability. | ;Explanations: A customization point earned by this being a Tech Level 1 weapon was spent on giving this weapon the 'Versatile' Bonus Ability. | ||
|} | |} |
Revision as of 00:19, 16 November 2016
Main Attributes: Name: Improved Sword Power / Speed (Total Level/Dice): Large / Manual = Level 3 / d8 Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $620 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: |
Accessories and Description:
|
Extended Grip Improved Sword
Main Attributes: Name: Extended Grip Improved Sword Power / Speed (Total Level/Dice): Large / Manual = Level 3 / d8 Weapon Arch Type: Melee Weapon Range: 0ft Default Attributes: Masterwork: No Cost/Procure Diff: $780 / 0 |
Secondary Attributes: Accuracy Bonus: 0 Bonus Damage: 0 DR Damage: 0 Critical Damage: x2 Critical Range: 20 Damage Type: Kinetic Ammunition: N/A Reload Speed: N/A Weight: Roughly 2 to 3 pounds Bonus Abilities: Versatile |
Accessories and Description:
|