Full Weapon List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 97: | Line 97: | ||
| [[Assault_Weapon#M16_Assault_Weapon|M16]] || Assault Weapon || Medium / Full Auto = Level 4 || d10 || 0 || Kinetic || x2 || 19-20 || +1 || +0 || 6 || 300ft || Standard || - || - || $4,250 / 1 | | [[Assault_Weapon#M16_Assault_Weapon|M16]] || Assault Weapon || Medium / Full Auto = Level 4 || d10 || 0 || Kinetic || x2 || 19-20 || +1 || +0 || 6 || 300ft || Standard || - || - || $4,250 / 1 | ||
|- | |- | ||
| [[Simple LMG]]|| Light Machine Weapon || Large/ Full Auto = Level 5 || d12 || 0 || Kinetic || x3 || 19-20 || +0 || +0 || 6 || 300ft || Standard || - || Suppression Fire || $6,050 / 1 | | [[Simple LMG]]|| Light Machine Weapon || Large / Full Auto = Level 5 || d12 || 0 || Kinetic || x3 || 19-20 || +0 || +0 || 6 || 300ft || Standard || - || Suppression Fire || $6,050 / 1 | ||
|- | |- | ||
| [[Simple CQB]] || Close Quarters Weapon || Small / Super-Fast = Level 3 || d8 || 0 || Kinetic || x3 || 20 || +0 || +1 || 3 || 100ft || Standard || - || Fully Unload || $2,600 / 1 | | [[Simple CQB]] || Close Quarters Weapon || Small / Super-Fast = Level 3 || d8 || 0 || Kinetic || x3 || 20 || +0 || +1 || 3 || 100ft || Standard || - || Fully Unload || $2,600 / 1 |
Revision as of 07:11, 12 October 2017
This is a page dedicated to all known weapon examples. This is *not* an exhausted list of all possible weapons just examples created using the Weapon Creation rules. For all the rules on weapons visit the Weapons page.
Tech Level 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Simple Short Sword | Melee Weapon | Medium / Manual = Level 2 | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | Archaic | - | $480 / 1 |
Simple Broad Sword | Melee Weapon | Medium / Manual = Level 3 | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | Archaic | - | $960 / 1 |
Simple Knife | Melee Weapon | Small / Manual = Level 1 | d4 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | Archaic | - | $120 / 1 |
Simple Quarter Staff | Melee Weapon | Medium / Manual = Level 2 | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | Archaic | Versatile | $480 / 1 |
Simple Spear | Melee Weapon | Large / Manual = Level 3 | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 15ft+ | N/A | Archaic, Clunky, Throw-able | - | $960 / 1 |
Ranged Weapons | |||||||||||||||
Simple Throwing Knife | Archaic Ranged Weapons | Small/ Single-Fire = Level 0 | d2 | 0 | Kinetic | x3 | 20 | +0 | +0 | N/A | 30ft+ | N/A | Throw-able | - | $35 / 1 |
Simple Short Bow | Archaic Ranged Weapon | Medium / Single-Fire = Level 1 | d4 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 150ft | N/A | Archaic, Clunky, Throw-able | - | $360 / 1 |
Simple Long Bow | Archaic Ranged Weapon | Large / Single-Fire = Level 2 | d6 | 0 | Kinetic | x2 | 19-20 | +0 | +0 | N/A | 350ft | N/A | Archaic, Clunky, Throw-able | - | $1,620 / 1 |
Tech Level 1 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Improved Sword | Melee Weapon | Large / Manual = Level 3 | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $620 / 0 |
Extended Grip Sword | Melee Weapon | Large / Manual = Level 3 | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | Versatile | $780 / 0 |
Improved Combat Knife | Melee Weapon | Medium / Manual = Level 2 | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $320 / 0 |
Riot Baton | Melee Weapon | Medium / Manual = Level 2 | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | - | $320 / 0 |
Heavy Grip Riot Baton | Melee Weapon | Medium / Manual = Level 2 | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 0ft | N/A | - | Knock Out Blow | $400 / 0 |
Ranged Weapons | |||||||||||||||
Improved Bow | - | Large / Single-Fire = Level 2 | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | N/A | 900ft | N/A | - | - | $800 / 0 |
Composite Hunting Bow | - | Large / Single-Fire = Level 2 | d6 | 0 | Kinetic | x3 | 20 | +0 | +0 | N/A | 900ft | N/A | - | - | $1000 / 0 |
Pistol | Personal Firearm | Small / Semi-Auto = Level 2 | d6 | 0 | Kinetic | x2 | 20 | +0 | +0 | 7 | 100ft | Standard | - | - | $650 / 0 |
Revolver | Personal Firearm | Small / Semi-Auto = Level 2 | d6 | 0 | Kinetic | x2 | 19-20 | +0 | +0 | 8 | 100ft | Standard | - | - | $850 / 0 |
Side Arm | Side Arm | Medium / Semi-Auto = Level 3 | d8 | 0 | Kinetic | x2 | 19-20 | +0 | +1 | 8 | 300ft | Standard | - | - | $1,700 / +1 |
Hunting Rifle | Hunting Rifle | Large / Manual = Level 3 | d8 | 0 | Kinetic | x2 | 20 | +0 | +0 | 9 | 900ft | Standard | - | - | $1,290 / 0 |
Bedded Hunting Rifle | Hunting Rifle | Large / Manual = Level 3 | d8 | 0 | Kinetic | x2 | 20 | +1 | +0 | 9 | 900ft | Standard | - | - | $1,650 / 0 |
Sniper Rifle | Sniper Rifle | Large / Semi-Auto = Level 4 | d10 | 0 | Kinetic | x2 | 19-20 | +0 | +0 | 7 | 2700ft | Standard | - | - | $4,800 / 1 |
Tactical Scope Rifle | Sniper Rifle | Large / Semi-Auto = Level 4 | d10 | 0 | Kinetic | x2 | 19-20 | +1 | +0 | 7 | 2700ft | Standard | - | - | $5,600 / 1 |
Assault Weapon | Assault Weapon | Medium / Full Auto = Level 4 | d10 | 0 | Kinetic | x2 | 20 | +1 | +0 | 6 | 300ft | Standard | - | - | $3,450 / 1 |
M16 | Assault Weapon | Medium / Full Auto = Level 4 | d10 | 0 | Kinetic | x2 | 19-20 | +1 | +0 | 6 | 300ft | Standard | - | - | $4,250 / 1 |
Simple LMG | Light Machine Weapon | Large / Full Auto = Level 5 | d12 | 0 | Kinetic | x3 | 19-20 | +0 | +0 | 6 | 300ft | Standard | - | Suppression Fire | $6,050 / 1 |
Simple CQB | Close Quarters Weapon | Small / Super-Fast = Level 3 | d8 | 0 | Kinetic | x3 | 20 | +0 | +1 | 3 | 100ft | Standard | - | Fully Unload | $2,600 / 1 |
Uzi | Close Quarters Weapon | Small / Super-Fast = Level 3 | d8 | 0 | Kinetic | x3 | 20 | +0 | +1 | 3 | 100ft | Standard | - | Fully Unload | $3,000 / 1 |
Tech Level 2 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 3 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||
Tech Level 4 | |||||||||||||||
Weapon | Arch Type | Size/Speed Lvls (Total lvl) |
Hit Die | AP Damage |
Damage Type |
Critical Multiplier |
Critical Range |
Accuracy Bonus |
Damage Bonus |
Ammo | Range | Reload Speed |
Default Attributes | Bonus Abilities | Cost / Proc Diff |
Melee Weapons | |||||||||||||||
Ranged Weapons | |||||||||||||||